Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Bolton Wanderers | 18 | 12 | 3 | 3 | 37 | 18 | 39 | 19 |
2 | Portsmouth | 18 | 11 | 6 | 1 | 29 | 16 | 39 | 13 |
3 | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | 36 | 13 |
4 | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | 36 | 10 |
5 | Peterborough United | 19 | 10 | 5 | 4 | 37 | 20 | 35 | 17 |
6 | Derby County | 18 | 10 | 3 | 5 | 31 | 16 | 33 | 15 |
7 | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | 31 | 14 |
8 | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | 30 | 8 |
9 | Lincoln City | 20 | 8 | 6 | 6 | 26 | 20 | 30 | 6 |
10 | Charlton Athletic | 18 | 7 | 5 | 6 | 30 | 25 | 26 | 5 |
11 | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | 24 | 1 |
12 | Shrewsbury Town | 20 | 7 | 3 | 10 | 12 | 27 | 24 | -15 |
13 | Northampton Town | 18 | 7 | 2 | 9 | 21 | 23 | 23 | -2 |
14 | Wigan Athletic | 19 | 9 | 3 | 7 | 30 | 23 | 22 | 7 |
15 | Wycombe Wanderers | 18 | 6 | 4 | 8 | 23 | 27 | 22 | -4 |
16 | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | 22 | -6 |
17 | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | 20 | -11 |
18 | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | 20 | -11 |
19 | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | 19 | -13 |
20 | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | 18 | -17 |
21 | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | 16 | -13 |
22 | Carlisle United | 19 | 3 | 6 | 10 | 15 | 26 | 15 | -11 |
23 | Reading | 18 | 5 | 2 | 11 | 22 | 30 | 13 | -8 |
24 | Cheltenham Town | 18 | 3 | 3 | 12 | 10 | 27 | 12 | -17 |
Reading have been deducted 4 points
Wigan Athletic have been deducted 8 points
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |