Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | 92 | 38 |
2 | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | 90 | 37 |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | 89 | 34 |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | 85 | 28 |
5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 84 | 26 |
6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | 83 | 24 |
7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | 80 | 20 |
8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | 76 | 23 |
9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | 73 | 17 |
10 | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | 73 | 17 |
11 | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | 70 | 21 |
12 | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | 61 | -19 |
13 | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | 59 | -4 |
14 | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | 58 | -18 |
15 | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | 56 | -14 |
16 | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | 53 | -16 |
17 | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | 52 | -8 |
18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | 50 | -4 |
19 | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | 42 | -31 |
20 | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | 40 | -20 |
21 | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | 40 | -34 |
22 | Doncaster Rovers | 46 | 10 | 8 | 28 | 37 | 82 | 38 | -45 |
23 | AFC Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | 37 | -26 |
24 | Crewe Alexandra | 46 | 7 | 8 | 31 | 37 | 83 | 29 | -46 |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |