Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |