No. | Player | Position | Contract Expires | |
4 | Michael Jordan Williams | Midfielder | June 2023 | |
8 | Josh Sheehan | Midfielder | June 2023 | |
16 | Aaron Morley | Midfielder | June 2025 | |
17 | Oladapo Afolayan | Midfielder | June 2024 | |
20 | Kieran Lee | Midfielder | June 2023 | |
22 | Kieran Sadlier | Midfielder | June 2024 | |
23 | Lloyd Isgrove | Midfielder | June 2023 | |
25 | George Thomason | Midfielder | June 2023 | |
30 | Ronan Darcy | Midfielder | June 2023 | |
32 | Kyle Dempsey | Midfielder | June 2024 | |
42 | Matthew Tweedley | Midfielder | ||
44 | Finlay Lockett | Midfielder | June 2023 | |
47 | Maxwell Conway | Midfielder | June 2022 | |
49 | Arran Pettifer | Midfielder |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |