Bolton Wanderers Wins | Draws | Tranmere Rovers Wins | |
Home | 13 | 2 | 4 |
Away | 4 | 8 | 8 |
Neutral | 0 | 0 | 1 |
Total | 17 | 10 | 13 |
2020/21 | |||||
23/01/2021 | L2 | Tranmere Rovers | 2-1 | Bolton Wanderers | L |
19/12/2020 | L2 | Bolton Wanderers | 0-3 | Tranmere Rovers | L |
2019/20 | |||||
01/02/2020 | L1 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
17/08/2019 | L1 | Tranmere Rovers | 5-0 | Bolton Wanderers | L |
2013/14 | |||||
27/08/2013 | LC2 | Tranmere Rovers | 1-1 | Bolton Wanderers | L |
After Extra Time Tranmere Rovers win 4-2 on penalties |
2009/10 | |||||
25/08/2009 | LC2 | Tranmere Rovers | 0-1 | Bolton Wanderers | W |
2003/04 | |||||
13/01/2004 | FAC3R | Bolton Wanderers | 1-2 | Tranmere Rovers | L |
After Extra Time |
|||||
03/01/2004 | FAC3 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
2000/01 | |||||
13/01/2001 | D1 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
28/08/2000 | D1 | Tranmere Rovers | 0-1 | Bolton Wanderers | W |
1999/00 | |||||
26/01/2000 | LCSFL2 | Tranmere Rovers | 3-0 | Bolton Wanderers | L |
Tranmere Rovers win 4-0 on aggregate |
|||||
12/01/2000 | LCSFL1 | Bolton Wanderers | 0-1 | Tranmere Rovers | L |
04/12/1999 | D1 | Bolton Wanderers | 2-3 | Tranmere Rovers | L |
07/08/1999 | D1 | Tranmere Rovers | 0-0 | Bolton Wanderers | D |
1998/99 | |||||
12/12/1998 | D1 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
14/11/1998 | D1 | Bolton Wanderers | 2-2 | Tranmere Rovers | D |
1996/97 | |||||
04/05/1997 | D1 | Tranmere Rovers | 2-2 | Bolton Wanderers | D |
15/10/1996 | D1 | Bolton Wanderers | 1-0 | Tranmere Rovers | W |
1994/95 | |||||
14/04/1995 | D1 | Tranmere Rovers | 1-0 | Bolton Wanderers | L |
27/12/1994 | D1 | Bolton Wanderers | 1-0 | Tranmere Rovers | W |
1993/94 | |||||
23/01/1994 | D1 | Bolton Wanderers | 2-1 | Tranmere Rovers | W |
09/10/1993 | D1 | Tranmere Rovers | 2-1 | Bolton Wanderers | L |
07/09/1993 | AITQ | Tranmere Rovers | 1-2 | Bolton Wanderers | W |
1990/91 | |||||
01/06/1991 | D3POF | Bolton Wanderers | 0-1 | Tranmere Rovers | L |
After Extra Time Played at Wembley Stadium, London |
|||||
01/03/1991 | D3 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
01/12/1990 | D3 | Bolton Wanderers | 2-1 | Tranmere Rovers | W |
06/11/1990 | AMCNQ | Bolton Wanderers | 1-0 | Tranmere Rovers | W |
1989/90 | |||||
14/04/1990 | D3 | Bolton Wanderers | 1-1 | Tranmere Rovers | D |
20/02/1990 | AMCNSF | Tranmere Rovers | 2-1 | Bolton Wanderers | L |
06/01/1990 | D3 | Tranmere Rovers | 1-3 | Bolton Wanderers | W |
1987/88 | |||||
01/03/1988 | D4 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
15/12/1987 | D4 | Tranmere Rovers | 2-0 | Bolton Wanderers | L |
1986/87 | |||||
06/12/1986 | FAC2 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
1985/86 | |||||
11/03/1986 | AMCNQF | Bolton Wanderers | 2-1 | Tranmere Rovers | W |
1983/84 | |||||
22/11/1983 | FAC1R | Bolton Wanderers | 4-1 | Tranmere Rovers | W |
After Extra Time |
|||||
19/11/1983 | FAC1 | Tranmere Rovers | 2-2 | Bolton Wanderers | D |
1972/73 | |||||
26/12/1972 | D3 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
23/09/1972 | D3 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
1971/72 | |||||
03/04/1972 | D3 | Bolton Wanderers | 1-0 | Tranmere Rovers | W |
24/09/1971 | D3 | Tranmere Rovers | 0-0 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |