Bolton Wanderers Wins | Draws | Swansea City Wins | |
Home | 9 | 7 | 2 |
Away | 3 | 4 | 10 |
Neutral | 1 | 0 | 0 |
Total | 13 | 11 | 12 |
2018/19 | |||||
02/03/2019 | EFLC | Swansea City | 2-0 | Bolton Wanderers | L |
10/11/2018 | EFLC | Bolton Wanderers | 0-1 | Swansea City | L |
2011/12 | |||||
21/04/2012 | PL | Bolton Wanderers | 1-1 | Swansea City | D |
28/01/2012 | FAC4 | Bolton Wanderers | 2-1 | Swansea City | W |
29/10/2011 | PL | Swansea City | 3-1 | Bolton Wanderers | L |
1992/93 | |||||
12/04/1993 | D2 | Bolton Wanderers | 3-1 | Swansea City | W |
28/12/1992 | D2 | Swansea City | 1-2 | Bolton Wanderers | W |
1991/92 | |||||
07/04/1992 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
24/08/1991 | D3 | Swansea City | 1-1 | Bolton Wanderers | D |
1990/91 | |||||
04/05/1991 | D3 | Swansea City | 1-2 | Bolton Wanderers | W |
27/10/1990 | D3 | Bolton Wanderers | 1-0 | Swansea City | W |
1989/90 | |||||
05/05/1990 | D3 | Swansea City | 0-0 | Bolton Wanderers | D |
04/11/1989 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
1988/89 | |||||
11/02/1989 | D3 | Bolton Wanderers | 1-0 | Swansea City | W |
04/10/1988 | D3 | Swansea City | 1-0 | Bolton Wanderers | L |
1987/88 | |||||
18/03/1988 | D4 | Swansea City | 1-0 | Bolton Wanderers | L |
31/10/1987 | D4 | Bolton Wanderers | 1-1 | Swansea City | D |
1985/86 | |||||
08/02/1986 | D3 | Swansea City | 3-1 | Bolton Wanderers | L |
19/10/1985 | D3 | Bolton Wanderers | 1-1 | Swansea City | D |
1984/85 | |||||
16/02/1985 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
18/09/1984 | D3 | Swansea City | 2-1 | Bolton Wanderers | L |
1980/81 | |||||
28/02/1981 | D2 | Swansea City | 3-0 | Bolton Wanderers | L |
20/09/1980 | D2 | Bolton Wanderers | 1-4 | Swansea City | L |
1976/77 | |||||
02/11/1976 | LC4R | Bolton Wanderers | 5-1 | Swansea City | W |
26/10/1976 | LC4 | Swansea City | 1-1 | Bolton Wanderers | D |
1972/73 | |||||
04/04/1973 | D3 | Swansea City | 2-3 | Bolton Wanderers | W |
11/10/1972 | D3 | Bolton Wanderers | 3-0 | Swansea City | W |
1971/72 | |||||
12/02/1972 | D3 | Swansea City | 3-2 | Bolton Wanderers | L |
23/10/1971 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
1964/65 | |||||
13/03/1965 | D2 | Bolton Wanderers | 2-1 | Swansea Town | W |
31/10/1964 | D2 | Swansea Town | 2-0 | Bolton Wanderers | L |
1934/35 | |||||
22/04/1935 | D2 | Swansea Town | 2-1 | Bolton Wanderers | L |
19/04/1935 | D2 | Bolton Wanderers | 1-0 | Swansea Town | W |
1933/34 | |||||
21/04/1934 | D2 | Swansea Town | 0-0 | Bolton Wanderers | D |
09/12/1933 | D2 | Bolton Wanderers | 2-1 | Swansea Town | W |
1925/26 | |||||
27/03/1926 | FACSF | Bolton Wanderers | 3-0 | Swansea Town | W |
Played at White Hart Lane, London |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |