Bolton Wanderers Wins | Draws | Shrewsbury Town Wins | |
Home | 8 | 2 | 3 |
Away | 7 | 2 | 4 |
Total | 15 | 4 | 7 |
2021/22 | |||||
22/01/2022 | L1 | Shrewsbury Town | 0-1 | Bolton Wanderers | W |
02/10/2021 | L1 | Bolton Wanderers | 2-1 | Shrewsbury Town | W |
2020/21 | |||||
06/10/2020 | EFLTGS | Shrewsbury Town | 2-1 | Bolton Wanderers | L |
2019/20 | |||||
29/12/2019 | L1 | Bolton Wanderers | 1-1 | Shrewsbury Town | D |
2016/17 | |||||
25/03/2017 | L1 | Shrewsbury Town | 0-2 | Bolton Wanderers | W |
26/12/2016 | L1 | Bolton Wanderers | 2-1 | Shrewsbury Town | W |
2013/14 | |||||
06/08/2013 | LC1 | Shrewsbury Town | 1-3 | Bolton Wanderers | W |
1991/92 | |||||
11/02/1992 | D3 | Bolton Wanderers | 1-0 | Shrewsbury Town | W |
30/11/1991 | D3 | Shrewsbury Town | 1-3 | Bolton Wanderers | W |
1990/91 | |||||
19/01/1991 | D3 | Bolton Wanderers | 1-0 | Shrewsbury Town | W |
25/08/1990 | D3 | Shrewsbury Town | 0-1 | Bolton Wanderers | W |
1989/90 | |||||
21/04/1990 | D3 | Bolton Wanderers | 0-1 | Shrewsbury Town | L |
16/12/1989 | D3 | Shrewsbury Town | 3-3 | Bolton Wanderers | D |
1984/85 | |||||
09/10/1984 | LC2L2 | Bolton Wanderers | 2-1 | Shrewsbury Town | W |
Bolton Wanderers win 4-3 on aggregate |
|||||
25/09/1984 | LC2L1 | Shrewsbury Town | 2-2 | Bolton Wanderers | D |
1982/83 | |||||
19/03/1983 | D2 | Shrewsbury Town | 1-0 | Bolton Wanderers | L |
06/11/1982 | D2 | Bolton Wanderers | 1-4 | Shrewsbury Town | L |
1981/82 | |||||
03/04/1982 | D2 | Bolton Wanderers | 1-1 | Shrewsbury Town | D |
14/11/1981 | D2 | Shrewsbury Town | 2-0 | Bolton Wanderers | L |
1980/81 | |||||
14/03/1981 | D2 | Bolton Wanderers | 0-2 | Shrewsbury Town | L |
07/10/1980 | D2 | Shrewsbury Town | 1-2 | Bolton Wanderers | W |
1972/73 | |||||
13/04/1973 | D3 | Shrewsbury Town | 0-2 | Bolton Wanderers | W |
21/03/1973 | D3 | Bolton Wanderers | 2-0 | Shrewsbury Town | W |
09/12/1972 | FAC2 | Bolton Wanderers | 3-0 | Shrewsbury Town | W |
1971/72 | |||||
15/04/1972 | D3 | Bolton Wanderers | 2-0 | Shrewsbury Town | W |
26/11/1971 | D3 | Shrewsbury Town | 1-0 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |