Bolton Wanderers Wins | Draws | Sheffield Wednesday Wins | |
Home | 29 | 16 | 15 |
Away | 11 | 12 | 38 |
Neutral | 1 | 1 | 2 |
Total | 41 | 29 | 55 |
2021/22 | |||||
09/04/2022 | L1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
09/10/2021 | L1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
2018/19 | |||||
12/03/2019 | EFLC | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
27/11/2018 | EFLC | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
2017/18 | |||||
10/03/2018 | EFLC | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
14/10/2017 | EFLC | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
22/08/2017 | EFLC2 | Bolton Wanderers | 3-2 | Sheffield Wednesday | W |
2015/16 | |||||
12/01/2016 | FLC | Sheffield Wednesday | 3-2 | Bolton Wanderers | L |
15/09/2015 | FLC | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
2014/15 | |||||
17/01/2015 | FLC | Sheffield Wednesday | 1-2 | Bolton Wanderers | W |
13/09/2014 | FLC | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
2013/14 | |||||
26/04/2014 | FLC | Sheffield Wednesday | 1-3 | Bolton Wanderers | W |
19/10/2013 | FLC | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
2012/13 | |||||
26/12/2012 | FLC | Bolton Wanderers | 0-1 | Sheffield Wednesday | L |
22/09/2012 | FLC | Sheffield Wednesday | 1-2 | Bolton Wanderers | W |
2000/01 | |||||
20/01/2001 | D1 | Sheffield Wednesday | 0-3 | Bolton Wanderers | W |
26/12/2000 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
1999/00 | |||||
30/11/1999 | LC4 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
1997/98 | |||||
14/03/1998 | PL | Bolton Wanderers | 3-2 | Sheffield Wednesday | W |
08/11/1997 | PL | Sheffield Wednesday | 5-0 | Bolton Wanderers | L |
1995/96 | |||||
23/03/1996 | PL | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
01/01/1996 | PL | Sheffield Wednesday | 4-2 | Bolton Wanderers | L |
1993/94 | |||||
06/10/1993 | LC2L2 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
Sheffield Wednesday win 2-1 on aggregate |
|||||
21/09/1993 | LC2L1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
1982/83 | |||||
09/04/1983 | D2 | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
07/09/1982 | D2 | Sheffield Wednesday | 3-1 | Bolton Wanderers | L |
1981/82 | |||||
08/05/1982 | D2 | Bolton Wanderers | 3-1 | Sheffield Wednesday | W |
16/02/1982 | D2 | Sheffield Wednesday | 0-1 | Bolton Wanderers | W |
1980/81 | |||||
11/11/1980 | D2 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
19/08/1980 | D2 | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
1974/75 | |||||
26/12/1974 | D2 | Sheffield Wednesday | 0-2 | Bolton Wanderers | W |
14/09/1974 | D2 | Bolton Wanderers | 0-1 | Sheffield Wednesday | L |
1973/74 | |||||
27/04/1974 | D2 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
16/02/1974 | D2 | Bolton Wanderers | 4-2 | Sheffield Wednesday | W |
1972/73 | |||||
06/09/1972 | LC2 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
1970/71 | |||||
02/09/1970 | D2 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
19/08/1970 | D2 | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
1963/64 | |||||
28/12/1963 | D1 | Bolton Wanderers | 3-0 | Sheffield Wednesday | W |
26/12/1963 | D1 | Sheffield Wednesday | 3-0 | Bolton Wanderers | L |
1962/63 | |||||
06/05/1963 | D1 | Bolton Wanderers | 0-4 | Sheffield Wednesday | L |
18/08/1962 | D1 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
1961/62 | |||||
30/08/1961 | D1 | Bolton Wanderers | 4-3 | Sheffield Wednesday | W |
23/08/1961 | D1 | Sheffield Wednesday | 4-2 | Bolton Wanderers | L |
1960/61 | |||||
18/03/1961 | D1 | Bolton Wanderers | 0-1 | Sheffield Wednesday | L |
29/10/1960 | D1 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
1959/60 | |||||
24/02/1960 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
03/10/1959 | D1 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
1957/58 | |||||
15/03/1958 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
02/11/1957 | D1 | Bolton Wanderers | 5-4 | Sheffield Wednesday | W |
1956/57 | |||||
16/03/1957 | D1 | Bolton Wanderers | 3-2 | Sheffield Wednesday | W |
03/11/1956 | D1 | Sheffield Wednesday | 1-2 | Bolton Wanderers | W |
1954/55 | |||||
11/04/1955 | D1 | Sheffield Wednesday | 3-2 | Bolton Wanderers | L |
08/04/1955 | D1 | Bolton Wanderers | 2-2 | Sheffield Wednesday | D |
1953/54 | |||||
17/03/1954 | FACQFR | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
13/03/1954 | FACQF | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
16/09/1953 | D1 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
09/09/1953 | D1 | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
1952/53 | |||||
11/04/1953 | D1 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
22/11/1952 | D1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
1950/51 | |||||
14/04/1951 | D1 | Bolton Wanderers | 0-1 | Sheffield Wednesday | L |
25/11/1950 | D1 | Sheffield Wednesday | 3-4 | Bolton Wanderers | W |
1936/37 | |||||
29/03/1937 | D1 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
26/03/1937 | D1 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
1935/36 | |||||
09/09/1935 | D1 | Sheffield Wednesday | 2-2 | Bolton Wanderers | D |
02/09/1935 | D1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
1932/33 | |||||
29/04/1933 | D1 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
17/12/1932 | D1 | Bolton Wanderers | 3-0 | Sheffield Wednesday | W |
1931/32 | |||||
16/01/1932 | D1 | Bolton Wanderers | 2-4 | Sheffield Wednesday | L |
05/09/1931 | D1 | Sheffield Wednesday | 7-1 | Bolton Wanderers | L |
1930/31 | |||||
07/02/1931 | D1 | Bolton Wanderers | 2-2 | Sheffield Wednesday | D |
04/10/1930 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
1929/30 | |||||
25/09/1929 | D1 | Bolton Wanderers | 1-3 | Sheffield Wednesday | L |
02/09/1929 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
1928/29 | |||||
09/02/1929 | D1 | Bolton Wanderers | 2-2 | Sheffield Wednesday | D |
29/09/1928 | D1 | Sheffield Wednesday | 0-0 | Bolton Wanderers | D |
1927/28 | |||||
29/02/1928 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
17/09/1927 | D1 | Sheffield Wednesday | 3-0 | Bolton Wanderers | L |
1926/27 | |||||
02/04/1927 | D1 | Bolton Wanderers | 3-2 | Sheffield Wednesday | W |
13/11/1926 | D1 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
1919/20 | |||||
05/04/1920 | D1 | Sheffield Wednesday | 0-2 | Bolton Wanderers | W |
01/01/1920 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
1914/15 | |||||
01/03/1915 | D1 | Sheffield Wednesday | 7-0 | Bolton Wanderers | L |
17/10/1914 | D1 | Bolton Wanderers | 0-3 | Sheffield Wednesday | L |
1913/14 | |||||
29/12/1913 | D1 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
01/09/1913 | D1 | Bolton Wanderers | 0-1 | Sheffield Wednesday | L |
1912/13 | |||||
24/02/1913 | D1 | Sheffield Wednesday | 2-2 | Bolton Wanderers | D |
19/10/1912 | D1 | Bolton Wanderers | 3-0 | Sheffield Wednesday | W |
1911/12 | |||||
23/03/1912 | D1 | Sheffield Wednesday | 0-1 | Bolton Wanderers | W |
18/11/1911 | D1 | Bolton Wanderers | 4-2 | Sheffield Wednesday | W |
1909/10 | |||||
02/04/1910 | D1 | Sheffield Wednesday | 0-0 | Bolton Wanderers | D |
03/01/1910 | D1 | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
1907/08 | |||||
11/04/1908 | D1 | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
14/12/1907 | D1 | Sheffield Wednesday | 5-2 | Bolton Wanderers | L |
1906/07 | |||||
16/03/1907 | D1 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
10/11/1906 | D1 | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
1905/06 | |||||
17/03/1906 | D1 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
11/11/1905 | D1 | Sheffield Wednesday | 1-2 | Bolton Wanderers | W |
1902/03 | |||||
03/01/1903 | D1 | Sheffield Wednesday | 3-0 | Bolton Wanderers | L |
06/09/1902 | D1 | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
1901/02 | |||||
18/01/1902 | D1 | Bolton Wanderers | 3-1 | Sheffield Wednesday | W |
21/09/1901 | D1 | Sheffield Wednesday | 5-1 | Bolton Wanderers | L |
1900/01 | |||||
05/01/1901 | D1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
08/09/1900 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
1899/00 | |||||
27/01/1900 | FAC1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
13/01/1900 | D2 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
16/09/1899 | D2 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
1898/99 | |||||
14/01/1899 | D1 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
17/09/1898 | D1 | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
1897/98 | |||||
27/11/1897 | D1 | Sheffield Wednesday | 3-0 | Bolton Wanderers | L |
09/10/1897 | D1 | Bolton Wanderers | 0-3 | Sheffield Wednesday | L |
1896/97 | |||||
10/04/1897 | D1 | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
27/02/1897 | D1 | Sheffield Wednesday | 0-0 | Bolton Wanderers | D |
1895/96 | |||||
25/04/1896 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
28/03/1896 | FACSFR | Bolton Wanderers | 1-3 | Sheffield Wednesday | L |
Played at Town Ground, Nottingham |
|||||
21/03/1896 | FACSF | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
Played at Goodison Park, Liverpool |
|||||
02/11/1895 | D1 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
1894/95 | |||||
07/01/1895 | D1 | Bolton Wanderers | 2-2 | Sheffield Wednesday | D |
22/09/1894 | D1 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
1893/94 | |||||
10/03/1894 | FACSF | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
Played at Fallowfield, Manchester |
|||||
25/12/1893 | D1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
16/12/1893 | D1 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
1892/93 | |||||
05/11/1892 | D1 | Sheffield Wednesday | 4-2 | Bolton Wanderers | L |
17/09/1892 | D1 | Bolton Wanderers | 1-0 | Sheffield Wednesday | W |
1891/92 | |||||
23/01/1892 | FAC1R | Sheffield Wednesday | 4-1 | Bolton Wanderers | L |
Sheffield Wednesday won the original tie 2-1, but a replay was ordered. |
1889/90 | |||||
08/03/1890 | FACSF | Bolton Wanderers | 1-2 | Sheffield Wednesday | L |
Played at Perry Barr, Birmingham |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |