Bolton Wanderers Wins | Draws | Rochdale Wins | |
Home | 7 | 1 | 1 |
Away | 3 | 4 | 5 |
Total | 10 | 5 | 6 |
2021/22 | |||||
02/11/2021 | EFLTGS | Rochdale | 0-3 | Bolton Wanderers | W |
2019/20 | |||||
11/01/2020 | L1 | Rochdale | 2-0 | Bolton Wanderers | L |
19/10/2019 | L1 | Bolton Wanderers | 1-3 | Rochdale | L |
01/10/2019 | EFLTGS | Rochdale | 1-1 | Bolton Wanderers | L |
Rochdale win 5-3 on penalties |
|||||
13/08/2019 | EFLC1 | Rochdale | 5-2 | Bolton Wanderers | L |
2016/17 | |||||
14/02/2017 | L1 | Bolton Wanderers | 1-0 | Rochdale | W |
27/09/2016 | L1 | Rochdale | 1-0 | Bolton Wanderers | L |
1992/93 | |||||
05/12/1992 | FAC2 | Bolton Wanderers | 4-0 | Rochdale | W |
01/12/1992 | FLTNQ | Rochdale | 0-0 | Bolton Wanderers | D |
1991/92 | |||||
10/12/1991 | AMCNQ | Bolton Wanderers | 4-1 | Rochdale | W |
1989/90 | |||||
29/08/1989 | LC1L2 | Bolton Wanderers | 5-1 | Rochdale | W |
Bolton Wanderers win 6-3 on aggregate |
|||||
22/08/1989 | LC1L1 | Rochdale | 2-1 | Bolton Wanderers | L |
1987/88 | |||||
26/03/1988 | D4 | Bolton Wanderers | 0-0 | Rochdale | D |
24/10/1987 | D4 | Rochdale | 2-2 | Bolton Wanderers | D |
1984/85 | |||||
12/03/1985 | AMCN2 | Rochdale | 0-1 | Bolton Wanderers | W |
1973/74 | |||||
10/10/1973 | LC2 | Rochdale | 0-4 | Bolton Wanderers | W |
1972/73 | |||||
17/03/1973 | D3 | Bolton Wanderers | 2-1 | Rochdale | W |
21/10/1972 | D3 | Rochdale | 2-2 | Bolton Wanderers | D |
1971/72 | |||||
24/04/1972 | D3 | Rochdale | 2-2 | Bolton Wanderers | D |
12/04/1972 | D3 | Bolton Wanderers | 2-1 | Rochdale | W |
1969/70 | |||||
13/08/1969 | LC1 | Bolton Wanderers | 6-3 | Rochdale | W |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |