Bolton Wanderers Wins | Draws | Reading Wins | |
Home | 9 | 6 | 4 |
Away | 4 | 4 | 9 |
Neutral | 1 | 0 | 0 |
Total | 14 | 10 | 13 |
2018/19 | |||||
29/01/2019 | EFLC | Bolton Wanderers | 1-1 | Reading | D |
18/08/2018 | EFLC | Reading | 0-1 | Bolton Wanderers | W |
2017/18 | |||||
06/03/2018 | EFLC | Reading | 1-1 | Bolton Wanderers | D |
21/11/2017 | EFLC | Bolton Wanderers | 2-2 | Reading | D |
2015/16 | |||||
02/04/2016 | FLC | Bolton Wanderers | 0-1 | Reading | L |
21/11/2015 | FLC | Reading | 2-1 | Bolton Wanderers | L |
2014/15 | |||||
03/03/2015 | FLC | Bolton Wanderers | 1-1 | Reading | D |
06/12/2014 | FLC | Reading | 0-0 | Bolton Wanderers | D |
2013/14 | |||||
18/01/2014 | FLC | Reading | 7-1 | Bolton Wanderers | L |
10/08/2013 | FLC | Bolton Wanderers | 1-1 | Reading | D |
2007/08 | |||||
02/02/2008 | PL | Reading | 0-2 | Bolton Wanderers | W |
25/08/2007 | PL | Bolton Wanderers | 3-0 | Reading | W |
2006/07 | |||||
21/04/2007 | PL | Bolton Wanderers | 1-3 | Reading | L |
02/12/2006 | PL | Reading | 1-0 | Bolton Wanderers | L |
1996/97 | |||||
08/02/1997 | D1 | Reading | 3-2 | Bolton Wanderers | L |
29/10/1996 | D1 | Bolton Wanderers | 2-1 | Reading | W |
1994/95 | |||||
29/05/1995 | D1POF | Bolton Wanderers | 4-3 | Reading | W |
After Extra Time Played at Wembley Stadium, London |
|||||
21/04/1995 | D1 | Reading | 2-1 | Bolton Wanderers | L |
02/01/1995 | D1 | Bolton Wanderers | 1-0 | Reading | W |
1992/93 | |||||
27/01/1993 | D2 | Reading | 1-2 | Bolton Wanderers | W |
29/08/1992 | D2 | Bolton Wanderers | 2-1 | Reading | W |
1991/92 | |||||
14/03/1992 | D3 | Reading | 1-0 | Bolton Wanderers | L |
04/01/1992 | FAC3 | Bolton Wanderers | 2-0 | Reading | W |
02/11/1991 | D3 | Bolton Wanderers | 1-1 | Reading | D |
1990/91 | |||||
23/02/1991 | D3 | Reading | 0-1 | Bolton Wanderers | W |
10/11/1990 | D3 | Bolton Wanderers | 3-1 | Reading | W |
1989/90 | |||||
03/04/1990 | D3 | Bolton Wanderers | 3-0 | Reading | W |
03/03/1990 | D3 | Reading | 2-0 | Bolton Wanderers | L |
1988/89 | |||||
21/01/1989 | D3 | Bolton Wanderers | 1-1 | Reading | D |
10/09/1988 | D3 | Reading | 1-1 | Bolton Wanderers | D |
1985/86 | |||||
08/03/1986 | D3 | Bolton Wanderers | 2-0 | Reading | W |
05/10/1985 | D3 | Reading | 1-0 | Bolton Wanderers | L |
1984/85 | |||||
23/03/1985 | D3 | Bolton Wanderers | 1-2 | Reading | L |
06/10/1984 | D3 | Reading | 3-1 | Bolton Wanderers | L |
1903/04 | |||||
10/02/1904 | FAC1R | Bolton Wanderers | 3-2 | Reading | W |
06/02/1904 | FAC1 | Reading | 1-1 | Bolton Wanderers | D |
1900/01 | |||||
23/02/1901 | FAC2 | Bolton Wanderers | 0-1 | Reading | L |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |