Bolton Wanderers Wins | Draws | Portsmouth Wins | |
Home | 34 | 8 | 10 |
Away | 9 | 15 | 27 |
Neutral | 1 | 0 | 0 |
Total | 44 | 23 | 37 |
2022/23 | |||||
28/02/2023 | L1 | Portsmouth | 3-1 | Bolton Wanderers | L |
14/01/2023 | L1 | Bolton Wanderers | 3-0 | Portsmouth | W |
10/01/2023 | EFLTQF | Bolton Wanderers | 1-0 | Portsmouth | W |
2021/22 | |||||
05/04/2022 | L1 | Bolton Wanderers | 1-1 | Portsmouth | D |
30/10/2021 | L1 | Portsmouth | 1-0 | Bolton Wanderers | L |
2019/20 | |||||
18/01/2020 | L1 | Bolton Wanderers | 0-1 | Portsmouth | L |
28/09/2019 | L1 | Portsmouth | 1-0 | Bolton Wanderers | L |
2009/10 | |||||
24/04/2010 | PL | Bolton Wanderers | 2-2 | Portsmouth | D |
12/09/2009 | PL | Portsmouth | 2-3 | Bolton Wanderers | W |
2008/09 | |||||
18/04/2009 | PL | Portsmouth | 1-0 | Bolton Wanderers | L |
20/12/2008 | PL | Bolton Wanderers | 2-1 | Portsmouth | W |
2007/08 | |||||
09/02/2008 | PL | Bolton Wanderers | 0-1 | Portsmouth | L |
18/08/2007 | PL | Portsmouth | 3-1 | Bolton Wanderers | L |
2006/07 | |||||
30/12/2006 | PL | Bolton Wanderers | 3-2 | Portsmouth | W |
25/09/2006 | PL | Portsmouth | 0-1 | Bolton Wanderers | W |
2005/06 | |||||
01/02/2006 | PL | Portsmouth | 1-1 | Bolton Wanderers | D |
24/09/2005 | PL | Bolton Wanderers | 1-0 | Portsmouth | W |
2004/05 | |||||
07/05/2005 | PL | Portsmouth | 1-1 | Bolton Wanderers | D |
27/11/2004 | PL | Bolton Wanderers | 0-1 | Portsmouth | L |
2003/04 | |||||
17/01/2004 | PL | Bolton Wanderers | 1-0 | Portsmouth | W |
26/08/2003 | PL | Portsmouth | 4-0 | Bolton Wanderers | L |
2000/01 | |||||
13/02/2001 | D1 | Portsmouth | 1-2 | Bolton Wanderers | W |
16/09/2000 | D1 | Bolton Wanderers | 2-0 | Portsmouth | W |
1999/00 | |||||
22/02/2000 | D1 | Bolton Wanderers | 3-0 | Portsmouth | W |
27/11/1999 | D1 | Portsmouth | 0-0 | Bolton Wanderers | D |
1998/99 | |||||
09/05/1999 | D1 | Portsmouth | 0-2 | Bolton Wanderers | W |
19/12/1998 | D1 | Bolton Wanderers | 3-1 | Portsmouth | W |
1996/97 | |||||
11/01/1997 | D1 | Portsmouth | 0-3 | Bolton Wanderers | W |
14/09/1996 | D1 | Bolton Wanderers | 2-0 | Portsmouth | W |
1994/95 | |||||
25/03/1995 | D1 | Portsmouth | 1-1 | Bolton Wanderers | D |
07/01/1995 | FAC3 | Portsmouth | 3-1 | Bolton Wanderers | L |
17/09/1994 | D1 | Bolton Wanderers | 1-1 | Portsmouth | D |
1993/94 | |||||
04/04/1994 | D1 | Bolton Wanderers | 1-1 | Portsmouth | D |
28/12/1993 | D1 | Portsmouth | 0-0 | Bolton Wanderers | D |
1975/76 | |||||
07/02/1976 | D2 | Portsmouth | 0-1 | Bolton Wanderers | W |
04/11/1975 | D2 | Bolton Wanderers | 4-1 | Portsmouth | W |
1974/75 | |||||
14/12/1974 | D2 | Portsmouth | 2-0 | Bolton Wanderers | L |
17/08/1974 | D2 | Bolton Wanderers | 3-0 | Portsmouth | W |
1973/74 | |||||
29/12/1973 | D2 | Bolton Wanderers | 4-0 | Portsmouth | W |
08/09/1973 | D2 | Portsmouth | 0-2 | Bolton Wanderers | W |
1970/71 | |||||
19/12/1970 | D2 | Bolton Wanderers | 1-1 | Portsmouth | D |
22/08/1970 | D2 | Portsmouth | 4-0 | Bolton Wanderers | L |
1969/70 | |||||
10/01/1970 | D2 | Portsmouth | 1-1 | Bolton Wanderers | D |
20/09/1969 | D2 | Bolton Wanderers | 0-1 | Portsmouth | L |
1968/69 | |||||
22/02/1969 | D2 | Portsmouth | 2-2 | Bolton Wanderers | D |
07/12/1968 | D2 | Bolton Wanderers | 1-0 | Portsmouth | W |
1967/68 | |||||
13/04/1968 | D2 | Bolton Wanderers | 1-2 | Portsmouth | L |
18/11/1967 | D2 | Portsmouth | 3-0 | Bolton Wanderers | L |
1966/67 | |||||
08/04/1967 | D2 | Bolton Wanderers | 0-1 | Portsmouth | L |
12/11/1966 | D2 | Portsmouth | 2-1 | Bolton Wanderers | L |
1965/66 | |||||
19/02/1966 | D2 | Portsmouth | 1-0 | Bolton Wanderers | L |
04/09/1965 | D2 | Bolton Wanderers | 2-0 | Portsmouth | W |
1964/65 | |||||
03/04/1965 | D2 | Portsmouth | 3-0 | Bolton Wanderers | L |
21/11/1964 | D2 | Bolton Wanderers | 3-2 | Portsmouth | W |
1958/59 | |||||
18/04/1959 | D1 | Portsmouth | 0-1 | Bolton Wanderers | W |
29/11/1958 | D1 | Bolton Wanderers | 2-1 | Portsmouth | W |
1957/58 | |||||
08/02/1958 | D1 | Portsmouth | 2-2 | Bolton Wanderers | D |
28/09/1957 | D1 | Bolton Wanderers | 1-0 | Portsmouth | W |
1956/57 | |||||
13/04/1957 | D1 | Bolton Wanderers | 1-1 | Portsmouth | D |
01/12/1956 | D1 | Portsmouth | 1-1 | Bolton Wanderers | D |
1955/56 | |||||
14/01/1956 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
10/09/1955 | D1 | Portsmouth | 3-3 | Bolton Wanderers | D |
1954/55 | |||||
15/09/1954 | D1 | Portsmouth | 1-0 | Bolton Wanderers | L |
06/09/1954 | D1 | Bolton Wanderers | 3-1 | Portsmouth | W |
1953/54 | |||||
27/03/1954 | D1 | Portsmouth | 3-2 | Bolton Wanderers | L |
24/02/1954 | FAC5R | Portsmouth | 1-2 | Bolton Wanderers | W |
20/02/1954 | FAC5 | Bolton Wanderers | 0-0 | Portsmouth | D |
07/11/1953 | D1 | Bolton Wanderers | 6-1 | Portsmouth | W |
1952/53 | |||||
07/02/1953 | D1 | Portsmouth | 3-1 | Bolton Wanderers | L |
20/09/1952 | D1 | Bolton Wanderers | 0-5 | Portsmouth | L |
1951/52 | |||||
22/03/1952 | D1 | Portsmouth | 3-0 | Bolton Wanderers | L |
03/11/1951 | D1 | Bolton Wanderers | 0-3 | Portsmouth | L |
1950/51 | |||||
24/02/1951 | D1 | Portsmouth | 2-1 | Bolton Wanderers | L |
07/10/1950 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
1949/50 | |||||
04/02/1950 | D1 | Bolton Wanderers | 1-0 | Portsmouth | W |
24/09/1949 | D1 | Portsmouth | 1-1 | Bolton Wanderers | D |
1948/49 | |||||
23/04/1949 | D1 | Bolton Wanderers | 1-2 | Portsmouth | L |
30/10/1948 | D1 | Portsmouth | 0-0 | Bolton Wanderers | D |
1947/48 | |||||
17/01/1948 | D1 | Portsmouth | 2-0 | Bolton Wanderers | L |
06/09/1947 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
1946/47 | |||||
04/01/1947 | D1 | Portsmouth | 2-0 | Bolton Wanderers | L |
07/09/1946 | D1 | Bolton Wanderers | 1-0 | Portsmouth | W |
1938/39 | |||||
31/12/1938 | D1 | Bolton Wanderers | 5-1 | Portsmouth | W |
03/09/1938 | D1 | Portsmouth | 2-1 | Bolton Wanderers | L |
1937/38 | |||||
16/04/1938 | D1 | Bolton Wanderers | 1-1 | Portsmouth | D |
04/12/1937 | D1 | Portsmouth | 1-1 | Bolton Wanderers | D |
1936/37 | |||||
03/04/1937 | D1 | Bolton Wanderers | 1-0 | Portsmouth | W |
28/11/1936 | D1 | Portsmouth | 1-1 | Bolton Wanderers | D |
1935/36 | |||||
02/05/1936 | D1 | Portsmouth | 2-1 | Bolton Wanderers | L |
01/01/1936 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
1933/34 | |||||
03/03/1934 | FACQF | Bolton Wanderers | 0-3 | Portsmouth | L |
1932/33 | |||||
22/02/1933 | D1 | Bolton Wanderers | 4-1 | Portsmouth | W |
08/10/1932 | D1 | Portsmouth | 2-1 | Bolton Wanderers | L |
1931/32 | |||||
09/03/1932 | D1 | Portsmouth | 3-2 | Bolton Wanderers | L |
12/09/1931 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
1930/31 | |||||
18/04/1931 | D1 | Portsmouth | 1-0 | Bolton Wanderers | L |
13/12/1930 | D1 | Bolton Wanderers | 3-1 | Portsmouth | W |
1929/30 | |||||
05/02/1930 | D1 | Portsmouth | 3-0 | Bolton Wanderers | L |
21/09/1929 | D1 | Bolton Wanderers | 2-1 | Portsmouth | W |
1928/29 | |||||
27/04/1929 | FACF | Bolton Wanderers | 2-0 | Portsmouth | W |
Played at Wembley Stadium, London |
|||||
23/02/1929 | D1 | Portsmouth | 4-4 | Bolton Wanderers | D |
13/10/1928 | D1 | Bolton Wanderers | 4-2 | Portsmouth | W |
1927/28 | |||||
31/03/1928 | D1 | Portsmouth | 1-0 | Bolton Wanderers | L |
19/11/1927 | D1 | Bolton Wanderers | 3-1 | Portsmouth | W |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |