Bolton Wanderers Wins | Draws | Newcastle United Wins | |
Home | 30 | 13 | 16 |
Away | 13 | 8 | 38 |
Neutral | 0 | 0 | 1 |
Total | 43 | 21 | 55 |
2020/21 | |||||
17/11/2020 | EFLTGS | Bolton Wanderers | 3-2 | Newcastle United U21 | W |
2011/12 | |||||
09/04/2012 | PL | Newcastle United | 2-0 | Bolton Wanderers | L |
26/12/2011 | PL | Bolton Wanderers | 0-2 | Newcastle United | L |
2010/11 | |||||
26/02/2011 | PL | Newcastle United | 1-1 | Bolton Wanderers | D |
20/11/2010 | PL | Bolton Wanderers | 5-1 | Newcastle United | W |
2008/09 | |||||
01/03/2009 | PL | Bolton Wanderers | 1-0 | Newcastle United | W |
23/08/2008 | PL | Newcastle United | 1-0 | Bolton Wanderers | L |
2007/08 | |||||
19/01/2008 | PL | Newcastle United | 0-0 | Bolton Wanderers | D |
11/08/2007 | PL | Bolton Wanderers | 1-3 | Newcastle United | L |
2006/07 | |||||
26/12/2006 | PL | Bolton Wanderers | 2-1 | Newcastle United | W |
15/10/2006 | PL | Newcastle United | 1-2 | Bolton Wanderers | W |
2005/06 | |||||
04/03/2006 | PL | Newcastle United | 3-1 | Bolton Wanderers | L |
24/08/2005 | PL | Bolton Wanderers | 2-0 | Newcastle United | W |
2004/05 | |||||
27/02/2005 | PL | Newcastle United | 2-1 | Bolton Wanderers | L |
31/10/2004 | PL | Bolton Wanderers | 2-1 | Newcastle United | W |
2003/04 | |||||
28/03/2004 | PL | Bolton Wanderers | 1-0 | Newcastle United | W |
20/09/2003 | PL | Newcastle United | 0-0 | Bolton Wanderers | D |
2002/03 | |||||
22/01/2003 | PL | Newcastle United | 1-0 | Bolton Wanderers | L |
26/12/2002 | PL | Bolton Wanderers | 4-3 | Newcastle United | W |
2001/02 | |||||
02/02/2002 | PL | Newcastle United | 3-2 | Bolton Wanderers | L |
13/10/2001 | PL | Bolton Wanderers | 0-4 | Newcastle United | L |
1997/98 | |||||
17/01/1998 | PL | Newcastle United | 2-1 | Bolton Wanderers | L |
01/12/1997 | PL | Bolton Wanderers | 1-0 | Newcastle United | W |
1995/96 | |||||
20/01/1996 | PL | Newcastle United | 2-1 | Bolton Wanderers | L |
22/08/1995 | PL | Bolton Wanderers | 1-3 | Newcastle United | L |
1982/83 | |||||
03/01/1983 | D2 | Newcastle United | 2-2 | Bolton Wanderers | D |
04/09/1982 | D2 | Bolton Wanderers | 3-1 | Newcastle United | W |
1981/82 | |||||
03/02/1982 | D2 | Newcastle United | 2-0 | Bolton Wanderers | L |
29/09/1981 | D2 | Bolton Wanderers | 1-0 | Newcastle United | W |
1980/81 | |||||
31/01/1981 | D2 | Newcastle United | 2-1 | Bolton Wanderers | L |
23/08/1980 | D2 | Bolton Wanderers | 4-0 | Newcastle United | W |
1975/76 | |||||
23/02/1976 | FAC5R2 | Bolton Wanderers | 1-2 | Newcastle United | L |
Played at Elland Road, Leeds |
|||||
18/02/1976 | FAC5R | Newcastle United | 0-0 | Bolton Wanderers | D |
After Extra Time |
|||||
14/02/1976 | FAC5 | Bolton Wanderers | 3-3 | Newcastle United | D |
1964/65 | |||||
19/04/1965 | D2 | Bolton Wanderers | 1-1 | Newcastle United | D |
16/04/1965 | D2 | Newcastle United | 2-0 | Bolton Wanderers | L |
1960/61 | |||||
22/04/1961 | D1 | Newcastle United | 4-1 | Bolton Wanderers | L |
03/12/1960 | D1 | Bolton Wanderers | 2-1 | Newcastle United | W |
1959/60 | |||||
12/03/1960 | D1 | Bolton Wanderers | 1-4 | Newcastle United | L |
24/10/1959 | D1 | Newcastle United | 0-2 | Bolton Wanderers | W |
1958/59 | |||||
22/04/1959 | D1 | Newcastle United | 2-0 | Bolton Wanderers | L |
13/12/1958 | D1 | Bolton Wanderers | 1-1 | Newcastle United | D |
1957/58 | |||||
19/04/1958 | D1 | Bolton Wanderers | 1-1 | Newcastle United | D |
07/12/1957 | D1 | Newcastle United | 1-2 | Bolton Wanderers | W |
1956/57 | |||||
09/03/1957 | D1 | Newcastle United | 4-0 | Bolton Wanderers | L |
08/12/1956 | D1 | Bolton Wanderers | 3-1 | Newcastle United | W |
1955/56 | |||||
14/04/1956 | D1 | Bolton Wanderers | 3-2 | Newcastle United | W |
03/12/1955 | D1 | Newcastle United | 3-0 | Bolton Wanderers | L |
1954/55 | |||||
23/04/1955 | D1 | Newcastle United | 0-0 | Bolton Wanderers | D |
20/11/1954 | D1 | Bolton Wanderers | 2-1 | Newcastle United | W |
1953/54 | |||||
16/01/1954 | D1 | Bolton Wanderers | 2-2 | Newcastle United | D |
05/09/1953 | D1 | Newcastle United | 2-3 | Bolton Wanderers | W |
1952/53 | |||||
25/04/1953 | D1 | Newcastle United | 2-3 | Bolton Wanderers | W |
06/12/1952 | D1 | Bolton Wanderers | 4-2 | Newcastle United | W |
1951/52 | |||||
29/08/1951 | D1 | Newcastle United | 0-1 | Bolton Wanderers | W |
22/08/1951 | D1 | Bolton Wanderers | 0-0 | Newcastle United | D |
1950/51 | |||||
18/04/1951 | D1 | Newcastle United | 0-1 | Bolton Wanderers | W |
27/01/1951 | FAC4 | Newcastle United | 3-2 | Bolton Wanderers | L |
21/10/1950 | D1 | Bolton Wanderers | 0-2 | Newcastle United | L |
1949/50 | |||||
25/03/1950 | D1 | Newcastle United | 3-1 | Bolton Wanderers | L |
05/11/1949 | D1 | Bolton Wanderers | 2-2 | Newcastle United | D |
1948/49 | |||||
16/04/1949 | D1 | Newcastle United | 1-1 | Bolton Wanderers | D |
23/10/1948 | D1 | Bolton Wanderers | 1-5 | Newcastle United | L |
1934/35 | |||||
20/04/1935 | D2 | Newcastle United | 1-3 | Bolton Wanderers | W |
08/12/1934 | D2 | Bolton Wanderers | 1-0 | Newcastle United | W |
1932/33 | |||||
31/12/1932 | D1 | Newcastle United | 3-1 | Bolton Wanderers | L |
27/08/1932 | D1 | Bolton Wanderers | 2-2 | Newcastle United | D |
1931/32 | |||||
17/02/1932 | D1 | Newcastle United | 3-1 | Bolton Wanderers | L |
03/10/1931 | D1 | Bolton Wanderers | 2-1 | Newcastle United | W |
1930/31 | |||||
31/01/1931 | D1 | Newcastle United | 4-0 | Bolton Wanderers | L |
27/09/1930 | D1 | Bolton Wanderers | 0-3 | Newcastle United | L |
1929/30 | |||||
09/04/1930 | D1 | Bolton Wanderers | 1-1 | Newcastle United | D |
26/10/1929 | D1 | Newcastle United | 2-3 | Bolton Wanderers | W |
1928/29 | |||||
13/04/1929 | D1 | Bolton Wanderers | 1-0 | Newcastle United | W |
01/12/1928 | D1 | Newcastle United | 4-1 | Bolton Wanderers | L |
1927/28 | |||||
18/02/1928 | D1 | Newcastle United | 2-2 | Bolton Wanderers | D |
08/10/1927 | D1 | Bolton Wanderers | 1-2 | Newcastle United | L |
1926/27 | |||||
22/01/1927 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
04/09/1926 | D1 | Bolton Wanderers | 2-1 | Newcastle United | W |
1925/26 | |||||
02/01/1926 | D1 | Newcastle United | 5-1 | Bolton Wanderers | L |
29/08/1925 | D1 | Bolton Wanderers | 2-2 | Newcastle United | D |
1924/25 | |||||
18/04/1925 | D1 | Newcastle United | 0-1 | Bolton Wanderers | W |
13/12/1924 | D1 | Bolton Wanderers | 3-2 | Newcastle United | W |
1923/24 | |||||
18/04/1924 | D1 | Bolton Wanderers | 0-1 | Newcastle United | L |
12/09/1923 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
1922/23 | |||||
16/04/1923 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
17/03/1923 | D1 | Bolton Wanderers | 1-0 | Newcastle United | W |
1921/22 | |||||
11/03/1922 | D1 | Newcastle United | 2-1 | Bolton Wanderers | L |
04/03/1922 | D1 | Bolton Wanderers | 3-2 | Newcastle United | W |
1920/21 | |||||
16/04/1921 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
09/04/1921 | D1 | Bolton Wanderers | 3-1 | Newcastle United | W |
1919/20 | |||||
28/02/1920 | D1 | Newcastle United | 0-1 | Bolton Wanderers | W |
21/02/1920 | D1 | Bolton Wanderers | 0-3 | Newcastle United | L |
1914/15 | |||||
10/04/1915 | D1 | Bolton Wanderers | 0-0 | Newcastle United | D |
05/12/1914 | D1 | Newcastle United | 1-2 | Bolton Wanderers | W |
1913/14 | |||||
07/02/1914 | D1 | Newcastle United | 4-3 | Bolton Wanderers | L |
04/10/1913 | D1 | Bolton Wanderers | 3-1 | Newcastle United | W |
1912/13 | |||||
11/09/1912 | D1 | Newcastle United | 2-1 | Bolton Wanderers | L |
02/09/1912 | D1 | Bolton Wanderers | 1-2 | Newcastle United | L |
1911/12 | |||||
30/12/1911 | D1 | Newcastle United | 5-2 | Bolton Wanderers | L |
02/09/1911 | D1 | Bolton Wanderers | 0-2 | Newcastle United | L |
1909/10 | |||||
07/09/1909 | D1 | Bolton Wanderers | 0-4 | Newcastle United | L |
01/09/1909 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
1907/08 | |||||
01/04/1908 | D1 | Bolton Wanderers | 4-0 | Newcastle United | W |
09/11/1907 | D1 | Newcastle United | 3-0 | Bolton Wanderers | L |
1906/07 | |||||
20/04/1907 | D1 | Bolton Wanderers | 4-2 | Newcastle United | W |
15/12/1906 | D1 | Newcastle United | 4-0 | Bolton Wanderers | L |
1905/06 | |||||
28/04/1906 | D1 | Bolton Wanderers | 1-1 | Newcastle United | D |
23/12/1905 | D1 | Newcastle United | 2-1 | Bolton Wanderers | L |
1904/05 | |||||
04/03/1905 | FAC3 | Bolton Wanderers | 0-2 | Newcastle United | L |
1902/03 | |||||
13/04/1903 | D1 | Newcastle United | 2-0 | Bolton Wanderers | L |
11/10/1902 | D1 | Bolton Wanderers | 0-2 | Newcastle United | L |
1901/02 | |||||
01/03/1902 | D1 | Newcastle United | 4-1 | Bolton Wanderers | L |
02/11/1901 | D1 | Bolton Wanderers | 3-1 | Newcastle United | W |
1900/01 | |||||
27/03/1901 | D1 | Newcastle United | 3-0 | Bolton Wanderers | L |
20/10/1900 | D1 | Bolton Wanderers | 3-2 | Newcastle United | W |
1898/99 | |||||
18/03/1899 | D1 | Bolton Wanderers | 0-0 | Newcastle United | D |
19/11/1898 | D1 | Newcastle United | 4-1 | Bolton Wanderers | L |
1893/94 | |||||
10/02/1894 | FAC2 | Newcastle United | 1-2 | Bolton Wanderers | W |
Pos | Team | Pld | Pts |
4 | Tranmere Rovers | 31 | 54 |
5 | Morecambe | 32 | 52 |
6 | Bolton Wanderers | 32 | 50 |
7 | Salford City | 31 | 49 |
8 | Newport County | 31 | 48 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |