Bolton Wanderers Wins | Draws | Middlesbrough Wins | |
Home | 35 | 17 | 11 |
Away | 16 | 14 | 35 |
Neutral | 0 | 0 | 2 |
Total | 51 | 31 | 48 |
2023/24 | |||||
29/08/2023 | EFLC2 | Bolton Wanderers | 1-3 | Middlesbrough | L |
2018/19 | |||||
09/04/2019 | EFLC | Bolton Wanderers | 0-2 | Middlesbrough | L |
19/09/2018 | EFLC | Middlesbrough | 2-0 | Bolton Wanderers | L |
2017/18 | |||||
26/12/2017 | EFLC | Middlesbrough | 2-0 | Bolton Wanderers | L |
09/09/2017 | EFLC | Bolton Wanderers | 0-3 | Middlesbrough | L |
2015/16 | |||||
16/04/2016 | FLC | Bolton Wanderers | 1-2 | Middlesbrough | L |
15/08/2015 | FLC | Middlesbrough | 3-0 | Bolton Wanderers | L |
2014/15 | |||||
24/02/2015 | FLC | Middlesbrough | 1-0 | Bolton Wanderers | L |
19/08/2014 | FLC | Bolton Wanderers | 1-2 | Middlesbrough | L |
2013/14 | |||||
01/01/2014 | FLC | Bolton Wanderers | 2-2 | Middlesbrough | D |
30/11/2013 | FLC | Middlesbrough | 1-0 | Bolton Wanderers | L |
2012/13 | |||||
20/04/2013 | FLC | Bolton Wanderers | 2-1 | Middlesbrough | W |
27/10/2012 | FLC | Middlesbrough | 2-1 | Bolton Wanderers | L |
2008/09 | |||||
04/04/2009 | PL | Bolton Wanderers | 4-1 | Middlesbrough | W |
22/11/2008 | PL | Middlesbrough | 1-3 | Bolton Wanderers | W |
2007/08 | |||||
19/04/2008 | PL | Middlesbrough | 0-1 | Bolton Wanderers | W |
11/11/2007 | PL | Bolton Wanderers | 0-0 | Middlesbrough | D |
2006/07 | |||||
20/01/2007 | PL | Middlesbrough | 5-1 | Bolton Wanderers | L |
16/09/2006 | PL | Bolton Wanderers | 0-0 | Middlesbrough | D |
2005/06 | |||||
03/05/2006 | PL | Bolton Wanderers | 1-1 | Middlesbrough | D |
26/03/2006 | PL | Middlesbrough | 4-3 | Bolton Wanderers | L |
2004/05 | |||||
12/02/2005 | PL | Bolton Wanderers | 0-0 | Middlesbrough | D |
07/11/2004 | PL | Middlesbrough | 1-1 | Bolton Wanderers | D |
2003/04 | |||||
03/04/2004 | PL | Middlesbrough | 2-0 | Bolton Wanderers | L |
29/02/2004 | LCF | Bolton Wanderers | 1-2 | Middlesbrough | L |
Played at Millennium Stadium, Cardiff |
|||||
13/09/2003 | PL | Bolton Wanderers | 2-0 | Middlesbrough | W |
2002/03 | |||||
11/05/2003 | PL | Bolton Wanderers | 2-1 | Middlesbrough | W |
05/10/2002 | PL | Middlesbrough | 2-0 | Bolton Wanderers | L |
2001/02 | |||||
19/01/2002 | PL | Middlesbrough | 1-1 | Bolton Wanderers | D |
21/08/2001 | PL | Bolton Wanderers | 1-0 | Middlesbrough | W |
1997/98 | |||||
18/11/1997 | LC4 | Middlesbrough | 2-1 | Bolton Wanderers | L |
After Extra Time |
1995/96 | |||||
17/02/1996 | PL | Middlesbrough | 1-4 | Bolton Wanderers | W |
09/09/1995 | PL | Bolton Wanderers | 1-1 | Middlesbrough | D |
1994/95 | |||||
11/03/1995 | D1 | Bolton Wanderers | 1-0 | Middlesbrough | W |
27/08/1994 | D1 | Middlesbrough | 1-0 | Bolton Wanderers | L |
1993/94 | |||||
23/04/1994 | D1 | Bolton Wanderers | 4-1 | Middlesbrough | W |
21/11/1993 | D1 | Middlesbrough | 0-1 | Bolton Wanderers | W |
1986/87 | |||||
11/04/1987 | D3 | Bolton Wanderers | 0-1 | Middlesbrough | L |
04/11/1986 | D3 | Middlesbrough | 0-0 | Bolton Wanderers | D |
1982/83 | |||||
26/02/1983 | D2 | Bolton Wanderers | 3-1 | Middlesbrough | W |
16/10/1982 | D2 | Middlesbrough | 1-0 | Bolton Wanderers | L |
1979/80 | |||||
08/04/1980 | D1 | Bolton Wanderers | 2-2 | Middlesbrough | D |
21/12/1979 | D1 | Middlesbrough | 3-1 | Bolton Wanderers | L |
1978/79 | |||||
14/04/1979 | D1 | Bolton Wanderers | 0-0 | Middlesbrough | D |
26/12/1978 | D1 | Middlesbrough | 1-1 | Bolton Wanderers | D |
1977/78 | |||||
27/02/1978 | FAC5 | Middlesbrough | 2-0 | Bolton Wanderers | L |
1973/74 | |||||
15/04/1974 | D2 | Bolton Wanderers | 2-1 | Middlesbrough | W |
09/04/1974 | D2 | Middlesbrough | 0-0 | Bolton Wanderers | D |
1970/71 | |||||
13/02/1971 | D2 | Bolton Wanderers | 0-3 | Middlesbrough | L |
12/12/1970 | D2 | Middlesbrough | 1-0 | Bolton Wanderers | L |
1969/70 | |||||
11/02/1970 | D2 | Bolton Wanderers | 2-1 | Middlesbrough | W |
11/10/1969 | D2 | Middlesbrough | 4-0 | Bolton Wanderers | L |
1968/69 | |||||
01/02/1969 | D2 | Bolton Wanderers | 0-0 | Middlesbrough | D |
16/11/1968 | D2 | Middlesbrough | 0-0 | Bolton Wanderers | D |
1967/68 | |||||
30/12/1967 | D2 | Middlesbrough | 1-2 | Bolton Wanderers | W |
26/12/1967 | D2 | Bolton Wanderers | 2-0 | Middlesbrough | W |
1965/66 | |||||
12/04/1966 | D2 | Middlesbrough | 1-1 | Bolton Wanderers | D |
11/04/1966 | D2 | Bolton Wanderers | 6-0 | Middlesbrough | W |
1964/65 | |||||
16/09/1964 | D2 | Bolton Wanderers | 4-2 | Middlesbrough | W |
07/09/1964 | D2 | Middlesbrough | 5-2 | Bolton Wanderers | L |
1953/54 | |||||
02/09/1953 | D1 | Middlesbrough | 3-2 | Bolton Wanderers | L |
26/08/1953 | D1 | Bolton Wanderers | 3-2 | Middlesbrough | W |
1952/53 | |||||
18/02/1953 | D1 | Bolton Wanderers | 5-3 | Middlesbrough | W |
27/09/1952 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
1951/52 | |||||
23/04/1952 | D1 | Middlesbrough | 2-0 | Bolton Wanderers | L |
03/09/1951 | D1 | Bolton Wanderers | 3-1 | Middlesbrough | W |
1950/51 | |||||
07/04/1951 | D1 | Middlesbrough | 1-1 | Bolton Wanderers | D |
18/11/1950 | D1 | Bolton Wanderers | 0-2 | Middlesbrough | L |
1949/50 | |||||
08/04/1950 | D1 | Middlesbrough | 2-0 | Bolton Wanderers | L |
22/10/1949 | D1 | Bolton Wanderers | 1-2 | Middlesbrough | L |
1948/49 | |||||
12/03/1949 | D1 | Bolton Wanderers | 4-1 | Middlesbrough | W |
16/10/1948 | D1 | Middlesbrough | 5-0 | Bolton Wanderers | L |
1947/48 | |||||
14/02/1948 | D1 | Middlesbrough | 4-1 | Bolton Wanderers | L |
27/09/1947 | D1 | Bolton Wanderers | 1-3 | Middlesbrough | L |
1946/47 | |||||
15/02/1947 | D1 | Middlesbrough | 3-1 | Bolton Wanderers | L |
12/10/1946 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
1945/46 | |||||
13/02/1946 | FAC5L2 | Middlesbrough | 1-1 | Bolton Wanderers | D |
Bolton Wanderers win 2-1 on aggregate |
|||||
09/02/1946 | FAC5L1 | Bolton Wanderers | 1-0 | Middlesbrough | W |
1938/39 | |||||
04/02/1939 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
16/01/1939 | FAC3R2 | Bolton Wanderers | 0-1 | Middlesbrough | L |
Played at Elland Road, Leeds |
|||||
11/01/1939 | FAC3R | Bolton Wanderers | 0-0 | Middlesbrough | D |
After Extra Time |
|||||
07/01/1939 | FAC3 | Middlesbrough | 0-0 | Bolton Wanderers | D |
01/10/1938 | D1 | Bolton Wanderers | 4-1 | Middlesbrough | W |
1937/38 | |||||
30/04/1938 | D1 | Bolton Wanderers | 3-1 | Middlesbrough | W |
18/12/1937 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
1936/37 | |||||
13/03/1937 | D1 | Middlesbrough | 2-0 | Bolton Wanderers | L |
07/11/1936 | D1 | Bolton Wanderers | 1-3 | Middlesbrough | L |
1935/36 | |||||
08/02/1936 | D1 | Middlesbrough | 0-0 | Bolton Wanderers | D |
05/10/1935 | D1 | Bolton Wanderers | 3-1 | Middlesbrough | W |
1932/33 | |||||
21/01/1933 | D1 | Middlesbrough | 2-1 | Bolton Wanderers | L |
10/09/1932 | D1 | Bolton Wanderers | 4-3 | Middlesbrough | W |
1931/32 | |||||
30/01/1932 | D1 | Middlesbrough | 3-1 | Bolton Wanderers | L |
19/09/1931 | D1 | Bolton Wanderers | 4-2 | Middlesbrough | W |
1930/31 | |||||
27/12/1930 | D1 | Middlesbrough | 3-0 | Bolton Wanderers | L |
30/08/1930 | D1 | Bolton Wanderers | 3-0 | Middlesbrough | W |
1929/30 | |||||
03/05/1930 | D1 | Middlesbrough | 3-1 | Bolton Wanderers | L |
18/09/1929 | D1 | Bolton Wanderers | 2-2 | Middlesbrough | D |
1927/28 | |||||
04/02/1928 | D1 | Middlesbrough | 2-5 | Bolton Wanderers | W |
24/09/1927 | D1 | Bolton Wanderers | 0-0 | Middlesbrough | D |
1923/24 | |||||
22/03/1924 | D1 | Bolton Wanderers | 2-0 | Middlesbrough | W |
15/03/1924 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
1922/23 | |||||
07/04/1923 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
31/03/1923 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
1921/22 | |||||
06/05/1922 | D1 | Bolton Wanderers | 4-2 | Middlesbrough | W |
29/04/1922 | D1 | Middlesbrough | 4-2 | Bolton Wanderers | L |
1920/21 | |||||
30/10/1920 | D1 | Bolton Wanderers | 6-2 | Middlesbrough | W |
23/10/1920 | D1 | Middlesbrough | 4-1 | Bolton Wanderers | L |
1919/20 | |||||
01/05/1920 | D1 | Bolton Wanderers | 2-1 | Middlesbrough | W |
17/09/1919 | D1 | Middlesbrough | 1-3 | Bolton Wanderers | W |
1914/15 | |||||
17/04/1915 | D1 | Middlesbrough | 0-0 | Bolton Wanderers | D |
12/12/1914 | D1 | Bolton Wanderers | 4-0 | Middlesbrough | W |
1913/14 | |||||
28/02/1914 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
25/10/1913 | D1 | Middlesbrough | 2-3 | Bolton Wanderers | W |
1912/13 | |||||
22/03/1913 | D1 | Middlesbrough | 4-0 | Bolton Wanderers | L |
16/11/1912 | D1 | Bolton Wanderers | 3-2 | Middlesbrough | W |
1911/12 | |||||
06/04/1912 | D1 | Middlesbrough | 1-0 | Bolton Wanderers | L |
02/12/1911 | D1 | Bolton Wanderers | 1-0 | Middlesbrough | W |
1909/10 | |||||
05/02/1910 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
25/09/1909 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
1907/08 | |||||
25/01/1908 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
28/09/1907 | D1 | Middlesbrough | 0-1 | Bolton Wanderers | W |
1906/07 | |||||
06/04/1907 | D1 | Bolton Wanderers | 1-0 | Middlesbrough | W |
01/12/1906 | D1 | Middlesbrough | 0-0 | Bolton Wanderers | D |
1905/06 | |||||
14/04/1906 | D1 | Bolton Wanderers | 2-1 | Middlesbrough | W |
13/01/1906 | FAC1 | Middlesbrough | 3-0 | Bolton Wanderers | L |
09/12/1905 | D1 | Middlesbrough | 4-4 | Bolton Wanderers | D |
1902/03 | |||||
31/01/1903 | D1 | Bolton Wanderers | 2-1 | Middlesbrough | W |
04/10/1902 | D1 | Middlesbrough | 4-3 | Bolton Wanderers | L |
1899/00 | |||||
07/04/1900 | D2 | Middlesbrough | 0-3 | Bolton Wanderers | W |
02/12/1899 | D2 | Bolton Wanderers | 3-0 | Middlesbrough | W |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |