Bolton Wanderers Wins | Draws | Manchester United Wins | |
Home | 25 | 15 | 19 |
Away | 16 | 10 | 35 |
Neutral | 1 | 0 | 0 |
Total | 42 | 25 | 54 |
2011/12 | |||||
14/01/2012 | PL | Manchester United | 3-0 | Bolton Wanderers | L |
10/09/2011 | PL | Bolton Wanderers | 0-5 | Manchester United | L |
2010/11 | |||||
19/03/2011 | PL | Manchester United | 1-0 | Bolton Wanderers | L |
26/09/2010 | PL | Bolton Wanderers | 2-2 | Manchester United | D |
2009/10 | |||||
27/03/2010 | PL | Bolton Wanderers | 0-4 | Manchester United | L |
17/10/2009 | PL | Manchester United | 2-1 | Bolton Wanderers | L |
2008/09 | |||||
17/01/2009 | PL | Bolton Wanderers | 0-1 | Manchester United | L |
27/09/2008 | PL | Manchester United | 2-0 | Bolton Wanderers | L |
2007/08 | |||||
19/03/2008 | PL | Manchester United | 2-0 | Bolton Wanderers | L |
24/11/2007 | PL | Bolton Wanderers | 1-0 | Manchester United | W |
2006/07 | |||||
17/03/2007 | PL | Manchester United | 4-1 | Bolton Wanderers | L |
28/10/2006 | PL | Bolton Wanderers | 0-4 | Manchester United | L |
2005/06 | |||||
01/04/2006 | PL | Bolton Wanderers | 1-2 | Manchester United | L |
31/12/2005 | PL | Manchester United | 4-1 | Bolton Wanderers | L |
2004/05 | |||||
26/12/2004 | PL | Manchester United | 2-0 | Bolton Wanderers | L |
11/09/2004 | PL | Bolton Wanderers | 2-2 | Manchester United | D |
2003/04 | |||||
07/01/2004 | PL | Bolton Wanderers | 1-2 | Manchester United | L |
16/08/2003 | PL | Manchester United | 4-0 | Bolton Wanderers | L |
2002/03 | |||||
22/02/2003 | PL | Bolton Wanderers | 1-1 | Manchester United | D |
11/09/2002 | PL | Manchester United | 0-1 | Bolton Wanderers | W |
2001/02 | |||||
29/01/2002 | PL | Bolton Wanderers | 0-4 | Manchester United | L |
20/10/2001 | PL | Manchester United | 1-2 | Bolton Wanderers | W |
1997/98 | |||||
07/02/1998 | PL | Manchester United | 1-1 | Bolton Wanderers | D |
20/09/1997 | PL | Bolton Wanderers | 0-0 | Manchester United | D |
1995/96 | |||||
25/02/1996 | PL | Bolton Wanderers | 0-6 | Manchester United | L |
16/09/1995 | PL | Manchester United | 3-0 | Bolton Wanderers | L |
1990/91 | |||||
26/01/1991 | FAC4 | Manchester United | 1-0 | Bolton Wanderers | L |
1979/80 | |||||
07/04/1980 | D1 | Bolton Wanderers | 1-3 | Manchester United | L |
27/02/1980 | D1 | Manchester United | 2-0 | Bolton Wanderers | L |
1978/79 | |||||
11/04/1979 | D1 | Manchester United | 1-2 | Bolton Wanderers | W |
22/12/1978 | D1 | Bolton Wanderers | 3-0 | Manchester United | W |
1974/75 | |||||
08/03/1975 | D2 | Bolton Wanderers | 0-1 | Manchester United | L |
25/09/1974 | D2 | Manchester United | 3-0 | Bolton Wanderers | L |
1963/64 | |||||
19/02/1964 | D1 | Manchester United | 5-0 | Bolton Wanderers | L |
05/10/1963 | D1 | Bolton Wanderers | 0-1 | Manchester United | L |
1962/63 | |||||
12/09/1962 | D1 | Manchester United | 3-0 | Bolton Wanderers | L |
05/09/1962 | D1 | Bolton Wanderers | 3-0 | Manchester United | W |
1961/62 | |||||
17/03/1962 | D1 | Bolton Wanderers | 1-0 | Manchester United | W |
06/01/1962 | FAC3 | Manchester United | 2-1 | Bolton Wanderers | L |
28/10/1961 | D1 | Manchester United | 0-3 | Bolton Wanderers | W |
1960/61 | |||||
18/02/1961 | D1 | Manchester United | 3-1 | Bolton Wanderers | L |
01/10/1960 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
1959/60 | |||||
02/04/1960 | D1 | Manchester United | 2-0 | Bolton Wanderers | L |
14/11/1959 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
1958/59 | |||||
04/04/1959 | D1 | Manchester United | 3-0 | Bolton Wanderers | L |
15/11/1958 | D1 | Bolton Wanderers | 6-3 | Manchester United | W |
1957/58 | |||||
03/05/1958 | FACF | Bolton Wanderers | 2-0 | Manchester United | W |
Played at Wembley Stadium, London |
|||||
18/01/1958 | D1 | Manchester United | 7-2 | Bolton Wanderers | L |
14/09/1957 | D1 | Bolton Wanderers | 4-0 | Manchester United | W |
1956/57 | |||||
25/03/1957 | D1 | Manchester United | 0-2 | Bolton Wanderers | W |
10/11/1956 | D1 | Bolton Wanderers | 2-0 | Manchester United | W |
1955/56 | |||||
24/03/1956 | D1 | Manchester United | 1-0 | Bolton Wanderers | L |
12/11/1955 | D1 | Bolton Wanderers | 3-1 | Manchester United | W |
1954/55 | |||||
22/01/1955 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
11/09/1954 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
1953/54 | |||||
23/01/1954 | D1 | Manchester United | 1-5 | Bolton Wanderers | W |
12/09/1953 | D1 | Bolton Wanderers | 0-0 | Manchester United | D |
1952/53 | |||||
24/01/1953 | D1 | Bolton Wanderers | 2-1 | Manchester United | W |
13/09/1952 | D1 | Manchester United | 1-0 | Bolton Wanderers | L |
1951/52 | |||||
29/12/1951 | D1 | Manchester United | 1-0 | Bolton Wanderers | L |
01/09/1951 | D1 | Bolton Wanderers | 1-0 | Manchester United | W |
1950/51 | |||||
23/12/1950 | D1 | Manchester United | 2-3 | Bolton Wanderers | W |
26/08/1950 | D1 | Bolton Wanderers | 1-0 | Manchester United | W |
1949/50 | |||||
31/08/1949 | D1 | Bolton Wanderers | 1-2 | Manchester United | L |
24/08/1949 | D1 | Manchester United | 3-0 | Bolton Wanderers | L |
1948/49 | |||||
18/04/1949 | D1 | Manchester United | 3-0 | Bolton Wanderers | L |
15/04/1949 | D1 | Bolton Wanderers | 0-1 | Manchester United | L |
1947/48 | |||||
29/03/1948 | D1 | Bolton Wanderers | 0-1 | Manchester United | L |
26/03/1948 | D1 | Manchester United | 0-2 | Bolton Wanderers | W |
1946/47 | |||||
26/12/1946 | D1 | Manchester United | 1-0 | Bolton Wanderers | L |
25/12/1946 | D1 | Bolton Wanderers | 2-2 | Manchester United | D |
1938/39 | |||||
29/04/1939 | D1 | Bolton Wanderers | 0-0 | Manchester United | D |
31/08/1938 | D1 | Manchester United | 2-2 | Bolton Wanderers | D |
1936/37 | |||||
28/12/1936 | D1 | Bolton Wanderers | 0-4 | Manchester United | L |
25/12/1936 | D1 | Manchester United | 1-0 | Bolton Wanderers | L |
1934/35 | |||||
12/09/1934 | D2 | Manchester United | 0-3 | Bolton Wanderers | W |
03/09/1934 | D2 | Bolton Wanderers | 3-1 | Manchester United | W |
1933/34 | |||||
20/01/1934 | D2 | Bolton Wanderers | 3-1 | Manchester United | W |
09/09/1933 | D2 | Manchester United | 1-5 | Bolton Wanderers | W |
1930/31 | |||||
26/12/1930 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
25/12/1930 | D1 | Bolton Wanderers | 3-1 | Manchester United | W |
1929/30 | |||||
01/03/1930 | D1 | Bolton Wanderers | 4-1 | Manchester United | W |
07/12/1929 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
1928/29 | |||||
16/03/1929 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
03/11/1928 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
1927/28 | |||||
09/04/1928 | D1 | Manchester United | 2-1 | Bolton Wanderers | L |
06/04/1928 | D1 | Bolton Wanderers | 3-2 | Manchester United | W |
1926/27 | |||||
26/02/1927 | D1 | Manchester United | 0-0 | Bolton Wanderers | D |
09/10/1926 | D1 | Bolton Wanderers | 4-0 | Manchester United | W |
1925/26 | |||||
17/03/1926 | D1 | Bolton Wanderers | 3-1 | Manchester United | W |
25/12/1925 | D1 | Manchester United | 2-1 | Bolton Wanderers | L |
1921/22 | |||||
08/04/1922 | D1 | Bolton Wanderers | 1-0 | Manchester United | W |
01/04/1922 | D1 | Manchester United | 0-1 | Bolton Wanderers | W |
1920/21 | |||||
04/09/1920 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
28/08/1920 | D1 | Manchester United | 2-3 | Bolton Wanderers | W |
1919/20 | |||||
10/04/1920 | D1 | Bolton Wanderers | 3-5 | Manchester United | L |
03/04/1920 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
1914/15 | |||||
16/01/1915 | D1 | Manchester United | 4-1 | Bolton Wanderers | L |
12/09/1914 | D1 | Bolton Wanderers | 3-0 | Manchester United | W |
1913/14 | |||||
03/01/1914 | D1 | Bolton Wanderers | 6-1 | Manchester United | W |
13/09/1913 | D1 | Manchester United | 0-1 | Bolton Wanderers | W |
1912/13 | |||||
05/04/1913 | D1 | Manchester United | 2-1 | Bolton Wanderers | L |
30/11/1912 | D1 | Bolton Wanderers | 2-1 | Manchester United | W |
1911/12 | |||||
27/04/1912 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
23/12/1911 | D1 | Manchester United | 2-0 | Bolton Wanderers | L |
1909/10 | |||||
19/03/1910 | D1 | Manchester United | 5-0 | Bolton Wanderers | L |
06/11/1909 | D1 | Bolton Wanderers | 2-3 | Manchester United | L |
1907/08 | |||||
22/04/1908 | D1 | Bolton Wanderers | 2-2 | Manchester United | D |
26/10/1907 | D1 | Manchester United | 2-1 | Bolton Wanderers | L |
1906/07 | |||||
26/01/1907 | D1 | Bolton Wanderers | 0-1 | Manchester United | L |
22/09/1906 | D1 | Manchester United | 1-2 | Bolton Wanderers | W |
1904/05 | |||||
03/01/1905 | D2 | Bolton Wanderers | 2-4 | Manchester United | L |
17/09/1904 | D2 | Manchester United | 1-2 | Bolton Wanderers | W |
1903/04 | |||||
25/04/1904 | D2 | Bolton Wanderers | 0-0 | Manchester United | D |
07/11/1903 | D2 | Manchester United | 0-0 | Bolton Wanderers | D |
1899/00 | |||||
06/01/1900 | D2 | Newton Heath | 1-2 | Bolton Wanderers | W |
09/09/1899 | D2 | Bolton Wanderers | 2-1 | Newton Heath | W |
1893/94 | |||||
24/03/1894 | D1 | Newton Heath | 2-2 | Bolton Wanderers | D |
09/12/1893 | D1 | Bolton Wanderers | 2-0 | Newton Heath | W |
1892/93 | |||||
10/12/1892 | D1 | Newton Heath | 1-0 | Bolton Wanderers | L |
03/12/1892 | D1 | Bolton Wanderers | 4-1 | Newton Heath | W |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |