Bolton Wanderers Wins | Draws | Manchester City Wins | |
Home | 31 | 15 | 17 |
Away | 14 | 11 | 35 |
Neutral | 1 | 0 | 1 |
Total | 46 | 26 | 53 |
2019/20 | |||||
29/10/2019 | EFLTGS | Bolton Wanderers | 3-1 | Manchester City U21 | W |
2011/12 | |||||
03/03/2012 | PL | Manchester City | 2-0 | Bolton Wanderers | L |
21/08/2011 | PL | Bolton Wanderers | 2-3 | Manchester City | L |
2010/11 | |||||
22/05/2011 | PL | Bolton Wanderers | 0-2 | Manchester City | L |
04/12/2010 | PL | Manchester City | 1-0 | Bolton Wanderers | L |
2009/10 | |||||
09/02/2010 | PL | Manchester City | 2-0 | Bolton Wanderers | L |
12/12/2009 | PL | Bolton Wanderers | 3-3 | Manchester City | D |
2008/09 | |||||
24/05/2009 | PL | Manchester City | 1-0 | Bolton Wanderers | L |
02/11/2008 | PL | Bolton Wanderers | 2-0 | Manchester City | W |
2007/08 | |||||
22/03/2008 | PL | Bolton Wanderers | 0-0 | Manchester City | D |
15/12/2007 | PL | Manchester City | 4-2 | Bolton Wanderers | L |
31/10/2007 | LC4 | Bolton Wanderers | 0-1 | Manchester City | L |
2006/07 | |||||
13/01/2007 | PL | Bolton Wanderers | 0-0 | Manchester City | D |
23/12/2006 | PL | Manchester City | 0-2 | Bolton Wanderers | W |
2005/06 | |||||
21/01/2006 | PL | Bolton Wanderers | 2-0 | Manchester City | W |
18/09/2005 | PL | Manchester City | 0-1 | Bolton Wanderers | W |
2004/05 | |||||
07/03/2005 | PL | Manchester City | 0-1 | Bolton Wanderers | W |
18/12/2004 | PL | Bolton Wanderers | 0-1 | Manchester City | L |
2003/04 | |||||
21/02/2004 | PL | Bolton Wanderers | 1-3 | Manchester City | L |
18/10/2003 | PL | Manchester City | 6-2 | Bolton Wanderers | L |
2002/03 | |||||
05/04/2003 | PL | Bolton Wanderers | 2-0 | Manchester City | W |
30/11/2002 | PL | Manchester City | 2-0 | Bolton Wanderers | L |
1999/00 | |||||
05/04/2000 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
28/08/1999 | D1 | Bolton Wanderers | 0-1 | Manchester City | L |
1996/97 | |||||
09/04/1997 | D1 | Manchester City | 1-2 | Bolton Wanderers | W |
20/08/1996 | D1 | Bolton Wanderers | 1-0 | Manchester City | W |
1995/96 | |||||
30/03/1996 | PL | Bolton Wanderers | 1-1 | Manchester City | D |
04/11/1995 | PL | Manchester City | 1-0 | Bolton Wanderers | L |
1979/80 | |||||
29/03/1980 | D1 | Manchester City | 2-2 | Bolton Wanderers | D |
17/11/1979 | D1 | Bolton Wanderers | 0-1 | Manchester City | L |
1978/79 | |||||
03/03/1979 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
21/10/1978 | D1 | Bolton Wanderers | 2-2 | Manchester City | D |
1971/72 | |||||
05/10/1971 | LC3 | Bolton Wanderers | 3-0 | Manchester City | W |
1966/67 | |||||
14/09/1966 | LC2 | Manchester City | 3-1 | Bolton Wanderers | L |
1965/66 | |||||
16/04/1966 | D2 | Manchester City | 4-1 | Bolton Wanderers | L |
20/11/1965 | D2 | Bolton Wanderers | 1-0 | Manchester City | W |
1964/65 | |||||
10/04/1965 | D2 | Bolton Wanderers | 4-0 | Manchester City | W |
28/11/1964 | D2 | Manchester City | 2-4 | Bolton Wanderers | W |
1962/63 | |||||
13/04/1963 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
10/11/1962 | D1 | Bolton Wanderers | 3-1 | Manchester City | W |
1961/62 | |||||
03/02/1962 | D1 | Bolton Wanderers | 0-2 | Manchester City | L |
16/09/1961 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
1960/61 | |||||
25/03/1961 | D1 | Manchester City | 0-0 | Bolton Wanderers | D |
05/11/1960 | D1 | Bolton Wanderers | 3-1 | Manchester City | W |
1959/60 | |||||
18/04/1960 | D1 | Bolton Wanderers | 3-1 | Manchester City | W |
15/04/1960 | D1 | Manchester City | 1-0 | Bolton Wanderers | L |
1958/59 | |||||
03/09/1958 | D1 | Bolton Wanderers | 4-1 | Manchester City | W |
27/08/1958 | D1 | Manchester City | 3-3 | Bolton Wanderers | D |
1957/58 | |||||
05/04/1958 | D1 | Bolton Wanderers | 0-2 | Manchester City | L |
09/11/1957 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
1956/57 | |||||
26/12/1956 | D1 | Bolton Wanderers | 1-0 | Manchester City | W |
25/12/1956 | D1 | Manchester City | 1-3 | Bolton Wanderers | W |
1955/56 | |||||
27/12/1955 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
26/12/1955 | D1 | Bolton Wanderers | 1-3 | Manchester City | L |
1954/55 | |||||
16/03/1955 | D1 | Manchester City | 4-2 | Bolton Wanderers | L |
23/10/1954 | D1 | Bolton Wanderers | 2-2 | Manchester City | D |
1953/54 | |||||
27/02/1954 | D1 | Manchester City | 3-0 | Bolton Wanderers | L |
10/10/1953 | D1 | Bolton Wanderers | 3-2 | Manchester City | W |
1952/53 | |||||
07/03/1953 | D1 | Bolton Wanderers | 1-0 | Manchester City | W |
18/10/1952 | D1 | Manchester City | 1-2 | Bolton Wanderers | W |
1951/52 | |||||
19/04/1952 | D1 | Manchester City | 0-3 | Bolton Wanderers | W |
01/12/1951 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
1949/50 | |||||
11/03/1950 | D1 | Manchester City | 1-1 | Bolton Wanderers | D |
19/11/1949 | D1 | Bolton Wanderers | 3-0 | Manchester City | W |
1948/49 | |||||
02/04/1949 | D1 | Manchester City | 1-0 | Bolton Wanderers | L |
06/11/1948 | D1 | Bolton Wanderers | 5-1 | Manchester City | W |
1947/48 | |||||
10/04/1948 | D1 | Manchester City | 0-2 | Bolton Wanderers | W |
22/11/1947 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
1946/47 | |||||
29/01/1947 | FAC4R | Manchester City | 1-0 | Bolton Wanderers | L |
25/01/1947 | FAC4 | Bolton Wanderers | 3-3 | Manchester City | D |
1937/38 | |||||
18/04/1938 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
15/04/1938 | D1 | Manchester City | 1-2 | Bolton Wanderers | W |
1936/37 | |||||
27/03/1937 | D1 | Manchester City | 2-2 | Bolton Wanderers | D |
20/02/1937 | FAC5 | Bolton Wanderers | 0-5 | Manchester City | L |
21/11/1936 | D1 | Bolton Wanderers | 0-2 | Manchester City | L |
1935/36 | |||||
21/03/1936 | D1 | Manchester City | 7-0 | Bolton Wanderers | L |
16/11/1935 | D1 | Bolton Wanderers | 3-3 | Manchester City | D |
1932/33 | |||||
08/03/1933 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
18/02/1933 | FAC5 | Bolton Wanderers | 2-4 | Manchester City | L |
22/10/1932 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
1931/32 | |||||
23/04/1932 | D1 | Bolton Wanderers | 1-1 | Manchester City | D |
12/12/1931 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
1930/31 | |||||
28/03/1931 | D1 | Bolton Wanderers | 1-1 | Manchester City | D |
22/11/1930 | D1 | Manchester City | 3-0 | Bolton Wanderers | L |
1929/30 | |||||
18/01/1930 | D1 | Bolton Wanderers | 1-2 | Manchester City | L |
14/09/1929 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
1928/29 | |||||
01/04/1929 | D1 | Bolton Wanderers | 1-1 | Manchester City | D |
29/03/1929 | D1 | Manchester City | 5-1 | Bolton Wanderers | L |
1925/26 | |||||
24/04/1926 | FACF | Bolton Wanderers | 1-0 | Manchester City | W |
Played at Wembley Stadium, London |
|||||
29/03/1926 | D1 | Manchester City | 1-1 | Bolton Wanderers | D |
14/11/1925 | D1 | Bolton Wanderers | 5-1 | Manchester City | W |
1924/25 | |||||
28/02/1925 | D1 | Bolton Wanderers | 4-2 | Manchester City | W |
25/10/1924 | D1 | Manchester City | 2-2 | Bolton Wanderers | D |
1923/24 | |||||
15/09/1923 | D1 | Bolton Wanderers | 0-0 | Manchester City | D |
08/09/1923 | D1 | Manchester City | 1-1 | Bolton Wanderers | D |
1922/23 | |||||
25/11/1922 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
18/11/1922 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
1921/22 | |||||
28/01/1922 | FAC2 | Bolton Wanderers | 1-3 | Manchester City | L |
10/12/1921 | D1 | Bolton Wanderers | 5-0 | Manchester City | W |
03/12/1921 | D1 | Manchester City | 2-3 | Bolton Wanderers | W |
1920/21 | |||||
02/10/1920 | D1 | Manchester City | 3-1 | Bolton Wanderers | L |
25/09/1920 | D1 | Bolton Wanderers | 3-0 | Manchester City | W |
1919/20 | |||||
20/09/1919 | D1 | Bolton Wanderers | 6-2 | Manchester City | W |
13/09/1919 | D1 | Manchester City | 1-4 | Bolton Wanderers | W |
1914/15 | |||||
23/01/1915 | D1 | Manchester City | 2-1 | Bolton Wanderers | L |
19/09/1914 | D1 | Bolton Wanderers | 2-3 | Manchester City | L |
1913/14 | |||||
21/03/1914 | D1 | Manchester City | 0-1 | Bolton Wanderers | W |
15/11/1913 | D1 | Bolton Wanderers | 3-0 | Manchester City | W |
1912/13 | |||||
25/01/1913 | D1 | Manchester City | 2-2 | Bolton Wanderers | D |
28/09/1912 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
1911/12 | |||||
17/02/1912 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
14/10/1911 | D1 | Manchester City | 3-1 | Bolton Wanderers | L |
1907/08 | |||||
01/01/1908 | D1 | Bolton Wanderers | 2-0 | Manchester City | W |
26/12/1907 | D1 | Manchester City | 1-0 | Bolton Wanderers | L |
1906/07 | |||||
30/03/1907 | D1 | Manchester City | 1-1 | Bolton Wanderers | D |
24/11/1906 | D1 | Bolton Wanderers | 1-1 | Manchester City | D |
1905/06 | |||||
31/03/1906 | D1 | Bolton Wanderers | 1-3 | Manchester City | L |
25/11/1905 | D1 | Manchester City | 3-1 | Bolton Wanderers | L |
1904/05 | |||||
18/02/1905 | FAC2 | Manchester City | 1-2 | Bolton Wanderers | W |
1903/04 | |||||
23/04/1904 | FACF | Bolton Wanderers | 0-1 | Manchester City | L |
Played at Crystal Palace, London |
1901/02 | |||||
01/01/1902 | D1 | Bolton Wanderers | 3-3 | Manchester City | D |
12/10/1901 | D1 | Manchester City | 1-0 | Bolton Wanderers | L |
1900/01 | |||||
09/03/1901 | D1 | Manchester City | 1-1 | Bolton Wanderers | D |
03/11/1900 | D1 | Bolton Wanderers | 0-0 | Manchester City | D |
1897/98 | |||||
12/02/1898 | FAC2 | Bolton Wanderers | 1-0 | Manchester City | W |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |