Bolton Wanderers Wins | Draws | Liverpool Wins | |
Home | 32 | 14 | 23 |
Away | 13 | 19 | 34 |
Neutral | 0 | 0 | 1 |
Total | 45 | 33 | 58 |
2021/22 | |||||
05/10/2021 | EFLTGS | Bolton Wanderers | 4-1 | Liverpool U21 | W |
2014/15 | |||||
04/02/2015 | FAC4R | Bolton Wanderers | 1-2 | Liverpool | L |
24/01/2015 | FAC4 | Liverpool | 0-0 | Bolton Wanderers | D |
2011/12 | |||||
21/01/2012 | PL | Bolton Wanderers | 3-1 | Liverpool | W |
27/08/2011 | PL | Liverpool | 3-1 | Bolton Wanderers | L |
2010/11 | |||||
01/01/2011 | PL | Liverpool | 2-1 | Bolton Wanderers | L |
31/10/2010 | PL | Bolton Wanderers | 0-1 | Liverpool | L |
2009/10 | |||||
30/01/2010 | PL | Liverpool | 2-0 | Bolton Wanderers | L |
29/08/2009 | PL | Bolton Wanderers | 2-3 | Liverpool | L |
2008/09 | |||||
26/12/2008 | PL | Liverpool | 3-0 | Bolton Wanderers | L |
15/11/2008 | PL | Bolton Wanderers | 0-2 | Liverpool | L |
2007/08 | |||||
02/03/2008 | PL | Bolton Wanderers | 1-3 | Liverpool | L |
02/12/2007 | PL | Liverpool | 4-0 | Bolton Wanderers | L |
2006/07 | |||||
01/01/2007 | PL | Liverpool | 3-0 | Bolton Wanderers | L |
30/09/2006 | PL | Bolton Wanderers | 2-0 | Liverpool | W |
2005/06 | |||||
09/04/2006 | PL | Liverpool | 1-0 | Bolton Wanderers | L |
02/01/2006 | PL | Bolton Wanderers | 2-2 | Liverpool | D |
2004/05 | |||||
02/04/2005 | PL | Liverpool | 1-0 | Bolton Wanderers | L |
29/08/2004 | PL | Bolton Wanderers | 1-0 | Liverpool | W |
2003/04 | |||||
07/02/2004 | PL | Bolton Wanderers | 2-2 | Liverpool | D |
26/12/2003 | PL | Liverpool | 3-1 | Bolton Wanderers | L |
03/12/2003 | LC4 | Liverpool | 2-3 | Bolton Wanderers | W |
2002/03 | |||||
08/03/2003 | PL | Liverpool | 2-0 | Bolton Wanderers | L |
14/09/2002 | PL | Bolton Wanderers | 2-3 | Liverpool | L |
2001/02 | |||||
01/01/2002 | PL | Liverpool | 1-1 | Bolton Wanderers | D |
27/08/2001 | PL | Bolton Wanderers | 2-1 | Liverpool | W |
1997/98 | |||||
07/03/1998 | PL | Liverpool | 2-1 | Bolton Wanderers | L |
01/11/1997 | PL | Bolton Wanderers | 1-1 | Liverpool | D |
1995/96 | |||||
09/12/1995 | PL | Bolton Wanderers | 0-1 | Liverpool | L |
23/09/1995 | PL | Liverpool | 5-2 | Bolton Wanderers | L |
1994/95 | |||||
02/04/1995 | LCF | Bolton Wanderers | 1-2 | Liverpool | L |
Played at Wembley Stadium, London |
1992/93 | |||||
13/01/1993 | FAC3R | Liverpool | 0-2 | Bolton Wanderers | W |
03/01/1993 | FAC3 | Bolton Wanderers | 2-2 | Liverpool | D |
1979/80 | |||||
09/10/1979 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
21/08/1979 | D1 | Liverpool | 0-0 | Bolton Wanderers | D |
1978/79 | |||||
01/05/1979 | D1 | Bolton Wanderers | 1-4 | Liverpool | L |
30/09/1978 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
1967/68 | |||||
27/09/1967 | LC2R | Bolton Wanderers | 3-2 | Liverpool | W |
13/09/1967 | LC2 | Liverpool | 1-1 | Bolton Wanderers | D |
1964/65 | |||||
20/02/1965 | FAC5 | Bolton Wanderers | 0-1 | Liverpool | L |
1963/64 | |||||
20/03/1964 | D1 | Liverpool | 2-0 | Bolton Wanderers | L |
09/11/1963 | D1 | Bolton Wanderers | 1-2 | Liverpool | L |
1962/63 | |||||
13/05/1963 | D1 | Bolton Wanderers | 1-0 | Liverpool | W |
06/10/1962 | D1 | Liverpool | 1-0 | Bolton Wanderers | L |
1953/54 | |||||
09/01/1954 | FAC3 | Bolton Wanderers | 1-0 | Liverpool | W |
02/01/1954 | D1 | Liverpool | 1-2 | Bolton Wanderers | W |
29/08/1953 | D1 | Bolton Wanderers | 2-0 | Liverpool | W |
1952/53 | |||||
04/03/1953 | D1 | Liverpool | 0-0 | Bolton Wanderers | D |
11/10/1952 | D1 | Bolton Wanderers | 2-2 | Liverpool | D |
1951/52 | |||||
29/03/1952 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
10/11/1951 | D1 | Liverpool | 1-1 | Bolton Wanderers | D |
1950/51 | |||||
17/02/1951 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
30/09/1950 | D1 | Liverpool | 3-3 | Bolton Wanderers | D |
1949/50 | |||||
14/01/1950 | D1 | Bolton Wanderers | 3-2 | Liverpool | W |
10/09/1949 | D1 | Liverpool | 1-1 | Bolton Wanderers | D |
1948/49 | |||||
22/01/1949 | D1 | Bolton Wanderers | 0-3 | Liverpool | L |
11/09/1948 | D1 | Liverpool | 0-1 | Bolton Wanderers | W |
1947/48 | |||||
07/02/1948 | D1 | Bolton Wanderers | 3-0 | Liverpool | W |
20/09/1947 | D1 | Liverpool | 0-0 | Bolton Wanderers | D |
1946/47 | |||||
18/01/1947 | D1 | Liverpool | 0-3 | Bolton Wanderers | W |
14/09/1946 | D1 | Bolton Wanderers | 1-3 | Liverpool | L |
1945/46 | |||||
30/01/1946 | FAC4L2 | Liverpool | 2-0 | Bolton Wanderers | L |
Bolton Wanderers win 5-2 on aggregate |
|||||
26/01/1946 | FAC4L1 | Bolton Wanderers | 5-0 | Liverpool | W |
1938/39 | |||||
25/01/1939 | D1 | Liverpool | 1-2 | Bolton Wanderers | W |
17/09/1938 | D1 | Bolton Wanderers | 3-1 | Liverpool | W |
1937/38 | |||||
23/04/1938 | D1 | Liverpool | 2-1 | Bolton Wanderers | L |
11/12/1937 | D1 | Bolton Wanderers | 0-0 | Liverpool | D |
1936/37 | |||||
24/02/1937 | D1 | Bolton Wanderers | 0-1 | Liverpool | L |
17/10/1936 | D1 | Liverpool | 0-0 | Bolton Wanderers | D |
1935/36 | |||||
22/02/1936 | D1 | Liverpool | 1-1 | Bolton Wanderers | D |
19/10/1935 | D1 | Bolton Wanderers | 0-0 | Liverpool | D |
1933/34 | |||||
17/02/1934 | FAC5 | Liverpool | 0-3 | Bolton Wanderers | W |
1932/33 | |||||
04/02/1933 | D1 | Bolton Wanderers | 3-3 | Liverpool | D |
24/09/1932 | D1 | Liverpool | 0-1 | Bolton Wanderers | W |
1931/32 | |||||
07/05/1932 | D1 | Bolton Wanderers | 8-1 | Liverpool | W |
02/09/1931 | D1 | Liverpool | 2-2 | Bolton Wanderers | D |
1930/31 | |||||
14/01/1931 | D1 | Bolton Wanderers | 2-0 | Liverpool | W |
10/09/1930 | D1 | Liverpool | 7-2 | Bolton Wanderers | L |
1929/30 | |||||
15/03/1930 | D1 | Bolton Wanderers | 0-2 | Liverpool | L |
09/11/1929 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
1928/29 | |||||
30/03/1929 | D1 | Bolton Wanderers | 0-0 | Liverpool | D |
30/01/1929 | FAC4R | Bolton Wanderers | 5-2 | Liverpool | W |
After Extra Time |
|||||
26/01/1929 | FAC4 | Liverpool | 0-0 | Bolton Wanderers | D |
17/11/1928 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
1927/28 | |||||
03/03/1928 | D1 | Liverpool | 4-2 | Bolton Wanderers | L |
22/10/1927 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
1926/27 | |||||
01/01/1927 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
28/12/1926 | D1 | Liverpool | 3-2 | Bolton Wanderers | L |
1925/26 | |||||
05/04/1926 | D1 | Liverpool | 2-2 | Bolton Wanderers | D |
02/04/1926 | D1 | Bolton Wanderers | 0-1 | Liverpool | L |
1924/25 | |||||
25/04/1925 | D1 | Bolton Wanderers | 2-0 | Liverpool | W |
20/12/1924 | D1 | Liverpool | 0-0 | Bolton Wanderers | D |
1923/24 | |||||
12/03/1924 | D1 | Bolton Wanderers | 4-1 | Liverpool | W |
09/02/1924 | D1 | Liverpool | 3-1 | Bolton Wanderers | L |
02/02/1924 | FAC2 | Bolton Wanderers | 1-4 | Liverpool | L |
1922/23 | |||||
18/04/1923 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
03/03/1923 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
1921/22 | |||||
25/03/1922 | D1 | Bolton Wanderers | 1-3 | Liverpool | L |
18/03/1922 | D1 | Liverpool | 0-2 | Bolton Wanderers | W |
1920/21 | |||||
30/04/1921 | D1 | Liverpool | 2-3 | Bolton Wanderers | W |
23/04/1921 | D1 | Bolton Wanderers | 1-0 | Liverpool | W |
1919/20 | |||||
04/02/1920 | D1 | Liverpool | 2-0 | Bolton Wanderers | L |
24/01/1920 | D1 | Bolton Wanderers | 0-3 | Liverpool | L |
1914/15 | |||||
25/12/1914 | D1 | Bolton Wanderers | 0-1 | Liverpool | L |
02/09/1914 | D1 | Liverpool | 4-3 | Bolton Wanderers | L |
1913/14 | |||||
14/02/1914 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
11/10/1913 | D1 | Liverpool | 2-1 | Bolton Wanderers | L |
1912/13 | |||||
19/04/1913 | D1 | Liverpool | 5-0 | Bolton Wanderers | L |
14/12/1912 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
1911/12 | |||||
25/12/1911 | D1 | Liverpool | 1-0 | Bolton Wanderers | L |
04/09/1911 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
1909/10 | |||||
25/12/1909 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
06/09/1909 | D1 | Bolton Wanderers | 1-2 | Liverpool | L |
1907/08 | |||||
18/01/1908 | D1 | Liverpool | 1-0 | Bolton Wanderers | L |
21/09/1907 | D1 | Bolton Wanderers | 0-4 | Liverpool | L |
1906/07 | |||||
01/01/1907 | D1 | Bolton Wanderers | 3-0 | Liverpool | W |
26/12/1906 | D1 | Liverpool | 0-2 | Bolton Wanderers | W |
1905/06 | |||||
16/04/1906 | D1 | Bolton Wanderers | 3-2 | Liverpool | W |
25/12/1905 | D1 | Liverpool | 2-2 | Bolton Wanderers | D |
1904/05 | |||||
01/04/1905 | D2 | Liverpool | 1-1 | Bolton Wanderers | D |
03/12/1904 | D2 | Bolton Wanderers | 2-0 | Liverpool | W |
1902/03 | |||||
25/12/1902 | D1 | Liverpool | 5-1 | Bolton Wanderers | L |
25/10/1902 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
1901/02 | |||||
22/02/1902 | D1 | Bolton Wanderers | 1-0 | Liverpool | W |
26/10/1901 | D1 | Liverpool | 1-1 | Bolton Wanderers | D |
1900/01 | |||||
16/02/1901 | D1 | Bolton Wanderers | 1-0 | Liverpool | W |
13/10/1900 | D1 | Liverpool | 2-1 | Bolton Wanderers | L |
1898/99 | |||||
01/04/1899 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
03/12/1898 | D1 | Liverpool | 2-0 | Bolton Wanderers | L |
1897/98 | |||||
19/03/1898 | D1 | Liverpool | 1-1 | Bolton Wanderers | D |
25/12/1897 | D1 | Bolton Wanderers | 0-2 | Liverpool | L |
1896/97 | |||||
01/01/1897 | D1 | Bolton Wanderers | 1-4 | Liverpool | L |
07/09/1896 | D1 | Liverpool | 0-2 | Bolton Wanderers | W |
1894/95 | |||||
25/12/1894 | D1 | Bolton Wanderers | 1-0 | Liverpool | W |
13/09/1894 | D1 | Liverpool | 1-2 | Bolton Wanderers | W |
1893/94 | |||||
24/02/1894 | FAC3 | Bolton Wanderers | 3-0 | Liverpool | W |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |