Bolton Wanderers Wins | Draws | Hull City Wins | |
Home | 19 | 7 | 2 |
Away | 6 | 10 | 13 |
Total | 25 | 17 | 15 |
2018/19 | |||||
01/01/2019 | EFLC | Hull City | 6-0 | Bolton Wanderers | L |
27/10/2018 | EFLC | Bolton Wanderers | 0-1 | Hull City | L |
2017/18 | |||||
01/01/2018 | EFLC | Bolton Wanderers | 1-0 | Hull City | W |
25/08/2017 | EFLC | Hull City | 4-0 | Bolton Wanderers | L |
2015/16 | |||||
30/04/2016 | FLC | Bolton Wanderers | 1-0 | Hull City | W |
12/12/2015 | FLC | Hull City | 1-0 | Bolton Wanderers | L |
2012/13 | |||||
23/02/2013 | FLC | Bolton Wanderers | 4-1 | Hull City | W |
01/09/2012 | FLC | Hull City | 3-1 | Bolton Wanderers | L |
2009/10 | |||||
29/12/2009 | PL | Bolton Wanderers | 2-2 | Hull City | D |
22/08/2009 | PL | Hull City | 1-0 | Bolton Wanderers | L |
2008/09 | |||||
16/05/2009 | PL | Bolton Wanderers | 1-1 | Hull City | D |
08/11/2008 | PL | Hull City | 0-1 | Bolton Wanderers | W |
1998/99 | |||||
22/09/1998 | LC2L2 | Hull City | 2-3 | Bolton Wanderers | W |
Bolton Wanderers win 6-3 on aggregate |
|||||
15/09/1998 | LC2L1 | Bolton Wanderers | 3-1 | Hull City | W |
1992/93 | |||||
30/04/1993 | D2 | Hull City | 1-2 | Bolton Wanderers | W |
24/10/1992 | D2 | Bolton Wanderers | 2-0 | Hull City | W |
1991/92 | |||||
29/04/1992 | D3 | Hull City | 2-0 | Bolton Wanderers | L |
14/12/1991 | D3 | Bolton Wanderers | 1-0 | Hull City | W |
1984/85 | |||||
02/04/1985 | D3 | Hull City | 2-2 | Bolton Wanderers | D |
17/11/1984 | FAC1 | Hull City | 2-1 | Bolton Wanderers | L |
08/09/1984 | D3 | Bolton Wanderers | 0-0 | Hull City | D |
1983/84 | |||||
03/03/1984 | D3 | Hull City | 1-1 | Bolton Wanderers | D |
18/10/1983 | D3 | Bolton Wanderers | 0-0 | Hull City | D |
1977/78 | |||||
21/01/1978 | D2 | Bolton Wanderers | 1-0 | Hull City | W |
03/09/1977 | D2 | Hull City | 0-0 | Bolton Wanderers | D |
1976/77 | |||||
19/02/1977 | D2 | Hull City | 2-2 | Bolton Wanderers | D |
11/09/1976 | D2 | Bolton Wanderers | 5-1 | Hull City | W |
1975/76 | |||||
28/02/1976 | D2 | Bolton Wanderers | 1-0 | Hull City | W |
25/10/1975 | D2 | Hull City | 2-2 | Bolton Wanderers | D |
1974/75 | |||||
19/04/1975 | D2 | Bolton Wanderers | 1-1 | Hull City | D |
12/10/1974 | D2 | Hull City | 2-0 | Bolton Wanderers | L |
1973/74 | |||||
01/01/1974 | D2 | Hull City | 0-0 | Bolton Wanderers | D |
01/09/1973 | D2 | Bolton Wanderers | 1-0 | Hull City | W |
1970/71 | |||||
27/03/1971 | D2 | Bolton Wanderers | 0-0 | Hull City | D |
05/09/1970 | D2 | Hull City | 1-0 | Bolton Wanderers | L |
1969/70 | |||||
13/12/1969 | D2 | Bolton Wanderers | 2-1 | Hull City | W |
13/09/1969 | D2 | Hull City | 4-2 | Bolton Wanderers | L |
1968/69 | |||||
12/04/1969 | D2 | Bolton Wanderers | 1-0 | Hull City | W |
21/09/1968 | D2 | Hull City | 1-0 | Bolton Wanderers | L |
1967/68 | |||||
30/08/1967 | D2 | Hull City | 1-2 | Bolton Wanderers | W |
23/08/1967 | D2 | Bolton Wanderers | 6-1 | Hull City | W |
1966/67 | |||||
15/04/1967 | D2 | Hull City | 1-1 | Bolton Wanderers | D |
19/11/1966 | D2 | Bolton Wanderers | 2-1 | Hull City | W |
1960/61 | |||||
07/01/1961 | FAC3 | Hull City | 0-1 | Bolton Wanderers | W |
19/10/1960 | LC1R | Bolton Wanderers | 5-1 | Hull City | W |
10/10/1960 | LC1 | Hull City | 0-0 | Bolton Wanderers | D |
1934/35 | |||||
06/03/1935 | D2 | Bolton Wanderers | 1-2 | Hull City | L |
20/10/1934 | D2 | Hull City | 0-2 | Bolton Wanderers | W |
1933/34 | |||||
07/03/1934 | D2 | Bolton Wanderers | 3-3 | Hull City | D |
21/10/1933 | D2 | Hull City | 1-0 | Bolton Wanderers | L |
1923/24 | |||||
16/01/1924 | FAC1R | Bolton Wanderers | 4-0 | Hull City | W |
12/01/1924 | FAC1 | Hull City | 2-2 | Bolton Wanderers | D |
1914/15 | |||||
06/03/1915 | FAC4 | Bolton Wanderers | 4-2 | Hull City | W |
1910/11 | |||||
07/01/1911 | D2 | Hull City | 1-1 | Bolton Wanderers | D |
10/09/1910 | D2 | Bolton Wanderers | 2-1 | Hull City | W |
1908/09 | |||||
03/10/1908 | D2 | Hull City | 2-0 | Bolton Wanderers | L |
14/09/1908 | D2 | Bolton Wanderers | 1-0 | Hull City | W |
Pos | Team | Pld | Pts |
20 | Millwall | 31 | 31 |
21 | Reading | 33 | 29 |
22 | Rotherham United | 33 | 29 |
23 | Bolton Wanderers | 33 | 26 |
24 | Ipswich Town | 33 | 20 |
View Full Standings >> |
Who is Bolton's 2017/18 Player of the Year? | |
---|---|
53.85% | Ben Alnwick |
13.11% | Sammy Ameobi |
10.49% | Karl Henry |
8.39% | Antonee Robinson |
4.98% | David Wheater |
3.41% | Mark Beevers |
2.1% | Mark Little |
1.84% | Josh Vela |
1.57% | Darren Pratley |
0.26% | Reece Burke |