Bolton Wanderers Wins | Draws | Grimsby Town Wins | |
Home | 16 | 9 | 7 |
Away | 9 | 11 | 11 |
Neutral | 1 | 0 | 0 |
Total | 26 | 20 | 18 |
2020/21 | |||||
17/04/2021 | L2 | Grimsby Town | 2-1 | Bolton Wanderers | L |
10/10/2020 | L2 | Bolton Wanderers | 0-0 | Grimsby Town | D |
2016/17 | |||||
05/11/2016 | FAC1 | Bolton Wanderers | 1-0 | Grimsby Town | W |
2000/01 | |||||
20/02/2001 | D1 | Bolton Wanderers | 2-2 | Grimsby Town | D |
12/09/2000 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
1999/00 | |||||
18/03/2000 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
08/01/2000 | FAC4 | Grimsby Town | 0-2 | Bolton Wanderers | W |
20/11/1999 | D1 | Bolton Wanderers | 2-0 | Grimsby Town | W |
1998/99 | |||||
06/02/1999 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
15/08/1998 | D1 | Bolton Wanderers | 2-0 | Grimsby Town | W |
1996/97 | |||||
26/12/1996 | D1 | Grimsby Town | 1-2 | Bolton Wanderers | W |
10/09/1996 | D1 | Bolton Wanderers | 6-1 | Grimsby Town | W |
1994/95 | |||||
17/12/1994 | D1 | Bolton Wanderers | 3-3 | Grimsby Town | D |
13/08/1994 | D1 | Grimsby Town | 3-3 | Bolton Wanderers | D |
1993/94 | |||||
18/12/1993 | D1 | Bolton Wanderers | 1-1 | Grimsby Town | D |
14/08/1993 | D1 | Grimsby Town | 0-0 | Bolton Wanderers | D |
1990/91 | |||||
16/02/1991 | D3 | Bolton Wanderers | 0-0 | Grimsby Town | D |
24/11/1990 | D3 | Grimsby Town | 0-1 | Bolton Wanderers | W |
1982/83 | |||||
01/05/1983 | D2 | Bolton Wanderers | 0-0 | Grimsby Town | D |
25/09/1982 | D2 | Grimsby Town | 1-0 | Bolton Wanderers | L |
1981/82 | |||||
02/03/1982 | D2 | Grimsby Town | 1-1 | Bolton Wanderers | D |
03/10/1981 | D2 | Bolton Wanderers | 1-2 | Grimsby Town | L |
1980/81 | |||||
10/01/1981 | D2 | Grimsby Town | 4-0 | Bolton Wanderers | L |
22/11/1980 | D2 | Bolton Wanderers | 1-1 | Grimsby Town | D |
1972/73 | |||||
10/02/1973 | D3 | Bolton Wanderers | 2-0 | Grimsby Town | W |
16/09/1972 | D3 | Grimsby Town | 2-0 | Bolton Wanderers | L |
1965/66 | |||||
13/10/1965 | LC3 | Grimsby Town | 4-2 | Bolton Wanderers | L |
1960/61 | |||||
26/10/1960 | LC2 | Bolton Wanderers | 6-2 | Grimsby Town | W |
1947/48 | |||||
17/04/1948 | D1 | Bolton Wanderers | 2-0 | Grimsby Town | W |
29/11/1947 | D1 | Grimsby Town | 0-2 | Bolton Wanderers | W |
1946/47 | |||||
01/02/1947 | D1 | Grimsby Town | 2-2 | Bolton Wanderers | D |
28/09/1946 | D1 | Bolton Wanderers | 1-2 | Grimsby Town | L |
1938/39 | |||||
01/04/1939 | D1 | Grimsby Town | 1-1 | Bolton Wanderers | D |
26/11/1938 | D1 | Bolton Wanderers | 1-1 | Grimsby Town | D |
1937/38 | |||||
15/01/1938 | D1 | Bolton Wanderers | 3-1 | Grimsby Town | W |
04/09/1937 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
1936/37 | |||||
02/01/1937 | D1 | Grimsby Town | 3-1 | Bolton Wanderers | L |
05/09/1936 | D1 | Bolton Wanderers | 1-2 | Grimsby Town | L |
1935/36 | |||||
29/01/1936 | D1 | Bolton Wanderers | 4-0 | Grimsby Town | W |
21/09/1935 | D1 | Grimsby Town | 3-1 | Bolton Wanderers | L |
1933/34 | |||||
04/09/1933 | D2 | Bolton Wanderers | 0-4 | Grimsby Town | L |
29/08/1933 | D2 | Grimsby Town | 2-3 | Bolton Wanderers | W |
1932/33 | |||||
28/01/1933 | FAC4 | Bolton Wanderers | 2-1 | Grimsby Town | W |
1931/32 | |||||
15/09/1931 | D1 | Grimsby Town | 2-0 | Bolton Wanderers | L |
09/09/1931 | D1 | Bolton Wanderers | 5-3 | Grimsby Town | W |
1930/31 | |||||
17/02/1931 | D1 | Grimsby Town | 4-1 | Bolton Wanderers | L |
11/10/1930 | D1 | Bolton Wanderers | 4-2 | Grimsby Town | W |
1929/30 | |||||
05/04/1930 | D1 | Grimsby Town | 1-1 | Bolton Wanderers | D |
30/11/1929 | D1 | Bolton Wanderers | 2-3 | Grimsby Town | L |
1908/09 | |||||
30/01/1909 | D2 | Grimsby Town | 1-0 | Bolton Wanderers | L |
26/09/1908 | D2 | Bolton Wanderers | 2-0 | Grimsby Town | W |
1904/05 | |||||
21/01/1905 | D2 | Grimsby Town | 2-2 | Bolton Wanderers | D |
24/09/1904 | D2 | Bolton Wanderers | 4-1 | Grimsby Town | W |
1903/04 | |||||
23/01/1904 | D2 | Bolton Wanderers | 4-0 | Grimsby Town | W |
26/09/1903 | D2 | Grimsby Town | 0-0 | Bolton Wanderers | D |
1902/03 | |||||
02/01/1903 | D1 | Bolton Wanderers | 0-1 | Grimsby Town | L |
08/11/1902 | D1 | Grimsby Town | 1-1 | Bolton Wanderers | D |
1901/02 | |||||
01/02/1902 | D1 | Grimsby Town | 4-1 | Bolton Wanderers | L |
05/10/1901 | D1 | Bolton Wanderers | 4-0 | Grimsby Town | W |
1899/00 | |||||
17/02/1900 | D2 | Bolton Wanderers | 1-2 | Grimsby Town | L |
14/10/1899 | D2 | Grimsby Town | 0-0 | Bolton Wanderers | D |
1896/97 | |||||
11/02/1897 | FAC1R2 | Bolton Wanderers | 3-2 | Grimsby Town | W |
Played at Bramall Lane, Sheffield |
|||||
08/02/1897 | FAC1R | Bolton Wanderers | 3-3 | Grimsby Town | D |
After Extra Time |
|||||
30/01/1897 | FAC1 | Grimsby Town | 0-0 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
2 | Peterborough United | 4 | 9 |
3 | Portsmouth | 4 | 8 |
4 | Bolton Wanderers | 4 | 8 |
5 | Exeter City | 4 | 7 |
6 | Charlton Athletic | 4 | 7 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |