Bolton Wanderers Wins | Draws | Fulham Wins | |
Home | 21 | 14 | 9 |
Away | 11 | 12 | 21 |
Neutral | 1 | 0 | 0 |
Total | 33 | 26 | 30 |
2017/18 | |||||
10/02/2018 | EFLC | Bolton Wanderers | 1-1 | Fulham | D |
28/10/2017 | EFLC | Fulham | 1-1 | Bolton Wanderers | D |
2015/16 | |||||
07/05/2016 | FLC | Fulham | 1-0 | Bolton Wanderers | L |
19/12/2015 | FLC | Bolton Wanderers | 2-2 | Fulham | D |
2014/15 | |||||
10/02/2015 | FLC | Bolton Wanderers | 3-1 | Fulham | W |
01/10/2014 | FLC | Fulham | 4-0 | Bolton Wanderers | L |
2011/12 | |||||
07/04/2012 | PL | Bolton Wanderers | 0-3 | Fulham | L |
17/12/2011 | PL | Fulham | 2-0 | Bolton Wanderers | L |
2010/11 | |||||
27/04/2011 | PL | Fulham | 3-0 | Bolton Wanderers | L |
20/02/2011 | FAC5 | Fulham | 0-1 | Bolton Wanderers | W |
14/08/2010 | PL | Bolton Wanderers | 0-0 | Fulham | D |
2009/10 | |||||
06/02/2010 | PL | Bolton Wanderers | 0-0 | Fulham | D |
28/11/2009 | PL | Fulham | 1-1 | Bolton Wanderers | D |
2008/09 | |||||
14/03/2009 | PL | Bolton Wanderers | 1-3 | Fulham | L |
13/09/2008 | PL | Fulham | 2-1 | Bolton Wanderers | L |
2007/08 | |||||
29/01/2008 | PL | Bolton Wanderers | 0-0 | Fulham | D |
26/09/2007 | LC3 | Fulham | 1-2 | Bolton Wanderers | W |
After Extra Time |
|||||
15/08/2007 | PL | Fulham | 2-1 | Bolton Wanderers | L |
2006/07 | |||||
11/02/2007 | PL | Bolton Wanderers | 2-1 | Fulham | W |
23/08/2006 | PL | Fulham | 1-1 | Bolton Wanderers | D |
2005/06 | |||||
26/02/2006 | PL | Bolton Wanderers | 2-1 | Fulham | W |
27/11/2005 | PL | Fulham | 2-1 | Bolton Wanderers | L |
2004/05 | |||||
09/04/2005 | PL | Bolton Wanderers | 3-1 | Fulham | W |
19/02/2005 | FAC5 | Bolton Wanderers | 1-0 | Fulham | W |
21/08/2004 | PL | Fulham | 2-0 | Bolton Wanderers | L |
2003/04 | |||||
15/05/2004 | PL | Bolton Wanderers | 0-2 | Fulham | L |
06/12/2003 | PL | Fulham | 2-1 | Bolton Wanderers | L |
2002/03 | |||||
11/01/2003 | PL | Bolton Wanderers | 0-0 | Fulham | D |
17/08/2002 | PL | Fulham | 4-1 | Bolton Wanderers | L |
2001/02 | |||||
23/04/2002 | PL | Fulham | 3-0 | Bolton Wanderers | L |
24/11/2001 | PL | Bolton Wanderers | 0-0 | Fulham | D |
2000/01 | |||||
04/03/2001 | D1 | Fulham | 1-1 | Bolton Wanderers | D |
30/09/2000 | D1 | Bolton Wanderers | 0-2 | Fulham | L |
1999/00 | |||||
11/03/2000 | D1 | Bolton Wanderers | 3-1 | Fulham | W |
23/11/1999 | D1 | Fulham | 1-1 | Bolton Wanderers | D |
1992/93 | |||||
27/03/1993 | D2 | Bolton Wanderers | 1-0 | Fulham | W |
21/11/1992 | D2 | Fulham | 1-4 | Bolton Wanderers | W |
1991/92 | |||||
01/02/1992 | D3 | Fulham | 1-1 | Bolton Wanderers | D |
19/10/1991 | D3 | Bolton Wanderers | 0-3 | Fulham | L |
1990/91 | |||||
09/03/1991 | D3 | Bolton Wanderers | 3-0 | Fulham | W |
15/12/1990 | D3 | Fulham | 0-1 | Bolton Wanderers | W |
1989/90 | |||||
13/01/1990 | D3 | Fulham | 2-2 | Bolton Wanderers | D |
26/08/1989 | D3 | Bolton Wanderers | 0-0 | Fulham | D |
1988/89 | |||||
15/04/1989 | D3 | Fulham | 1-1 | Bolton Wanderers | D |
20/09/1988 | D3 | Bolton Wanderers | 3-2 | Fulham | W |
1986/87 | |||||
07/02/1987 | D3 | Bolton Wanderers | 3-2 | Fulham | W |
16/09/1986 | D3 | Fulham | 4-2 | Bolton Wanderers | L |
1982/83 | |||||
05/02/1983 | D2 | Bolton Wanderers | 0-1 | Fulham | L |
11/09/1982 | D2 | Fulham | 4-0 | Bolton Wanderers | L |
1977/78 | |||||
29/04/1978 | D2 | Bolton Wanderers | 0-0 | Fulham | D |
03/12/1977 | D2 | Fulham | 2-0 | Bolton Wanderers | L |
1976/77 | |||||
03/01/1977 | D2 | Fulham | 0-2 | Bolton Wanderers | W |
30/10/1976 | D2 | Bolton Wanderers | 2-1 | Fulham | W |
18/10/1976 | LC3R2 | Bolton Wanderers | 2-1 | Fulham | W |
Played at St.Andrews, Birmingham |
|||||
05/10/1976 | LC3R | Bolton Wanderers | 2-2 | Fulham | D |
After Extra Time |
|||||
22/09/1976 | LC3 | Fulham | 2-2 | Bolton Wanderers | D |
1975/76 | |||||
13/12/1975 | D2 | Fulham | 1-2 | Bolton Wanderers | W |
23/08/1975 | D2 | Bolton Wanderers | 2-2 | Fulham | D |
1974/75 | |||||
28/03/1975 | D2 | Fulham | 2-1 | Bolton Wanderers | L |
28/12/1974 | D2 | Bolton Wanderers | 0-0 | Fulham | D |
1973/74 | |||||
02/04/1974 | D2 | Bolton Wanderers | 0-0 | Fulham | D |
22/09/1973 | D2 | Fulham | 1-0 | Bolton Wanderers | L |
1968/69 | |||||
15/03/1969 | D2 | Bolton Wanderers | 3-2 | Fulham | W |
24/08/1968 | D2 | Fulham | 0-2 | Bolton Wanderers | W |
1963/64 | |||||
08/02/1964 | D1 | Bolton Wanderers | 2-1 | Fulham | W |
28/09/1963 | D1 | Fulham | 3-1 | Bolton Wanderers | L |
1962/63 | |||||
01/05/1963 | D1 | Fulham | 2-1 | Bolton Wanderers | L |
25/08/1962 | D1 | Bolton Wanderers | 1-0 | Fulham | W |
1961/62 | |||||
20/09/1961 | D1 | Bolton Wanderers | 2-3 | Fulham | L |
06/09/1961 | D1 | Fulham | 2-2 | Bolton Wanderers | D |
1960/61 | |||||
11/03/1961 | D1 | Fulham | 2-2 | Bolton Wanderers | D |
22/10/1960 | D1 | Bolton Wanderers | 0-3 | Fulham | L |
1959/60 | |||||
06/02/1960 | D1 | Fulham | 1-1 | Bolton Wanderers | D |
19/09/1959 | D1 | Bolton Wanderers | 3-2 | Fulham | W |
1952/53 | |||||
14/01/1953 | FAC3 | Bolton Wanderers | 3-1 | Fulham | W |
1951/52 | |||||
14/04/1952 | D1 | Bolton Wanderers | 2-1 | Fulham | W |
11/04/1952 | D1 | Fulham | 1-2 | Bolton Wanderers | W |
1950/51 | |||||
26/12/1950 | D1 | Bolton Wanderers | 0-1 | Fulham | L |
25/12/1950 | D1 | Fulham | 0-1 | Bolton Wanderers | W |
1949/50 | |||||
01/04/1950 | D1 | Bolton Wanderers | 2-1 | Fulham | W |
12/11/1949 | D1 | Fulham | 3-0 | Bolton Wanderers | L |
1934/35 | |||||
23/03/1935 | D2 | Fulham | 2-1 | Bolton Wanderers | L |
10/11/1934 | D2 | Bolton Wanderers | 4-0 | Fulham | W |
1933/34 | |||||
10/03/1934 | D2 | Fulham | 0-2 | Bolton Wanderers | W |
28/10/1933 | D2 | Bolton Wanderers | 3-1 | Fulham | W |
1910/11 | |||||
28/01/1911 | D2 | Fulham | 2-0 | Bolton Wanderers | L |
24/09/1910 | D2 | Bolton Wanderers | 2-0 | Fulham | W |
1908/09 | |||||
13/02/1909 | D2 | Fulham | 1-2 | Bolton Wanderers | W |
10/10/1908 | D2 | Bolton Wanderers | 0-0 | Fulham | D |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |