Bolton Wanderers Wins | Draws | Everton Wins | |
Home | 27 | 16 | 33 |
Away | 12 | 21 | 43 |
Neutral | 1 | 0 | 0 |
Total | 40 | 37 | 76 |
2016/17 | |||||
30/08/2016 | EFLTGS | Bolton Wanderers | 0-2 | Everton U23 | L |
2012/13 | |||||
26/01/2013 | FAC4 | Bolton Wanderers | 1-2 | Everton | L |
2011/12 | |||||
04/01/2012 | PL | Everton | 1-2 | Bolton Wanderers | W |
26/11/2011 | PL | Bolton Wanderers | 0-2 | Everton | L |
2010/11 | |||||
13/02/2011 | PL | Bolton Wanderers | 2-0 | Everton | W |
10/11/2010 | PL | Everton | 1-1 | Bolton Wanderers | D |
2009/10 | |||||
20/03/2010 | PL | Everton | 2-0 | Bolton Wanderers | L |
25/10/2009 | PL | Bolton Wanderers | 3-2 | Everton | W |
2008/09 | |||||
07/02/2009 | PL | Everton | 3-0 | Bolton Wanderers | L |
29/10/2008 | PL | Bolton Wanderers | 0-1 | Everton | L |
2007/08 | |||||
26/12/2007 | PL | Everton | 2-0 | Bolton Wanderers | L |
01/09/2007 | PL | Bolton Wanderers | 1-2 | Everton | L |
2006/07 | |||||
09/04/2007 | PL | Bolton Wanderers | 1-1 | Everton | D |
18/11/2006 | PL | Everton | 1-0 | Bolton Wanderers | L |
2005/06 | |||||
17/12/2005 | PL | Everton | 0-4 | Bolton Wanderers | W |
21/08/2005 | PL | Bolton Wanderers | 0-1 | Everton | L |
2004/05 | |||||
15/05/2005 | PL | Bolton Wanderers | 3-2 | Everton | W |
04/12/2004 | PL | Everton | 3-2 | Bolton Wanderers | L |
2003/04 | |||||
08/05/2004 | PL | Everton | 1-2 | Bolton Wanderers | W |
29/11/2003 | PL | Bolton Wanderers | 2-0 | Everton | W |
2002/03 | |||||
28/01/2003 | PL | Bolton Wanderers | 1-2 | Everton | L |
28/12/2002 | PL | Everton | 0-0 | Bolton Wanderers | D |
2001/02 | |||||
01/04/2002 | PL | Everton | 3-1 | Bolton Wanderers | L |
03/11/2001 | PL | Bolton Wanderers | 2-2 | Everton | D |
1997/98 | |||||
28/12/1997 | PL | Everton | 3-2 | Bolton Wanderers | L |
01/09/1997 | PL | Bolton Wanderers | 0-0 | Everton | D |
1995/96 | |||||
06/04/1996 | PL | Everton | 3-0 | Bolton Wanderers | L |
14/10/1995 | PL | Bolton Wanderers | 1-1 | Everton | D |
1993/94 | |||||
19/01/1994 | FAC3R | Everton | 2-3 | Bolton Wanderers | W |
After Extra Time |
|||||
08/01/1994 | FAC3 | Bolton Wanderers | 1-1 | Everton | D |
1979/80 | |||||
05/04/1980 | D1 | Everton | 3-1 | Bolton Wanderers | L |
26/12/1979 | D1 | Bolton Wanderers | 1-1 | Everton | D |
1978/79 | |||||
16/04/1979 | D1 | Everton | 1-0 | Bolton Wanderers | L |
03/04/1979 | D1 | Bolton Wanderers | 3-1 | Everton | W |
1976/77 | |||||
15/02/1977 | LCSFL2 | Bolton Wanderers | 0-1 | Everton | L |
Everton win 2-1 on aggregate |
|||||
18/01/1977 | LCSFL1 | Everton | 1-1 | Bolton Wanderers | D |
1963/64 | |||||
11/09/1963 | D1 | Everton | 2-0 | Bolton Wanderers | L |
04/09/1963 | D1 | Bolton Wanderers | 1-3 | Everton | L |
1962/63 | |||||
04/05/1963 | D1 | Everton | 1-0 | Bolton Wanderers | L |
15/09/1962 | D1 | Bolton Wanderers | 0-2 | Everton | L |
1961/62 | |||||
04/04/1962 | D1 | Bolton Wanderers | 1-1 | Everton | D |
26/12/1961 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1960/61 | |||||
04/02/1961 | D1 | Everton | 1-2 | Bolton Wanderers | W |
17/09/1960 | D1 | Bolton Wanderers | 3-4 | Everton | L |
1959/60 | |||||
02/01/1960 | D1 | Everton | 0-1 | Bolton Wanderers | W |
29/08/1959 | D1 | Bolton Wanderers | 2-1 | Everton | W |
1958/59 | |||||
27/12/1958 | D1 | Bolton Wanderers | 0-3 | Everton | L |
26/12/1958 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1957/58 | |||||
26/12/1957 | D1 | Bolton Wanderers | 1-5 | Everton | L |
25/12/1957 | D1 | Everton | 1-1 | Bolton Wanderers | D |
1956/57 | |||||
27/04/1957 | D1 | Bolton Wanderers | 1-1 | Everton | D |
25/08/1956 | D1 | Everton | 2-2 | Bolton Wanderers | D |
1955/56 | |||||
25/02/1956 | D1 | Everton | 1-0 | Bolton Wanderers | L |
15/10/1955 | D1 | Bolton Wanderers | 1-1 | Everton | D |
1954/55 | |||||
16/04/1955 | D1 | Bolton Wanderers | 2-0 | Everton | W |
27/11/1954 | D1 | Everton | 0-0 | Bolton Wanderers | D |
1952/53 | |||||
21/03/1953 | FACSF | Bolton Wanderers | 4-3 | Everton | W |
Played at Maine Road, Manchester |
1950/51 | |||||
03/03/1951 | D1 | Bolton Wanderers | 2-0 | Everton | W |
14/10/1950 | D1 | Everton | 1-1 | Bolton Wanderers | D |
1949/50 | |||||
08/03/1950 | D1 | Bolton Wanderers | 1-2 | Everton | L |
15/10/1949 | D1 | Everton | 0-0 | Bolton Wanderers | D |
1948/49 | |||||
07/05/1949 | D1 | Bolton Wanderers | 1-0 | Everton | W |
11/12/1948 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1947/48 | |||||
01/05/1948 | D1 | Bolton Wanderers | 0-0 | Everton | D |
13/12/1947 | D1 | Everton | 2-0 | Bolton Wanderers | L |
1946/47 | |||||
22/02/1947 | D1 | Bolton Wanderers | 0-2 | Everton | L |
19/10/1946 | D1 | Everton | 2-1 | Bolton Wanderers | L |
1938/39 | |||||
18/02/1939 | D1 | Everton | 2-1 | Bolton Wanderers | L |
15/10/1938 | D1 | Bolton Wanderers | 4-2 | Everton | W |
1937/38 | |||||
29/01/1938 | D1 | Everton | 4-1 | Bolton Wanderers | L |
18/09/1937 | D1 | Bolton Wanderers | 1-2 | Everton | L |
1936/37 | |||||
09/01/1937 | D1 | Everton | 3-2 | Bolton Wanderers | L |
12/09/1936 | D1 | Bolton Wanderers | 1-2 | Everton | L |
1935/36 | |||||
22/01/1936 | D1 | Everton | 3-3 | Bolton Wanderers | D |
14/09/1935 | D1 | Bolton Wanderers | 2-0 | Everton | W |
1934/35 | |||||
02/03/1935 | FACQF | Everton | 1-2 | Bolton Wanderers | W |
1932/33 | |||||
08/04/1933 | D1 | Bolton Wanderers | 2-4 | Everton | L |
26/11/1932 | D1 | Everton | 2-2 | Bolton Wanderers | D |
1931/32 | |||||
30/04/1932 | D1 | Everton | 1-0 | Bolton Wanderers | L |
19/12/1931 | D1 | Bolton Wanderers | 2-1 | Everton | W |
1929/30 | |||||
28/12/1929 | D1 | Bolton Wanderers | 5-0 | Everton | W |
31/08/1929 | D1 | Everton | 3-3 | Bolton Wanderers | D |
1928/29 | |||||
29/12/1928 | D1 | Everton | 3-0 | Bolton Wanderers | L |
25/08/1928 | D1 | Bolton Wanderers | 2-3 | Everton | L |
1927/28 | |||||
14/09/1927 | D1 | Everton | 2-2 | Bolton Wanderers | D |
05/09/1927 | D1 | Bolton Wanderers | 1-1 | Everton | D |
1926/27 | |||||
16/04/1927 | D1 | Bolton Wanderers | 5-0 | Everton | W |
27/11/1926 | D1 | Everton | 1-1 | Bolton Wanderers | D |
1925/26 | |||||
01/05/1926 | D1 | Bolton Wanderers | 0-2 | Everton | L |
19/12/1925 | D1 | Everton | 2-1 | Bolton Wanderers | L |
1924/25 | |||||
24/01/1925 | D1 | Bolton Wanderers | 1-0 | Everton | W |
20/09/1924 | D1 | Everton | 2-2 | Bolton Wanderers | D |
1923/24 | |||||
05/01/1924 | D1 | Everton | 2-2 | Bolton Wanderers | D |
29/12/1923 | D1 | Bolton Wanderers | 2-0 | Everton | W |
1922/23 | |||||
02/04/1923 | D1 | Everton | 1-1 | Bolton Wanderers | D |
30/03/1923 | D1 | Bolton Wanderers | 0-2 | Everton | L |
1921/22 | |||||
14/01/1922 | D1 | Bolton Wanderers | 1-0 | Everton | W |
31/12/1921 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1920/21 | |||||
28/03/1921 | D1 | Everton | 2-3 | Bolton Wanderers | W |
25/03/1921 | D1 | Bolton Wanderers | 4-2 | Everton | W |
1919/20 | |||||
29/11/1919 | D1 | Bolton Wanderers | 0-2 | Everton | L |
22/11/1919 | D1 | Everton | 3-3 | Bolton Wanderers | D |
1914/15 | |||||
22/03/1915 | D1 | Everton | 5-3 | Bolton Wanderers | L |
31/10/1914 | D1 | Bolton Wanderers | 0-0 | Everton | D |
1913/14 | |||||
18/04/1914 | D1 | Everton | 1-1 | Bolton Wanderers | D |
13/12/1913 | D1 | Bolton Wanderers | 0-0 | Everton | D |
1912/13 | |||||
15/02/1913 | D1 | Bolton Wanderers | 0-0 | Everton | D |
12/10/1912 | D1 | Everton | 2-3 | Bolton Wanderers | W |
1911/12 | |||||
28/02/1912 | D1 | Everton | 1-0 | Bolton Wanderers | L |
21/10/1911 | D1 | Bolton Wanderers | 1-2 | Everton | L |
1909/10 | |||||
12/03/1910 | D1 | Bolton Wanderers | 0-1 | Everton | L |
30/10/1909 | D1 | Everton | 3-1 | Bolton Wanderers | L |
1907/08 | |||||
21/03/1908 | D1 | Everton | 2-1 | Bolton Wanderers | L |
26/02/1908 | FAC3R | Everton | 3-1 | Bolton Wanderers | L |
After Extra Time |
|||||
22/02/1908 | FAC3 | Bolton Wanderers | 3-3 | Everton | D |
23/11/1907 | D1 | Bolton Wanderers | 3-0 | Everton | W |
1906/07 | |||||
02/03/1907 | D1 | Everton | 1-0 | Bolton Wanderers | L |
27/02/1907 | FAC3R | Bolton Wanderers | 0-3 | Everton | L |
23/02/1907 | FAC3 | Everton | 0-0 | Bolton Wanderers | D |
27/10/1906 | D1 | Bolton Wanderers | 1-3 | Everton | L |
1905/06 | |||||
03/03/1906 | D1 | Bolton Wanderers | 3-2 | Everton | W |
28/10/1905 | D1 | Everton | 3-1 | Bolton Wanderers | L |
1902/03 | |||||
27/12/1902 | D1 | Everton | 3-1 | Bolton Wanderers | L |
01/11/1902 | D1 | Bolton Wanderers | 1-3 | Everton | L |
1901/02 | |||||
19/04/1902 | D1 | Bolton Wanderers | 1-3 | Everton | L |
21/12/1901 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1900/01 | |||||
20/04/1901 | D1 | Everton | 2-3 | Bolton Wanderers | W |
15/12/1900 | D1 | Bolton Wanderers | 1-0 | Everton | W |
1898/99 | |||||
25/02/1899 | D1 | Bolton Wanderers | 2-4 | Everton | L |
08/10/1898 | D1 | Everton | 1-0 | Bolton Wanderers | L |
1897/98 | |||||
26/03/1898 | D1 | Bolton Wanderers | 1-0 | Everton | W |
04/09/1897 | D1 | Everton | 2-1 | Bolton Wanderers | L |
1896/97 | |||||
07/12/1896 | D1 | Bolton Wanderers | 2-0 | Everton | W |
14/11/1896 | D1 | Everton | 2-3 | Bolton Wanderers | W |
1895/96 | |||||
06/04/1896 | D1 | Everton | 1-1 | Bolton Wanderers | D |
14/09/1895 | D1 | Bolton Wanderers | 3-1 | Everton | W |
1894/95 | |||||
08/12/1894 | D1 | Everton | 3-1 | Bolton Wanderers | L |
06/10/1894 | D1 | Bolton Wanderers | 1-3 | Everton | L |
1893/94 | |||||
16/04/1894 | D1 | Bolton Wanderers | 0-1 | Everton | L |
26/03/1894 | D1 | Everton | 3-2 | Bolton Wanderers | L |
1892/93 | |||||
03/04/1893 | D1 | Everton | 3-0 | Bolton Wanderers | L |
29/10/1892 | D1 | Bolton Wanderers | 4-1 | Everton | W |
1891/92 | |||||
18/04/1892 | D1 | Everton | 2-5 | Bolton Wanderers | W |
17/10/1891 | D1 | Bolton Wanderers | 1-0 | Everton | W |
1890/91 | |||||
18/10/1890 | D1 | Everton | 2-0 | Bolton Wanderers | L |
20/09/1890 | D1 | Bolton Wanderers | 0-5 | Everton | L |
1889/90 | |||||
28/09/1889 | D1 | Everton | 3-0 | Bolton Wanderers | L |
21/09/1889 | D1 | Bolton Wanderers | 3-4 | Everton | L |
1888/89 | |||||
03/11/1888 | D1 | Everton | 2-1 | Bolton Wanderers | L |
29/09/1888 | D1 | Bolton Wanderers | 6-2 | Everton | W |
1887/88 | |||||
19/11/1887 | FAC1R2 | Everton | 2-1 | Bolton Wanderers | L |
Bolton Wanderers were awarded the tie after Everton were disqualified. |
|||||
12/11/1887 | FAC1R | Bolton Wanderers | 1-1 | Everton | D |
29/10/1887 | FAC1 | Everton | 2-2 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |