Bolton Wanderers Wins | Draws | Coventry City Wins | |
Home | 2 | 4 | 5 |
Away | 2 | 6 | 4 |
Total | 4 | 10 | 9 |
2019/20 | |||||
08/02/2020 | L1 | Coventry City | 2-1 | Bolton Wanderers | L |
10/08/2019 | L1 | Bolton Wanderers | 0-0 | Coventry City | D |
2016/17 | |||||
02/01/2017 | L1 | Coventry City | 2-2 | Bolton Wanderers | D |
22/11/2016 | L1 | Bolton Wanderers | 1-0 | Coventry City | W |
1997/98 | |||||
31/01/1998 | PL | Bolton Wanderers | 1-5 | Coventry City | L |
23/08/1997 | PL | Coventry City | 2-2 | Bolton Wanderers | D |
1995/96 | |||||
16/03/1996 | PL | Coventry City | 0-2 | Bolton Wanderers | W |
30/12/1995 | PL | Bolton Wanderers | 1-2 | Coventry City | L |
1990/91 | |||||
09/10/1990 | LC2L2 | Bolton Wanderers | 2-3 | Coventry City | L |
Coventry City win 7-4 on aggregate |
|||||
26/09/1990 | LC2L1 | Coventry City | 4-2 | Bolton Wanderers | L |
1986/87 | |||||
10/01/1987 | FAC3 | Coventry City | 3-0 | Bolton Wanderers | L |
1979/80 | |||||
15/04/1980 | D1 | Bolton Wanderers | 1-1 | Coventry City | D |
15/09/1979 | D1 | Coventry City | 3-1 | Bolton Wanderers | L |
1978/79 | |||||
17/03/1979 | D1 | Coventry City | 2-2 | Bolton Wanderers | D |
04/11/1978 | D1 | Bolton Wanderers | 0-0 | Coventry City | D |
1975/76 | |||||
10/09/1975 | LC2 | Bolton Wanderers | 1-3 | Coventry City | L |
1966/67 | |||||
18/03/1967 | D2 | Coventry City | 1-1 | Bolton Wanderers | D |
22/10/1966 | D2 | Bolton Wanderers | 1-1 | Coventry City | D |
1965/66 | |||||
02/04/1966 | D2 | Coventry City | 2-2 | Bolton Wanderers | D |
06/11/1965 | D2 | Bolton Wanderers | 4-2 | Coventry City | W |
1964/65 | |||||
19/12/1964 | D2 | Coventry City | 0-0 | Bolton Wanderers | D |
29/08/1964 | D2 | Bolton Wanderers | 1-3 | Coventry City | L |
1949/50 | |||||
07/01/1950 | FAC3 | Coventry City | 1-2 | Bolton Wanderers | W |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |