Bolton Wanderers Wins | Draws | Carlisle United Wins | |
Home | 8 | 2 | 4 |
Away | 2 | 5 | 7 |
Total | 10 | 7 | 11 |
2020/21 | |||||
26/12/2020 | L2 | Carlisle United | 3-3 | Bolton Wanderers | D |
1987/88 | |||||
05/03/1988 | D4 | Carlisle United | 0-2 | Bolton Wanderers | W |
17/10/1987 | D4 | Bolton Wanderers | 5-0 | Carlisle United | W |
1986/87 | |||||
18/04/1987 | D3 | Bolton Wanderers | 2-0 | Carlisle United | W |
03/02/1987 | D3 | Carlisle United | 0-0 | Bolton Wanderers | D |
1982/83 | |||||
05/04/1983 | D2 | Carlisle United | 5-0 | Bolton Wanderers | L |
27/12/1982 | D2 | Bolton Wanderers | 1-0 | Carlisle United | W |
14/09/1982 | LC1L2 | Bolton Wanderers | 4-0 | Carlisle United | W |
Bolton Wanderers win 7-3 on aggregate |
|||||
31/08/1982 | LC1L1 | Carlisle United | 3-3 | Bolton Wanderers | D |
1976/77 | |||||
22/03/1977 | D2 | Bolton Wanderers | 3-4 | Carlisle United | L |
06/11/1976 | D2 | Carlisle United | 0-1 | Bolton Wanderers | W |
1975/76 | |||||
21/02/1976 | D2 | Carlisle United | 3-2 | Bolton Wanderers | L |
15/11/1975 | D2 | Bolton Wanderers | 0-0 | Carlisle United | D |
1973/74 | |||||
23/02/1974 | D2 | Bolton Wanderers | 2-0 | Carlisle United | W |
06/10/1973 | D2 | Carlisle United | 1-0 | Bolton Wanderers | L |
1970/71 | |||||
10/04/1971 | D2 | Bolton Wanderers | 0-3 | Carlisle United | L |
26/12/1970 | D2 | Carlisle United | 1-0 | Bolton Wanderers | L |
1969/70 | |||||
04/04/1970 | D2 | Bolton Wanderers | 0-0 | Carlisle United | D |
26/08/1969 | D2 | Carlisle United | 2-1 | Bolton Wanderers | L |
1968/69 | |||||
26/12/1968 | D2 | Bolton Wanderers | 0-1 | Carlisle United | L |
05/10/1968 | D2 | Carlisle United | 1-1 | Bolton Wanderers | D |
1967/68 | |||||
20/01/1968 | D2 | Carlisle United | 3-0 | Bolton Wanderers | L |
16/09/1967 | D2 | Bolton Wanderers | 2-3 | Carlisle United | L |
1966/67 | |||||
13/05/1967 | D2 | Carlisle United | 6-1 | Bolton Wanderers | L |
07/09/1966 | D2 | Bolton Wanderers | 3-0 | Carlisle United | W |
1965/66 | |||||
04/05/1966 | D2 | Bolton Wanderers | 4-0 | Carlisle United | W |
30/10/1965 | D2 | Carlisle United | 1-1 | Bolton Wanderers | D |
1930/31 | |||||
10/01/1931 | FAC3 | Bolton Wanderers | 1-0 | Carlisle United | W |
Pos | Team | Pld | Pts |
15 | Colchester United | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton Wanderers | 24 | 28 |
18 | Harrogate Town | 22 | 26 |
19 | Scunthorpe United | 24 | 26 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |