Bolton Wanderers Wins | Draws | Brentford Wins | |
Home | 11 | 4 | 6 |
Away | 3 | 6 | 13 |
Total | 14 | 10 | 19 |
2018/19 | |||||
22/12/2018 | EFLC | Brentford | 1-0 | Bolton Wanderers | L |
2017/18 | |||||
13/01/2018 | EFLC | Brentford | 2-0 | Bolton Wanderers | L |
23/09/2017 | EFLC | Bolton Wanderers | 0-3 | Brentford | L |
2015/16 | |||||
05/04/2016 | FLC | Brentford | 3-1 | Bolton Wanderers | L |
30/11/2015 | FLC | Bolton Wanderers | 1-1 | Brentford | D |
2014/15 | |||||
18/04/2015 | FLC | Brentford | 2-2 | Bolton Wanderers | D |
25/10/2014 | FLC | Bolton Wanderers | 3-1 | Brentford | W |
1995/96 | |||||
03/10/1995 | LC2L2 | Brentford | 2-3 | Bolton Wanderers | W |
Bolton Wanderers win 4-2 on aggregate |
|||||
19/09/1995 | LC2L1 | Bolton Wanderers | 1-0 | Brentford | W |
1991/92 | |||||
20/04/1992 | D3 | Bolton Wanderers | 1-2 | Brentford | L |
28/09/1991 | D3 | Brentford | 3-2 | Bolton Wanderers | L |
1990/91 | |||||
05/02/1991 | D3 | Bolton Wanderers | 1-0 | Brentford | W |
22/09/1990 | D3 | Brentford | 4-2 | Bolton Wanderers | L |
1989/90 | |||||
24/03/1990 | D3 | Bolton Wanderers | 0-1 | Brentford | L |
17/10/1989 | D3 | Brentford | 1-2 | Bolton Wanderers | W |
1988/89 | |||||
06/05/1989 | D3 | Bolton Wanderers | 4-2 | Brentford | W |
03/12/1988 | D3 | Brentford | 3-0 | Bolton Wanderers | L |
1986/87 | |||||
03/03/1987 | D3 | Bolton Wanderers | 0-2 | Brentford | L |
01/11/1986 | D3 | Brentford | 1-2 | Bolton Wanderers | W |
1985/86 | |||||
14/03/1986 | D3 | Brentford | 1-1 | Bolton Wanderers | D |
12/10/1985 | D3 | Bolton Wanderers | 1-2 | Brentford | L |
1984/85 | |||||
27/04/1985 | D3 | Bolton Wanderers | 1-1 | Brentford | D |
01/12/1984 | D3 | Brentford | 2-1 | Bolton Wanderers | L |
1983/84 | |||||
14/04/1984 | D3 | Brentford | 3-0 | Bolton Wanderers | L |
03/12/1983 | D3 | Bolton Wanderers | 1-0 | Brentford | W |
1975/76 | |||||
06/01/1976 | FAC3R | Bolton Wanderers | 2-0 | Brentford | W |
03/01/1976 | FAC3 | Brentford | 0-0 | Bolton Wanderers | D |
1972/73 | |||||
28/04/1973 | D3 | Bolton Wanderers | 2-0 | Brentford | W |
28/08/1972 | D3 | Brentford | 2-1 | Bolton Wanderers | L |
1946/47 | |||||
10/05/1947 | D1 | Bolton Wanderers | 1-0 | Brentford | W |
02/11/1946 | D1 | Brentford | 1-0 | Bolton Wanderers | L |
1938/39 | |||||
11/03/1939 | D1 | Bolton Wanderers | 1-1 | Brentford | D |
05/11/1938 | D1 | Brentford | 2-2 | Bolton Wanderers | D |
1937/38 | |||||
01/01/1938 | D1 | Brentford | 1-1 | Bolton Wanderers | D |
28/08/1937 | D1 | Bolton Wanderers | 2-0 | Brentford | W |
1936/37 | |||||
26/12/1936 | D1 | Bolton Wanderers | 2-2 | Brentford | D |
29/08/1936 | D1 | Brentford | 2-2 | Bolton Wanderers | D |
1935/36 | |||||
28/12/1935 | D1 | Brentford | 4-0 | Bolton Wanderers | L |
31/08/1935 | D1 | Bolton Wanderers | 0-2 | Brentford | L |
1934/35 | |||||
01/05/1935 | D2 | Bolton Wanderers | 2-0 | Brentford | W |
03/11/1934 | D2 | Brentford | 1-0 | Bolton Wanderers | L |
1933/34 | |||||
03/02/1934 | D2 | Brentford | 3-1 | Bolton Wanderers | L |
23/09/1933 | D2 | Bolton Wanderers | 3-2 | Brentford | W |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |