Bolton Wanderers Wins | Draws | Blackburn Rovers Wins | |
Home | 46 | 20 | 20 |
Away | 23 | 18 | 43 |
Total | 69 | 38 | 63 |
2018/19 | |||||
22/04/2019 | EFLC | Blackburn Rovers | 2-0 | Bolton Wanderers | L |
06/10/2018 | EFLC | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
2015/16 | |||||
28/12/2015 | FLC | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
28/08/2015 | FLC | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
2014/15 | |||||
11/03/2015 | FLC | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
26/12/2014 | FLC | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
2013/14 | |||||
01/03/2014 | FLC | Bolton Wanderers | 4-0 | Blackburn Rovers | W |
31/08/2013 | FLC | Blackburn Rovers | 4-1 | Bolton Wanderers | L |
2012/13 | |||||
05/03/2013 | FLC | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
28/11/2012 | FLC | Blackburn Rovers | 1-2 | Bolton Wanderers | W |
2011/12 | |||||
24/03/2012 | PL | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
20/12/2011 | PL | Blackburn Rovers | 1-2 | Bolton Wanderers | W |
2010/11 | |||||
30/04/2011 | PL | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
12/12/2010 | PL | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
2009/10 | |||||
21/02/2010 | PL | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
22/11/2009 | PL | Bolton Wanderers | 0-2 | Blackburn Rovers | L |
2008/09 | |||||
28/01/2009 | PL | Blackburn Rovers | 2-2 | Bolton Wanderers | D |
18/10/2008 | PL | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
2007/08 | |||||
24/02/2008 | PL | Blackburn Rovers | 4-1 | Bolton Wanderers | L |
13/01/2008 | PL | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
2006/07 | |||||
04/03/2007 | PL | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
22/10/2006 | PL | Blackburn Rovers | 0-1 | Bolton Wanderers | W |
2005/06 | |||||
14/01/2006 | PL | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
11/09/2005 | PL | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
2004/05 | |||||
24/01/2005 | PL | Blackburn Rovers | 0-1 | Bolton Wanderers | W |
28/12/2004 | PL | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
2003/04 | |||||
10/01/2004 | PL | Blackburn Rovers | 3-4 | Bolton Wanderers | W |
23/08/2003 | PL | Bolton Wanderers | 2-2 | Blackburn Rovers | D |
2002/03 | |||||
21/04/2003 | PL | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
07/12/2002 | PL | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
2001/02 | |||||
02/03/2002 | PL | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
19/09/2001 | PL | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
2000/01 | |||||
07/03/2001 | FAC5R | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
23/02/2001 | D1 | Bolton Wanderers | 1-4 | Blackburn Rovers | L |
17/02/2001 | FAC5 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
23/09/2000 | D1 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
1999/00 | |||||
05/02/2000 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
07/12/1999 | D1 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1997/98 | |||||
11/04/1998 | PL | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
06/12/1997 | PL | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1995/96 | |||||
03/02/1996 | PL | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
26/08/1995 | PL | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
1982/83 | |||||
01/01/1983 | D2 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
20/11/1982 | D2 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
1981/82 | |||||
12/04/1982 | D2 | Blackburn Rovers | 0-2 | Bolton Wanderers | W |
28/12/1981 | D2 | Bolton Wanderers | 2-2 | Blackburn Rovers | D |
1980/81 | |||||
18/04/1981 | D2 | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
27/12/1980 | D2 | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
1977/78 | |||||
26/04/1978 | D2 | Blackburn Rovers | 0-1 | Bolton Wanderers | W |
03/10/1977 | D2 | Bolton Wanderers | 4-2 | Blackburn Rovers | W |
1976/77 | |||||
22/01/1977 | D2 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
21/08/1976 | D2 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1975/76 | |||||
23/03/1976 | D2 | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
08/11/1975 | D2 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
1972/73 | |||||
28/03/1973 | D3 | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
02/09/1972 | D3 | Blackburn Rovers | 0-3 | Bolton Wanderers | W |
1971/72 | |||||
25/03/1972 | D3 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
11/09/1971 | D3 | Blackburn Rovers | 0-3 | Bolton Wanderers | W |
1970/71 | |||||
24/04/1971 | D2 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
19/09/1970 | D2 | Blackburn Rovers | 0-2 | Bolton Wanderers | W |
09/09/1970 | LC2 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
1969/70 | |||||
30/03/1970 | D2 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
08/11/1969 | D2 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1968/69 | |||||
19/04/1969 | D2 | Blackburn Rovers | 2-3 | Bolton Wanderers | W |
14/09/1968 | D2 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
1967/68 | |||||
03/02/1968 | D2 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
23/09/1967 | D2 | Blackburn Rovers | 2-1 | Bolton Wanderers | L |
1966/67 | |||||
25/04/1967 | D2 | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
27/03/1967 | D2 | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
1964/65 | |||||
23/09/1964 | LC2 | Bolton Wanderers | 1-5 | Blackburn Rovers | L |
1963/64 | |||||
29/02/1964 | D1 | Bolton Wanderers | 0-5 | Blackburn Rovers | L |
09/10/1963 | D1 | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
1962/63 | |||||
29/03/1963 | D1 | Blackburn Rovers | 5-0 | Bolton Wanderers | L |
24/11/1962 | D1 | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
1961/62 | |||||
21/04/1962 | D1 | Blackburn Rovers | 2-3 | Bolton Wanderers | W |
02/12/1961 | D1 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
1960/61 | |||||
11/02/1961 | D1 | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
01/02/1961 | FAC4R | Blackburn Rovers | 4-0 | Bolton Wanderers | L |
28/01/1961 | FAC4 | Bolton Wanderers | 3-3 | Blackburn Rovers | D |
24/09/1960 | D1 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1959/60 | |||||
31/08/1959 | D1 | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
26/08/1959 | D1 | Bolton Wanderers | 0-3 | Blackburn Rovers | L |
1958/59 | |||||
25/04/1959 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
06/12/1958 | D1 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
1957/58 | |||||
22/03/1958 | FACSF | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
Played at Maine Road, Manchester |
1947/48 | |||||
20/03/1948 | D1 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
01/11/1947 | D1 | Blackburn Rovers | 4-0 | Bolton Wanderers | L |
1946/47 | |||||
15/03/1947 | D1 | Blackburn Rovers | 2-1 | Bolton Wanderers | L |
09/11/1946 | D1 | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
1945/46 | |||||
09/01/1946 | FAC3L2 | Blackburn Rovers | 1-3 | Bolton Wanderers | W |
Bolton Wanderers win 4-1 on aggregate |
|||||
05/01/1946 | FAC3L1 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
1935/36 | |||||
04/04/1936 | D1 | Blackburn Rovers | 0-3 | Bolton Wanderers | W |
15/01/1936 | FAC3R | Bolton Wanderers | 0-1 | Blackburn Rovers | L |
11/01/1936 | FAC3 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
02/11/1935 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
1932/33 | |||||
18/03/1933 | D1 | Blackburn Rovers | 3-2 | Bolton Wanderers | L |
05/11/1932 | D1 | Bolton Wanderers | 4-2 | Blackburn Rovers | W |
1931/32 | |||||
02/04/1932 | D1 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
21/11/1931 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
1930/31 | |||||
28/02/1931 | D1 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
25/10/1930 | D1 | Blackburn Rovers | 2-2 | Bolton Wanderers | D |
1929/30 | |||||
22/02/1930 | D1 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
19/10/1929 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
1928/29 | |||||
06/03/1929 | FAQFR | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
02/03/1929 | FACQF | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
19/01/1929 | D1 | Blackburn Rovers | 1-3 | Bolton Wanderers | W |
08/09/1928 | D1 | Bolton Wanderers | 0-3 | Blackburn Rovers | L |
1927/28 | |||||
07/01/1928 | D1 | Blackburn Rovers | 1-6 | Bolton Wanderers | W |
03/09/1927 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
1926/27 | |||||
23/04/1927 | D1 | Blackburn Rovers | 0-3 | Bolton Wanderers | W |
04/12/1926 | D1 | Bolton Wanderers | 5-1 | Blackburn Rovers | W |
1925/26 | |||||
27/02/1926 | D1 | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
17/10/1925 | D1 | Bolton Wanderers | 2-2 | Blackburn Rovers | D |
1924/25 | |||||
22/04/1925 | D1 | Bolton Wanderers | 6-0 | Blackburn Rovers | W |
22/11/1924 | D1 | Blackburn Rovers | 0-2 | Bolton Wanderers | W |
1923/24 | |||||
19/04/1924 | D1 | Bolton Wanderers | 3-0 | Blackburn Rovers | W |
12/04/1924 | D1 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
1922/23 | |||||
23/12/1922 | D1 | Bolton Wanderers | 3-0 | Blackburn Rovers | W |
16/12/1922 | D1 | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
1921/22 | |||||
24/12/1921 | D1 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
17/12/1921 | D1 | Blackburn Rovers | 1-2 | Bolton Wanderers | W |
1920/21 | |||||
27/11/1920 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
20/11/1920 | D1 | Blackburn Rovers | 2-2 | Bolton Wanderers | D |
1919/20 | |||||
27/12/1919 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
20/12/1919 | D1 | Blackburn Rovers | 2-2 | Bolton Wanderers | D |
1914/15 | |||||
26/09/1914 | D1 | Blackburn Rovers | 2-2 | Bolton Wanderers | D |
07/09/1914 | D1 | Bolton Wanderers | 3-2 | Blackburn Rovers | W |
1913/14 | |||||
04/04/1914 | D1 | Blackburn Rovers | 3-2 | Bolton Wanderers | L |
29/11/1913 | D1 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
1912/13 | |||||
01/03/1913 | D1 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
26/10/1912 | D1 | Blackburn Rovers | 6-0 | Bolton Wanderers | L |
1911/12 | |||||
16/03/1912 | D1 | Bolton Wanderers | 2-0 | Blackburn Rovers | W |
11/11/1911 | D1 | Blackburn Rovers | 2-0 | Bolton Wanderers | L |
1909/10 | |||||
26/03/1910 | D1 | Blackburn Rovers | 4-2 | Bolton Wanderers | L |
09/10/1909 | D1 | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
1907/08 | |||||
29/02/1908 | D1 | Blackburn Rovers | 3-2 | Bolton Wanderers | L |
02/11/1907 | D1 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
1906/07 | |||||
09/02/1907 | D1 | Bolton Wanderers | 5-2 | Blackburn Rovers | W |
06/10/1906 | D1 | Blackburn Rovers | 2-3 | Bolton Wanderers | W |
1905/06 | |||||
02/04/1906 | D1 | Blackburn Rovers | 4-1 | Bolton Wanderers | L |
07/10/1905 | D1 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
1902/03 | |||||
04/04/1903 | D1 | Blackburn Rovers | 4-2 | Bolton Wanderers | L |
06/12/1902 | D1 | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
1901/02 | |||||
05/04/1902 | D1 | Bolton Wanderers | 4-0 | Blackburn Rovers | W |
07/12/1901 | D1 | Blackburn Rovers | 2-0 | Bolton Wanderers | L |
1900/01 | |||||
30/03/1901 | D1 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
24/11/1900 | D1 | Blackburn Rovers | 2-0 | Bolton Wanderers | L |
1898/99 | |||||
07/01/1899 | D1 | Bolton Wanderers | 0-2 | Blackburn Rovers | L |
10/09/1898 | D1 | Blackburn Rovers | 4-1 | Bolton Wanderers | L |
1897/98 | |||||
14/04/1898 | D1 | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
11/09/1897 | D1 | Blackburn Rovers | 1-3 | Bolton Wanderers | W |
1896/97 | |||||
17/10/1896 | D1 | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
12/09/1896 | D1 | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
1895/96 | |||||
07/12/1895 | D1 | Blackburn Rovers | 3-2 | Bolton Wanderers | L |
30/11/1895 | D1 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
1894/95 | |||||
03/11/1894 | D1 | Bolton Wanderers | 1-3 | Blackburn Rovers | L |
13/10/1894 | D1 | Blackburn Rovers | 2-1 | Bolton Wanderers | L |
1893/94 | |||||
02/12/1893 | D1 | Blackburn Rovers | 0-1 | Bolton Wanderers | W |
16/09/1893 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
1892/93 | |||||
18/03/1893 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
26/11/1892 | D1 | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
1891/92 | |||||
21/11/1891 | D1 | Blackburn Rovers | 4-0 | Bolton Wanderers | L |
31/10/1891 | D1 | Bolton Wanderers | 4-2 | Blackburn Rovers | W |
1890/91 | |||||
28/03/1891 | D1 | Bolton Wanderers | 2-0 | Blackburn Rovers | W |
07/03/1891 | D1 | Blackburn Rovers | 0-2 | Bolton Wanderers | W |
1889/90 | |||||
21/12/1889 | D1 | Blackburn Rovers | 7-1 | Bolton Wanderers | L |
09/11/1889 | D1 | Bolton Wanderers | 3-2 | Blackburn Rovers | W |
1888/89 | |||||
26/01/1889 | D1 | Bolton Wanderers | 3-2 | Blackburn Rovers | W |
08/12/1888 | D1 | Blackburn Rovers | 4-4 | Bolton Wanderers | D |
1881/82 | |||||
19/11/1881 | FAC2 | Blackburn Rovers | 6-2 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |