Bolton Wanderers Wins | Draws | Barnsley Wins | |
Home | 12 | 6 | 3 |
Away | 5 | 7 | 9 |
Total | 17 | 13 | 12 |
2021/22 | |||||
10/08/2021 | EFLC1 | Bolton Wanderers | 0-0 | Barnsley | W |
Bolton Wanderers win 5-4 on penalties |
2017/18 | |||||
14/04/2018 | EFLC | Barnsley | 2-2 | Bolton Wanderers | D |
02/12/2017 | EFLC | Bolton Wanderers | 3-1 | Barnsley | W |
2013/14 | |||||
12/04/2014 | FLC | Bolton Wanderers | 1-0 | Barnsley | W |
26/12/2013 | FLC | Barnsley | 0-1 | Bolton Wanderers | W |
2012/13 | |||||
02/03/2013 | FLC | Barnsley | 2-3 | Bolton Wanderers | W |
17/11/2012 | FLC | Bolton Wanderers | 1-1 | Barnsley | D |
2000/01 | |||||
28/04/2001 | D1 | Barnsley | 0-1 | Bolton Wanderers | W |
11/11/2000 | D1 | Bolton Wanderers | 2-0 | Barnsley | W |
1999/00 | |||||
26/02/2000 | D1 | Barnsley | 1-1 | Bolton Wanderers | D |
18/09/1999 | D1 | Bolton Wanderers | 2-2 | Barnsley | D |
1998/99 | |||||
09/03/1999 | D1 | Bolton Wanderers | 3-3 | Barnsley | D |
03/10/1998 | D1 | Barnsley | 2-2 | Bolton Wanderers | D |
1997/98 | |||||
03/01/1998 | FAC3 | Barnsley | 1-0 | Bolton Wanderers | L |
26/12/1997 | PL | Bolton Wanderers | 1-1 | Barnsley | D |
27/08/1997 | PL | Barnsley | 2-1 | Bolton Wanderers | L |
1996/97 | |||||
30/11/1996 | D1 | Bolton Wanderers | 2-2 | Barnsley | D |
25/10/1996 | D1 | Barnsley | 2-2 | Bolton Wanderers | D |
1994/95 | |||||
18/02/1995 | D1 | Bolton Wanderers | 2-1 | Barnsley | W |
26/11/1994 | D1 | Barnsley | 3-0 | Bolton Wanderers | L |
1993/94 | |||||
08/05/1994 | D1 | Bolton Wanderers | 2-3 | Barnsley | L |
27/11/1993 | D1 | Barnsley | 1-1 | Bolton Wanderers | D |
1987/88 | |||||
09/01/1988 | FAC3 | Barnsley | 3-1 | Bolton Wanderers | L |
1982/83 | |||||
05/03/1983 | D2 | Barnsley | 3-1 | Bolton Wanderers | L |
23/10/1982 | D2 | Bolton Wanderers | 0-2 | Barnsley | L |
1981/82 | |||||
06/02/1982 | D2 | Bolton Wanderers | 2-1 | Barnsley | W |
12/09/1981 | D2 | Barnsley | 3-0 | Bolton Wanderers | L |
1971/72 | |||||
01/04/1972 | D3 | Barnsley | 1-0 | Bolton Wanderers | L |
27/12/1971 | D3 | Bolton Wanderers | 0-0 | Barnsley | D |
1934/35 | |||||
10/04/1935 | D2 | Barnsley | 1-1 | Bolton Wanderers | D |
06/10/1934 | D2 | Bolton Wanderers | 8-0 | Barnsley | W |
1911/12 | |||||
24/02/1912 | FAC3 | Bolton Wanderers | 1-2 | Barnsley | L |
1910/11 | |||||
17/04/1911 | D2 | Barnsley | 0-0 | Bolton Wanderers | D |
02/01/1911 | D2 | Bolton Wanderers | 4-0 | Barnsley | W |
1908/09 | |||||
02/01/1909 | D2 | Bolton Wanderers | 3-0 | Barnsley | W |
05/09/1908 | D2 | Barnsley | 0-1 | Bolton Wanderers | W |
1904/05 | |||||
24/04/1905 | D2 | Barnsley | 2-1 | Bolton Wanderers | L |
02/01/1905 | D2 | Bolton Wanderers | 2-1 | Barnsley | W |
1903/04 | |||||
04/04/1904 | D2 | Barnsley | 1-0 | Bolton Wanderers | L |
25/12/1903 | D2 | Bolton Wanderers | 5-1 | Barnsley | W |
1899/00 | |||||
13/04/1900 | D2 | Bolton Wanderers | 2-0 | Barnsley | W |
26/12/1899 | D2 | Barnsley | 1-6 | Bolton Wanderers | W |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |