August | |||||
06/08/2022 | L1 | Bolton Wanderers | 3-0 | Wycombe Wanderers | W |
09/08/2022 | EFLC1 | Bolton Wanderers | 5-1 | Salford City | W |
13/08/2022 | L1 | Port Vale | 0-0 | Bolton Wanderers | D |
16/08/2022 | L1 | Bolton Wanderers | 1-0 | Morecambe | W |
20/08/2022 | L1 | Bolton Wanderers | 0-2 | Sheffield Wednesday | L |
23/08/2022 | EFLC2 | Bolton Wanderers | 1-4 | Aston Villa | L |
27/08/2022 | L1 | Plymouth Argyle | 2-0 | Bolton Wanderers | L |
30/08/2022 | EFLTGS | Bolton Wanderers | 4-1 | Crewe Alexandra | W |
September | |||||
03/09/2022 | L1 | Bolton Wanderers | 3-1 | Charlton Athletic | W |
13/09/2022 | L1 | Milton Keynes Dons | 0-2 | Bolton Wanderers | W |
17/09/2022 | L1 | Bolton Wanderers | 1-0 | Peterborough United | W |
20/09/2022 | EFLTGS | Tranmere Rovers | 2-2 | Bolton Wanderers | L |
Tranmere Rovers win 5-4 on penalties |
|||||
October | |||||
01/10/2022 | L1 | Bolton Wanderers | 2-0 | Lincoln City | W |
04/10/2022 | L1 | Cheltenham Town | 1-0 | Bolton Wanderers | L |
08/10/2022 | L1 | Forest Green Rovers | 1-0 | Bolton Wanderers | L |
15/10/2022 | L1 | Bolton Wanderers | 0-0 | Barnsley | D |
18/10/2022 | EFLTGS | Bolton Wanderers | 3-0 | Leeds United | W |
22/10/2022 | L1 | Accrington Stanley | 2-3 | Bolton Wanderers | W |
25/10/2022 | L1 | Bolton Wanderers | 2-1 | Burton Albion | W |
29/10/2022 | L1 | Bolton Wanderers | 1-3 | Oxford United | L |
November | |||||
05/11/2022 | FAC1 | Bolton Wanderers | 1-2 | Barnsley | L |
12/11/2022 | L1 | Cambridge United | 0-0 | Bolton Wanderers | D |
19/11/2022 | L1 | Fleetwood Town | 1-2 | Bolton Wanderers | W |
22/11/2022 | EFLT2 | Bolton Wanderers | 3-2 | Barrow AFC | W |
December | |||||
02/12/2022 | L1 | Bolton Wanderers | 1-1 | Bristol Rovers | D |
10/12/2022 | L1 | Shrewsbury Town | 3-2 | Bolton Wanderers | L |
13/12/2022 | EFLT3 | Bolton Wanderers | 4-0 | Manchester United U21 | W |
17/12/2022 | L1 | Bolton Wanderers | 2-0 | Exeter City | W |
27/12/2022 | L1 | Bolton Wanderers | 0-0 | Derby County | D |
30/12/2022 | L1 | Lincoln City | 1-1 | Bolton Wanderers | D |
January | |||||
02/01/2023 | L1 | Barnsley | 0-3 | Bolton Wanderers | W |
07/01/2023 | L1 | Bolton Wanderers | 0-0 | Plymouth Argyle | D |
10/01/2023 | EFLTQF | Bolton Wanderers | 1-0 | Portsmouth | W |
14/01/2023 | L1 | Bolton Wanderers | 3-0 | Portsmouth | W |
21/01/2023 | L1 | Derby County | 2-1 | Bolton Wanderers | L |
24/01/2023 | L1 | Bolton Wanderers | 1-0 | Forest Green Rovers | W |
28/01/2023 | L1 | Charlton Athletic | 1-2 | Bolton Wanderers | W |
February | |||||
04/02/2023 | L1 | Bolton Wanderers | 1-0 | Cheltenham Town | W |
11/02/2023 | L1 | Peterborough United | 0-5 | Bolton Wanderers | W |
14/02/2023 | L1 | Bolton Wanderers | 5-0 | Milton Keynes Dons | W |
18/02/2023 | L1 | Wycombe Wanderers | 1-0 | Bolton Wanderers | L |
22/02/2023 | EFLTSF | Accrington Stanley | 0-2 | Bolton Wanderers | W |
25/02/2023 | L1 | Bolton Wanderers | 2-1 | Port Vale | W |
28/02/2023 | L1 | Portsmouth | 3-1 | Bolton Wanderers | L |
March | |||||
04/03/2023 | L1 | Morecambe | 0-0 | Bolton Wanderers | D |
11/03/2023 | L1 | Bolton Wanderers | 0-2 | Ipswich Town | L |
17/03/2023 | L1 | Sheffield Wednesday | 1-1 | Bolton Wanderers | D |
April | |||||
02/04/2023 | EFLTF | Bolton Wanderers | 4-0 | Plymouth Argyle | W |
Played at Wembey Stadium, London |
|||||
07/04/2023 | L1 | Exeter City | 0-1 | Bolton Wanderers | W |
10/04/2023 | L1 | Bolton Wanderers | 1-1 | Cambridge United | D |
15/04/2023 | L1 | Oxford United | 0-1 | Bolton Wanderers | W |
18/04/2023 | L1 | Burton Albion | 1-1 | Bolton Wanderers | D |
22/04/2023 | L1 | Bolton Wanderers | 1-0 | Shrewsbury Town | W |
25/04/2023 | L1 | Bolton Wanderers | 0-1 | Accrington Stanley | L |
29/04/2023 | L1 | Bolton Wanderers | 2-0 | Fleetwood Town | W |
May | |||||
07/05/2023 | L1 | Bristol Rovers | 2-3 | Bolton Wanderers | W |
13/05/2023 | L1POSFL1 | Bolton Wanderers | 1-1 | Barnsley | D |
19/05/2023 | L1POSFL2 | Barnsley | 1-0 | Bolton Wanderers | L |
July | |||||
30/07/2022 | L1 | Ipswich Town | 1-1 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |