August | |||||
13/08/2005 | PL | Aston Villa | 2-2 | Bolton Wanderers | D |
21/08/2005 | PL | Bolton Wanderers | 0-1 | Everton | L |
24/08/2005 | PL | Bolton Wanderers | 2-0 | Newcastle United | W |
27/08/2005 | PL | West Ham United | 1-2 | Bolton Wanderers | W |
September | |||||
11/09/2005 | PL | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
15/09/2005 | UC1L1 | Bolton Wanderers | 2-1 | Lokomotiv Plovdiv | W |
18/09/2005 | PL | Manchester City | 0-1 | Bolton Wanderers | W |
24/09/2005 | PL | Bolton Wanderers | 1-0 | Portsmouth | W |
29/09/2005 | UC1L2 | Lokomotiv Plovdiv | 1-2 | Bolton Wanderers | W |
Bolton Wanderers win 4-2 on aggregate |
|||||
October | |||||
02/10/2005 | PL | Wigan Athletic | 2-1 | Bolton Wanderers | L |
15/10/2005 | PL | Chelsea | 5-1 | Bolton Wanderers | L |
20/10/2005 | UCGS | Besiktas | 1-1 | Bolton Wanderers | D |
23/10/2005 | PL | Bolton Wanderers | 2-0 | West Bromwich Albion | W |
26/10/2005 | LC3 | Bolton Wanderers | 1-0 | West Ham United | W |
29/10/2005 | PL | Charlton Athletic | 0-1 | Bolton Wanderers | W |
November | |||||
03/11/2005 | UCGS | Bolton Wanderers | 1-0 | Zenit St Petersburg | W |
07/11/2005 | PL | Bolton Wanderers | 1-0 | Tottenham Hotspur | W |
24/11/2005 | UCGS | Vitoria Guimaraes | 1-1 | Bolton Wanderers | D |
27/11/2005 | PL | Fulham | 2-1 | Bolton Wanderers | L |
30/11/2005 | LC4 | Bolton Wanderers | 2-1 | Leicester City | W |
After Extra Time |
|||||
December | |||||
03/12/2005 | PL | Bolton Wanderers | 2-0 | Arsenal | W |
10/12/2005 | PL | Bolton Wanderers | 1-1 | Aston Villa | D |
14/12/2005 | UCGS | Bolton Wanderers | 1-1 | Sevilla | D |
17/12/2005 | PL | Everton | 0-4 | Bolton Wanderers | W |
20/12/2005 | LCQF | Wigan Athletic | 2-0 | Bolton Wanderers | L |
26/12/2005 | PL | Sunderland | 0-0 | Bolton Wanderers | D |
31/12/2005 | PL | Manchester United | 4-1 | Bolton Wanderers | L |
January | |||||
02/01/2006 | PL | Bolton Wanderers | 2-2 | Liverpool | D |
07/01/2006 | FAC3 | Watford | 0-3 | Bolton Wanderers | W |
14/01/2006 | PL | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
21/01/2006 | PL | Bolton Wanderers | 2-0 | Manchester City | W |
28/01/2006 | FAC4 | Bolton Wanderers | 1-0 | Arsenal | W |
February | |||||
01/02/2006 | PL | Portsmouth | 1-1 | Bolton Wanderers | D |
04/02/2006 | PL | Bolton Wanderers | 1-1 | Wigan Athletic | D |
11/02/2006 | PL | Arsenal | 1-1 | Bolton Wanderers | D |
15/02/2006 | UC3L1 | Bolton Wanderers | 0-0 | Marseille | D |
18/02/2006 | FAC5 | Bolton Wanderers | 0-0 | West Ham United | D |
23/02/2006 | UC3L2 | Marseille | 2-1 | Bolton Wanderers | L |
Marseille win 2-1 on aggregate |
|||||
26/02/2006 | PL | Bolton Wanderers | 2-1 | Fulham | W |
March | |||||
04/03/2006 | PL | Newcastle United | 3-1 | Bolton Wanderers | L |
11/03/2006 | PL | Bolton Wanderers | 4-1 | West Ham United | W |
15/03/2006 | FAC5R | West Ham United | 2-1 | Bolton Wanderers | L |
After Extra Time |
|||||
18/03/2006 | PL | Bolton Wanderers | 2-0 | Sunderland | W |
26/03/2006 | PL | Middlesbrough | 4-3 | Bolton Wanderers | L |
April | |||||
04/04/2006 | PL | Birmingham City | 1-0 | Bolton Wanderers | L |
01/04/2006 | PL | Bolton Wanderers | 1-2 | Manchester United | L |
09/04/2006 | PL | Liverpool | 1-0 | Bolton Wanderers | L |
15/04/2006 | PL | Bolton Wanderers | 0-2 | Chelsea | L |
17/04/2006 | PL | West Bromwich Albion | 0-0 | Bolton Wanderers | D |
22/04/2006 | PL | Bolton Wanderers | 4-1 | Charlton Athletic | W |
30/04/2006 | PL | Tottenham Hotspur | 1-0 | Bolton Wanderers | L |
May | |||||
03/05/2006 | PL | Bolton Wanderers | 1-1 | Middlesbrough | D |
07/05/2006 | PL | Bolton Wanderers | 1-0 | Birmingham City | W |
Pos | Team | Pld | Pts |
19 | AFC Wimbledon | 19 | 17 |
20 | Tranmere Rovers | 18 | 17 |
21 | Milton Keynes Dons | 19 | 14 |
22 | Southend United | 20 | 6 |
23 | Bolton Wanderers | 16 | 2 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |