August | |||||
12/08/2000 | D1 | Bolton Wanderers | 1-1 | Burnley | D |
19/08/2000 | D1 | West Bromwich Albion | 0-2 | Bolton Wanderers | W |
22/08/2000 | LC1L1 | Bolton Wanderers | 1-0 | Macclesfield Town | W |
26/08/2000 | D1 | Bolton Wanderers | 2-0 | Preston North End | W |
28/08/2000 | D1 | Tranmere Rovers | 0-1 | Bolton Wanderers | W |
September | |||||
05/09/2000 | LC1L2 | Macclesfield Town | 3-1 | Bolton Wanderers | L |
09/09/2000 | D1 | Huddersfield Town | 2-3 | Bolton Wanderers | W |
12/09/2000 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
16/09/2000 | D1 | Bolton Wanderers | 2-0 | Portsmouth | W |
23/09/2000 | D1 | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
30/09/2000 | D1 | Bolton Wanderers | 0-2 | Fulham | L |
October | |||||
06/10/2000 | D1 | Gillingham | 2-2 | Bolton Wanderers | D |
14/10/2000 | D1 | Bolton Wanderers | 2-1 | Wolverhampton Wanderers | W |
17/10/2000 | D1 | Bolton Wanderers | 0-0 | Nottingham Forest | D |
21/10/2000 | D1 | Stockport County | 4-3 | Bolton Wanderers | L |
24/10/2000 | D1 | Watford | 1-0 | Bolton Wanderers | L |
28/10/2000 | D1 | Bolton Wanderers | 3-3 | Crystal Palace | D |
31/10/2000 | D1 | Bolton Wanderers | 3-1 | Queens Park Rangers | W |
November | |||||
04/11/2000 | D1 | Birmingham City | 1-1 | Bolton Wanderers | D |
11/11/2000 | D1 | Bolton Wanderers | 2-0 | Barnsley | W |
18/11/2000 | D1 | Norwich City | 0-2 | Bolton Wanderers | W |
25/11/2000 | D1 | Sheffield United | 1-0 | Bolton Wanderers | L |
December | |||||
03/12/2000 | D1 | Bolton Wanderers | 2-1 | Watford | W |
09/12/2000 | D1 | Bolton Wanderers | 4-1 | Crewe Alexandra | W |
16/12/2000 | D1 | Wimbledon | 0-1 | Bolton Wanderers | W |
23/12/2000 | D1 | Burnley | 0-2 | Bolton Wanderers | W |
26/12/2000 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
30/12/2000 | D1 | Bolton Wanderers | 0-1 | West Bromwich Albion | L |
January | |||||
01/01/2001 | D1 | Preston North End | 0-2 | Bolton Wanderers | W |
06/01/2001 | FAC3 | Bolton Wanderers | 2-1 | Yeovil Town | W |
13/01/2001 | D1 | Bolton Wanderers | 2-0 | Tranmere Rovers | W |
20/01/2001 | D1 | Sheffield Wednesday | 0-3 | Bolton Wanderers | W |
28/01/2001 | FAC4 | Bolton Wanderers | 5-1 | Scunthorpe United | W |
February | |||||
03/02/2001 | D1 | Queens Park Rangers | 1-1 | Bolton Wanderers | D |
10/02/2001 | D1 | Bolton Wanderers | 2-2 | Huddersfield Town | D |
13/02/2001 | D1 | Portsmouth | 1-2 | Bolton Wanderers | W |
17/02/2001 | FAC5 | Bolton Wanderers | 1-1 | Blackburn Rovers | D |
20/02/2001 | D1 | Bolton Wanderers | 2-2 | Grimsby Town | D |
23/02/2001 | D1 | Bolton Wanderers | 1-4 | Blackburn Rovers | L |
March | |||||
04/03/2001 | D1 | Fulham | 1-1 | Bolton Wanderers | D |
07/03/2001 | FAC5R | Blackburn Rovers | 3-0 | Bolton Wanderers | L |
10/03/2001 | D1 | Bolton Wanderers | 3-3 | Gillingham | D |
17/03/2001 | D1 | Nottingham Forest | 0-2 | Bolton Wanderers | W |
31/03/2001 | D1 | Bolton Wanderers | 2-2 | Wimbledon | D |
April | |||||
03/04/2001 | D1 | Bolton Wanderers | 1-1 | Stockport County | D |
13/04/2001 | D1 | Bolton Wanderers | 2-2 | Birmingham City | D |
16/04/2001 | D1 | Crystal Palace | 0-2 | Bolton Wanderers | W |
18/04/2001 | D1 | Crewe Alexandra | 2-1 | Bolton Wanderers | L |
21/04/2001 | D1 | Bolton Wanderers | 1-0 | Norwich City | W |
28/04/2001 | D1 | Barnsley | 0-1 | Bolton Wanderers | W |
May | |||||
01/05/2001 | D1 | Wolverhampton Wanderers | 0-2 | Bolton Wanderers | W |
06/05/2001 | D1 | Bolton Wanderers | 1-1 | Sheffield United | D |
13/05/2001 | D1POSFL1 | West Bromwich Albion | 2-2 | Bolton Wanderers | D |
17/05/2001 | D1POSFL2 | Bolton Wanderers | 3-0 | West Bromwich Albion | W |
Bolton Wanderers win 5-2 on aggregate |
|||||
28/05/2001 | D1POF | Bolton Wanderers | 3-0 | Preston North End | W |
Played at Millennium Stadium, Cardiff |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |