August | |||||
08/08/1998 | D1 | Crystal Palace | 2-2 | Bolton Wanderers | D |
11/08/1998 | LC1L1 | Bolton Wanderers | 1-0 | Hartlepool United | W |
15/08/1998 | D1 | Bolton Wanderers | 2-0 | Grimsby Town | W |
23/08/1998 | D1 | Bradford City | 2-2 | Bolton Wanderers | D |
25/08/1998 | LC1L2 | Hartlepool United | 0-3 | Bolton Wanderers | W |
Bolton Wanderers win 4-0 on aggregate |
|||||
29/08/1998 | D1 | Bolton Wanderers | 2-2 | Sheffield United | D |
September | |||||
08/09/1998 | D1 | West Bromwich Albion | 2-3 | Bolton Wanderers | W |
12/09/1998 | D1 | Bolton Wanderers | 3-1 | Birmingham City | W |
15/09/1998 | LC2L1 | Bolton Wanderers | 3-1 | Hull City | W |
19/09/1998 | D1 | Crewe Alexandra | 4-4 | Bolton Wanderers | D |
22/09/1998 | LC2L2 | Hull City | 2-3 | Bolton Wanderers | W |
Bolton Wanderers win 6-3 on aggregate |
|||||
26/09/1998 | D1 | Bolton Wanderers | 3-0 | Huddersfield Town | W |
29/09/1998 | D1 | Bolton Wanderers | 2-1 | Swindon Town | W |
October | |||||
03/10/1998 | D1 | Barnsley | 2-2 | Bolton Wanderers | D |
17/10/1998 | D1 | Bolton Wanderers | 1-1 | Oxford United | D |
20/10/1998 | D1 | Bolton Wanderers | 1-2 | Watford | L |
23/10/1998 | D1 | Bristol City | 2-1 | Bolton Wanderers | L |
27/10/1998 | LC3 | Norwich City | 1-1 | Bolton Wanderers | W |
After Extra Time Bolton Wanderers win 3-1 on penalties |
|||||
November | |||||
01/11/1998 | D1 | Bolton Wanderers | 0-3 | Sunderland | L |
04/11/1998 | D1 | Bolton Wanderers | 3-1 | Port Vale | W |
07/11/1998 | D1 | Queens Park Rangers | 2-0 | Bolton Wanderers | L |
10/11/1998 | LC4 | Bolton Wanderers | 1-2 | Wimbledon | L |
14/11/1998 | D1 | Bolton Wanderers | 2-2 | Tranmere Rovers | D |
21/11/1998 | D1 | Ipswich Town | 0-1 | Bolton Wanderers | W |
24/11/1998 | D1 | Stockport County | 0-1 | Bolton Wanderers | W |
28/11/1998 | D1 | Bolton Wanderers | 4-0 | Bury | W |
December | |||||
05/12/1998 | D1 | Wolverhampton Wanderers | 1-1 | Bolton Wanderers | D |
12/12/1998 | D1 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
19/12/1998 | D1 | Bolton Wanderers | 3-1 | Portsmouth | W |
26/12/1998 | D1 | Bolton Wanderers | 0-0 | Bradford City | D |
28/12/1998 | D1 | Port Vale | 0-2 | Bolton Wanderers | W |
January | |||||
02/01/1999 | FAC3 | Bolton Wanderers | 1-2 | Wolverhampton Wanderers | L |
10/01/1999 | D1 | Bolton Wanderers | 3-0 | Crystal Palace | W |
16/01/1999 | D1 | Sheffield United | 1-2 | Bolton Wanderers | W |
30/01/1999 | D1 | Bolton Wanderers | 2-0 | Norwich City | W |
February | |||||
06/02/1999 | D1 | Grimsby Town | 0-1 | Bolton Wanderers | W |
13/02/1999 | D1 | Bolton Wanderers | 2-1 | West Bromwich Albion | W |
21/02/1999 | D1 | Birmingham City | 0-0 | Bolton Wanderers | D |
27/02/1999 | D1 | Bolton Wanderers | 1-3 | Crewe Alexandra | L |
March | |||||
02/03/1999 | D1 | Huddersfield Town | 3-2 | Bolton Wanderers | L |
06/03/1999 | D1 | Swindon Town | 3-3 | Bolton Wanderers | D |
09/03/1999 | D1 | Bolton Wanderers | 3-3 | Barnsley | D |
13/03/1999 | D1 | Bolton Wanderers | 2-1 | Queens Park Rangers | W |
20/03/1999 | D1 | Sunderland | 3-1 | Bolton Wanderers | L |
April | |||||
03/04/1999 | D1 | Oxford United | 0-0 | Bolton Wanderers | D |
10/04/1999 | D1 | Watford | 2-0 | Bolton Wanderers | L |
13/04/1999 | D1 | Bolton Wanderers | 1-0 | Bristol City | W |
17/04/1999 | D1 | Bolton Wanderers | 2-0 | Ipswich Town | W |
20/04/1999 | D1 | Norwich City | 2-2 | Bolton Wanderers | D |
23/04/1999 | D1 | Bury | 2-1 | Bolton Wanderers | L |
30/04/1999 | D1 | Bolton Wanderers | 1-1 | Wolverhampton Wanderers | D |
May | |||||
05/05/1999 | D1 | Bolton Wanderers | 1-2 | Stockport County | L |
09/05/1999 | D1 | Portsmouth | 0-2 | Bolton Wanderers | W |
16/05/1999 | D1POSFL1 | Bolton Wanderers | 1-0 | Ipswich Town | W |
19/05/1999 | D1POSFL2 | Ipswich Town | 4-3 | Bolton Wanderers | L |
After Extra Time Bolton Wanderers win on away goals rule |
|||||
31/05/1999 | D1POF | Bolton Wanderers | 0-2 | Watford | L |
Played at Wembley Stadium, London |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |