August | |||||
19/08/1995 | PL | Wimbledon | 3-2 | Bolton Wanderers | L |
22/08/1995 | PL | Bolton Wanderers | 1-3 | Newcastle United | L |
26/08/1995 | PL | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
30/08/1995 | PL | Aston Villa | 1-0 | Bolton Wanderers | L |
September | |||||
09/09/1995 | PL | Bolton Wanderers | 1-1 | Middlesbrough | D |
16/09/1995 | PL | Manchester United | 3-0 | Bolton Wanderers | L |
19/09/1995 | LC2L1 | Bolton Wanderers | 1-0 | Brentford | W |
23/09/1995 | PL | Liverpool | 5-2 | Bolton Wanderers | L |
30/09/1995 | PL | Bolton Wanderers | 0-1 | Queens Park Rangers | L |
October | |||||
03/10/1995 | LC2L2 | Brentford | 2-3 | Bolton Wanderers | W |
Bolton Wanderers win 4-2 on aggregate |
|||||
14/10/1995 | PL | Bolton Wanderers | 1-1 | Everton | D |
21/10/1995 | PL | Nottingham Forest | 3-2 | Bolton Wanderers | L |
24/10/1995 | LC3 | Bolton Wanderers | 0-0 | Leicester City | D |
30/10/1995 | PL | Bolton Wanderers | 1-0 | Arsenal | W |
November | |||||
04/11/1995 | PL | Manchester City | 1-0 | Bolton Wanderers | L |
08/11/1995 | LC3R | Leicester City | 2-3 | Bolton Wanderers | W |
18/11/1995 | PL | Bolton Wanderers | 0-3 | West Ham United | L |
22/11/1995 | PL | Chelsea | 3-2 | Bolton Wanderers | L |
25/11/1995 | PL | Southampton | 1-0 | Bolton Wanderers | L |
29/11/1995 | LC4 | Norwich City | 0-0 | Bolton Wanderers | D |
December | |||||
02/12/1995 | PL | Bolton Wanderers | 1-1 | Nottingham Forest | D |
09/12/1995 | PL | Bolton Wanderers | 0-1 | Liverpool | L |
16/12/1995 | PL | Queens Park Rangers | 2-1 | Bolton Wanderers | L |
20/12/1995 | LC4R | Bolton Wanderers | 0-0 | Norwich City | L |
After Extra Time Norwich City win 3-2 on penalties |
|||||
23/12/1995 | PL | Tottenham Hotspur | 2-2 | Bolton Wanderers | D |
27/12/1995 | PL | Bolton Wanderers | 0-2 | Leeds United | L |
30/12/1995 | PL | Bolton Wanderers | 1-2 | Coventry City | L |
January | |||||
01/01/1996 | PL | Sheffield Wednesday | 4-2 | Bolton Wanderers | L |
06/01/1996 | FAC3 | Bradford City | 0-3 | Bolton Wanderers | W |
13/01/1996 | PL | Bolton Wanderers | 1-0 | Wimbledon | W |
20/01/1996 | PL | Newcastle United | 2-1 | Bolton Wanderers | L |
February | |||||
03/02/1996 | PL | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
10/02/1996 | PL | Bolton Wanderers | 0-2 | Aston Villa | L |
14/02/1996 | FAC4 | Bolton Wanderers | 0-1 | Leeds United | L |
17/02/1996 | PL | Middlesbrough | 1-4 | Bolton Wanderers | W |
25/02/1996 | PL | Bolton Wanderers | 0-6 | Manchester United | L |
March | |||||
02/03/1996 | PL | Leeds United | 0-1 | Bolton Wanderers | W |
16/03/1996 | PL | Coventry City | 0-2 | Bolton Wanderers | W |
20/03/1996 | PL | Bolton Wanderers | 2-3 | Tottenham Hotspur | L |
23/03/1996 | PL | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
30/03/1996 | PL | Bolton Wanderers | 1-1 | Manchester City | D |
April | |||||
06/04/1996 | PL | Everton | 3-0 | Bolton Wanderers | L |
08/04/1996 | PL | Bolton Wanderers | 2-1 | Chelsea | W |
13/04/1996 | PL | West Ham United | 1-0 | Bolton Wanderers | L |
27/04/1996 | PL | Bolton Wanderers | 0-1 | Southampton | L |
May | |||||
05/05/1996 | PL | Arsenal | 2-1 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |