August | |||||
14/08/1993 | D1 | Grimsby Town | 0-0 | Bolton Wanderers | D |
17/08/1993 | LC1L1 | Bolton Wanderers | 0-2 | Bury | L |
21/08/1993 | D1 | Bolton Wanderers | 1-1 | Stoke City | D |
24/08/1993 | LC1L2 | Bury | 0-2 | Bolton Wanderers | W |
After Extra Time Bolton Wanderers win 3-0 on penalties Scores level 2-2 on aggregate |
|||||
28/08/1993 | D1 | Charlton Athletic | 3-0 | Bolton Wanderers | L |
31/08/1993 | D1 | Bolton Wanderers | 1-0 | Oxford United | W |
September | |||||
07/09/1993 | AITQ | Tranmere Rovers | 1-2 | Bolton Wanderers | W |
11/09/1993 | D1 | Luton Town | 0-2 | Bolton Wanderers | W |
14/09/1993 | AITQ | Bolton Wanderers | 2-0 | Sunderland | W |
18/09/1993 | D1 | Bolton Wanderers | 1-2 | Leicester City | L |
21/09/1993 | LC2L1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
26/09/1993 | D1 | Bolton Wanderers | 4-3 | Nottingham Forest | W |
October | |||||
02/10/1993 | D1 | Bristol City | 2-0 | Bolton Wanderers | L |
06/10/1993 | LC2L2 | Sheffield Wednesday | 1-0 | Bolton Wanderers | L |
Sheffield Wednesday win 2-1 on aggregate |
|||||
09/10/1993 | D1 | Tranmere Rovers | 2-1 | Bolton Wanderers | L |
12/10/1993 | AITGS | Bolton Wanderers | 5-0 | Ancona | W |
16/10/1993 | D1 | Bolton Wanderers | 4-0 | Millwall | W |
19/10/1993 | D1 | Birmingham City | 2-1 | Bolton Wanderers | L |
23/10/1993 | D1 | Watford | 4-3 | Bolton Wanderers | L |
30/10/1993 | D1 | Bolton Wanderers | 0-2 | Derby County | L |
November | |||||
02/11/1993 | D1 | Bolton Wanderers | 1-1 | Peterborough United | D |
06/11/1993 | D1 | West Bromwich Albion | 2-2 | Bolton Wanderers | D |
09/11/1993 | AITGS | Bolton Wanderers | 3-3 | Brescia | D |
13/11/1993 | FAC1 | Gretna | 2-3 | Bolton Wanderers | W |
Played at Burnden Park, Bolton |
|||||
16/11/1993 | AITGS | Pisa | 1-1 | Bolton Wanderers | D |
21/11/1993 | D1 | Middlesbrough | 0-1 | Bolton Wanderers | W |
24/11/1993 | D1 | Bolton Wanderers | 1-0 | Crystal Palace | W |
27/11/1993 | D1 | Barnsley | 1-1 | Bolton Wanderers | D |
December | |||||
04/12/1993 | FAC2 | Lincoln City | 1-3 | Bolton Wanderers | W |
07/12/1993 | D1 | Bolton Wanderers | 1-1 | West Bromwich Albion | D |
11/12/1993 | D1 | Oxford United | 0-2 | Bolton Wanderers | W |
18/12/1993 | D1 | Bolton Wanderers | 1-1 | Grimsby Town | D |
22/12/1993 | AITGS | Ascoli | 1-1 | Bolton Wanderers | D |
27/12/1993 | D1 | Bolton Wanderers | 0-0 | Sunderland | D |
28/12/1993 | D1 | Portsmouth | 0-0 | Bolton Wanderers | D |
January | |||||
01/01/1994 | D1 | Bolton Wanderers | 4-2 | Notts County | W |
03/01/1994 | D1 | Wolverhampton Wanderers | 1-0 | Bolton Wanderers | L |
08/01/1994 | FAC3 | Bolton Wanderers | 1-1 | Everton | D |
12/01/1994 | D1 | Southend United | 0-2 | Bolton Wanderers | W |
15/01/1994 | D1 | Millwall | 1-0 | Bolton Wanderers | L |
19/01/1994 | FAC3R | Everton | 2-3 | Bolton Wanderers | W |
After Extra Time |
|||||
23/01/1994 | D1 | Bolton Wanderers | 2-1 | Tranmere Rovers | W |
31/01/1994 | FAC4 | Bolton Wanderers | 2-2 | Arsenal | D |
February | |||||
05/02/1994 | D1 | Bolton Wanderers | 3-1 | Watford | W |
09/02/1994 | FAC4R | Arsenal | 1-3 | Bolton Wanderers | W |
After Extra Time |
|||||
12/02/1994 | D1 | Derby County | 2-0 | Bolton Wanderers | L |
20/02/1994 | FAC5 | Bolton Wanderers | 1-0 | Aston Villa | W |
22/02/1994 | D1 | Stoke City | 2-0 | Bolton Wanderers | L |
26/02/1994 | D1 | Crystal Palace | 1-1 | Bolton Wanderers | D |
March | |||||
05/03/1994 | D1 | Bolton Wanderers | 3-2 | Charlton Athletic | W |
12/03/1994 | FACQF | Bolton Wanderers | 0-1 | Oldham Athletic | L |
19/03/1994 | D1 | Nottingham Forest | 3-2 | Bolton Wanderers | L |
26/03/1994 | D1 | Bolton Wanderers | 2-2 | Bristol City | D |
29/03/1994 | D1 | Bolton Wanderers | 1-3 | Wolverhampton Wanderers | L |
April | |||||
02/04/1994 | D1 | Sunderland | 2-0 | Bolton Wanderers | L |
04/04/1994 | D1 | Bolton Wanderers | 1-1 | Portsmouth | D |
09/04/1994 | D1 | Notts County | 2-1 | Bolton Wanderers | L |
12/04/1994 | D1 | Bolton Wanderers | 0-2 | Southend United | L |
16/04/1994 | D1 | Peterborough United | 2-3 | Bolton Wanderers | W |
23/04/1994 | D1 | Bolton Wanderers | 4-1 | Middlesbrough | W |
30/04/1994 | D1 | Bolton Wanderers | 1-1 | Birmingham City | D |
May | |||||
03/05/1994 | D1 | Leicester City | 1-1 | Bolton Wanderers | D |
05/05/1994 | D1 | Bolton Wanderers | 2-1 | Luton Town | W |
08/05/1994 | D1 | Bolton Wanderers | 2-3 | Barnsley | L |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |