August | |||||
25/08/1990 | D3 | Shrewsbury Town | 0-1 | Bolton Wanderers | W |
29/08/1990 | LC1L1 | Huddersfield Town | 0-3 | Bolton Wanderers | W |
September | |||||
01/09/1990 | D3 | Bolton Wanderers | 0-1 | Bradford City | L |
04/09/1990 | LC1L2 | Bolton Wanderers | 2-1 | Huddersfield Town | W |
Bolton Wanderers win 5-1 on aggregate |
|||||
08/09/1990 | D3 | Huddersfield Town | 4-0 | Bolton Wanderers | L |
15/09/1990 | D3 | Bolton Wanderers | 3-2 | Crewe Alexandra | W |
18/09/1990 | D3 | Bolton Wanderers | 1-2 | Preston North End | L |
22/09/1990 | D3 | Brentford | 4-2 | Bolton Wanderers | L |
26/09/1990 | LC2L1 | Coventry City | 4-2 | Bolton Wanderers | L |
28/09/1990 | D3 | Wigan Athletic | 2-1 | Bolton Wanderers | L |
October | |||||
02/10/1990 | D3 | Bolton Wanderers | 1-1 | Mansfield Town | D |
06/10/1990 | D3 | Bolton Wanderers | 0-1 | Stoke City | L |
09/10/1990 | LC2L2 | Bolton Wanderers | 2-3 | Coventry City | L |
Coventry City win 7-4 on aggregate |
|||||
13/10/1990 | D3 | Bury | 2-2 | Bolton Wanderers | D |
20/10/1990 | D3 | Leyton Orient | 0-1 | Bolton Wanderers | W |
23/10/1990 | D3 | Bolton Wanderers | 0-0 | Rotherham United | D |
27/10/1990 | D3 | Bolton Wanderers | 1-0 | Swansea City | W |
November | |||||
03/11/1990 | D3 | Chester City | 0-2 | Bolton Wanderers | W |
06/11/1990 | AMCNQ | Bolton Wanderers | 1-0 | Tranmere Rovers | W |
10/11/1990 | D3 | Bolton Wanderers | 3-1 | Reading | W |
17/11/1990 | FAC1 | Witton Albion | 1-2 | Bolton Wanderers | W |
24/11/1990 | D3 | Grimsby Town | 0-1 | Bolton Wanderers | W |
December | |||||
01/12/1990 | D3 | Bolton Wanderers | 2-1 | Tranmere Rovers | W |
11/12/1990 | FAC2 | Chesterfield | 3-4 | Bolton Wanderers | W |
15/12/1990 | D3 | Fulham | 0-1 | Bolton Wanderers | W |
18/12/1990 | AMCNPR | Blackpool | 3-0 | Bolton Wanderers | L |
22/12/1990 | D3 | Bolton Wanderers | 2-2 | Cambridge United | D |
26/12/1990 | D3 | Southend United | 1-1 | Bolton Wanderers | D |
29/12/1990 | D3 | Birmingham City | 1-3 | Bolton Wanderers | W |
January | |||||
01/01/1991 | D3 | Bolton Wanderers | 4-1 | Bournemouth | W |
05/01/1991 | FAC3 | Bolton Wanderers | 1-0 | Barrow AFC | W |
12/01/1991 | D3 | Bradford City | 1-1 | Bolton Wanderers | D |
19/01/1991 | D3 | Bolton Wanderers | 1-0 | Shrewsbury Town | W |
26/01/1991 | FAC4 | Manchester United | 1-0 | Bolton Wanderers | L |
February | |||||
02/02/1991 | D3 | Preston North End | 1-2 | Bolton Wanderers | W |
05/02/1991 | D3 | Bolton Wanderers | 1-0 | Brentford | W |
09/02/1991 | D3 | Bolton Wanderers | 1-1 | Huddersfield Town | D |
13/02/1991 | D3 | Bolton Wanderers | 1-0 | Exeter City | W |
16/02/1991 | D3 | Bolton Wanderers | 0-0 | Grimsby Town | D |
23/02/1991 | D3 | Reading | 0-1 | Bolton Wanderers | W |
March | |||||
01/03/1991 | D3 | Tranmere Rovers | 1-1 | Bolton Wanderers | D |
09/03/1991 | D3 | Bolton Wanderers | 3-0 | Fulham | W |
12/03/1991 | D3 | Mansfield Town | 4-0 | Bolton Wanderers | L |
16/03/1991 | D3 | Bolton Wanderers | 2-1 | Wigan Athletic | W |
19/03/1991 | D3 | Bolton Wanderers | 1-3 | Bury | L |
23/03/1991 | D3 | Stoke City | 2-2 | Bolton Wanderers | D |
26/03/1991 | D3 | Exeter City | 2-1 | Bolton Wanderers | L |
30/03/1991 | D3 | Bolton Wanderers | 1-0 | Southend United | W |
April | |||||
02/04/1991 | D3 | Cambridge United | 2-1 | Bolton Wanderers | L |
07/04/1991 | D3 | Bolton Wanderers | 3-1 | Birmingham City | W |
13/04/1991 | D3 | Bournemouth | 1-0 | Bolton Wanderers | L |
16/04/1991 | D3 | Crewe Alexandra | 1-3 | Bolton Wanderers | W |
20/04/1991 | D3 | Bolton Wanderers | 1-0 | Leyton Orient | W |
27/04/1991 | D3 | Rotherham United | 2-2 | Bolton Wanderers | D |
May | |||||
04/05/1991 | D3 | Swansea City | 1-2 | Bolton Wanderers | W |
11/05/1991 | D3 | Bolton Wanderers | 1-0 | Chester City | W |
19/05/1991 | D3POSFL1 | Bury | 1-1 | Bolton Wanderers | D |
22/05/1991 | D3POSFL2 | Bolton Wanderers | 1-0 | Bury | W |
Bolton Wanderers win 2-1 on aggregate |
|||||
June | |||||
01/06/1991 | D3POF | Bolton Wanderers | 0-1 | Tranmere Rovers | L |
After Extra Time Played at Wembley Stadium, London |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |