August | |||||
19/08/1989 | D3 | Cardiff City | 0-2 | Bolton Wanderers | W |
22/08/1989 | LC1L1 | Rochdale | 2-1 | Bolton Wanderers | L |
26/08/1989 | D3 | Bolton Wanderers | 0-0 | Fulham | D |
29/08/1989 | LC1L2 | Bolton Wanderers | 5-1 | Rochdale | W |
Bolton Wanderers win 6-3 on aggregate |
|||||
September | |||||
02/09/1989 | D3 | Huddersfield Town | 1-1 | Bolton Wanderers | D |
09/09/1989 | D3 | Bolton Wanderers | 1-0 | Bristol Rovers | W |
16/09/1989 | D3 | Rotherham United | 1-0 | Bolton Wanderers | L |
19/09/1989 | LC2L1 | Bolton Wanderers | 2-1 | Watford | W |
23/09/1989 | D3 | Bolton Wanderers | 2-1 | Leyton Orient | W |
26/09/1989 | D3 | Notts County | 2-1 | Bolton Wanderers | L |
30/09/1989 | D3 | Bolton Wanderers | 1-1 | Mansfield Town | D |
October | |||||
03/10/1989 | LC2L2 | Watford | 1-1 | Bolton Wanderers | D |
Bolton Wanderers win 3-2 on aggregate |
|||||
07/10/1989 | D3 | Bolton Wanderers | 3-2 | Wigan Athletic | W |
14/10/1989 | D3 | Crewe Alexandra | 2-2 | Bolton Wanderers | D |
17/10/1989 | D3 | Brentford | 1-2 | Bolton Wanderers | W |
21/10/1989 | D3 | Bolton Wanderers | 1-0 | Chester City | W |
24/10/1989 | LC3 | Swindon Town | 3-3 | Bolton Wanderers | D |
28/10/1989 | D3 | Preston North End | 1-4 | Bolton Wanderers | W |
31/10/1989 | D3 | Bolton Wanderers | 1-1 | Walsall | D |
November | |||||
04/11/1989 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
07/11/1989 | LC3R | Bolton Wanderers | 1-1 | Swindon Town | D |
After Extra Time |
|||||
11/11/1989 | D3 | Bristol City | 1-1 | Bolton Wanderers | D |
14/11/1989 | LC3R2 | Bolton Wanderers | 1-1 | Swindon Town | D |
After Extra Time |
|||||
18/11/1989 | FAC1 | Blackpool | 2-1 | Bolton Wanderers | L |
21/11/1989 | LC3 | Swindon Town | 2-1 | Bolton Wanderers | L |
After Extra Time |
|||||
25/11/1989 | D3 | Birmingham City | 1-0 | Bolton Wanderers | L |
29/11/1989 | AMCNPR | Bolton Wanderers | 2-0 | Crewe Alexandra | W |
December | |||||
02/12/1989 | D3 | Bolton Wanderers | 0-3 | Northampton Town | L |
05/12/1989 | AMCNQ | Wigan Athletic | 1-0 | Bolton Wanderers | L |
16/12/1989 | D3 | Shrewsbury Town | 3-3 | Bolton Wanderers | D |
26/12/1989 | D3 | Bolton Wanderers | 2-0 | Blackpool | W |
30/12/1989 | D3 | Bolton Wanderers | 3-1 | Bury | W |
January | |||||
06/01/1990 | D3 | Tranmere Rovers | 1-3 | Bolton Wanderers | W |
09/01/1990 | AMCN1 | Bolton Wanderers | 2-1 | Lincoln City | W |
13/01/1990 | D3 | Fulham | 2-2 | Bolton Wanderers | D |
20/01/1990 | D3 | Bolton Wanderers | 3-1 | Cardiff City | W |
28/01/1990 | D3 | Bristol Rovers | 1-1 | Bolton Wanderers | D |
31/01/1990 | AMCNQF | Bolton Wanderers | 1-0 | Rotherham United | W |
February | |||||
10/02/1990 | D3 | Bolton Wanderers | 0-2 | Rotherham United | L |
17/02/1990 | D3 | Northampton Town | 0-2 | Bolton Wanderers | W |
20/02/1990 | AMCNSF | Tranmere Rovers | 2-1 | Bolton Wanderers | L |
24/02/1990 | D3 | Bolton Wanderers | 3-1 | Birmingham City | W |
March | |||||
03/03/1990 | D3 | Reading | 2-0 | Bolton Wanderers | L |
05/03/1990 | D3 | Mansfield Town | 0-1 | Bolton Wanderers | W |
10/03/1990 | D3 | Bolton Wanderers | 3-0 | Notts County | W |
16/03/1990 | D3 | Wigan Athletic | 2-0 | Bolton Wanderers | L |
20/03/1990 | D3 | Bolton Wanderers | 0-0 | Crewe Alexandra | D |
24/03/1990 | D3 | Bolton Wanderers | 0-1 | Brentford | L |
27/03/1990 | D3 | Leyton Orient | 0-0 | Bolton Wanderers | D |
31/03/1990 | D3 | Chester City | 2-0 | Bolton Wanderers | L |
April | |||||
03/04/1990 | D3 | Bolton Wanderers | 3-0 | Reading | W |
07/04/1990 | D3 | Bolton Wanderers | 2-1 | Preston North End | W |
10/04/1990 | D3 | Walsall | 2-1 | Bolton Wanderers | L |
14/04/1990 | D3 | Bolton Wanderers | 1-1 | Tranmere Rovers | D |
16/04/1990 | D3 | Blackpool | 2-1 | Bolton Wanderers | L |
21/04/1990 | D3 | Bolton Wanderers | 0-1 | Shrewsbury Town | L |
24/04/1990 | D3 | Bury | 2-0 | Bolton Wanderers | L |
28/04/1990 | D3 | Bolton Wanderers | 1-0 | Bristol City | W |
May | |||||
01/05/1990 | D3 | Bolton Wanderers | 2-2 | Huddersfield Town | D |
05/05/1990 | D3 | Swansea City | 0-0 | Bolton Wanderers | D |
13/05/1990 | D3POSFL1 | Bolton Wanderers | 1-1 | Notts County | D |
16/05/1990 | D3POSFL2 | Notts County | 2-0 | Bolton Wanderers | L |
Notts County win 3-1 on aggregate |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |