August | |||||
25/08/1984 | D3 | Bolton Wanderers | 0-1 | Bristol Rovers | L |
28/08/1984 | LC1L1 | Bolton Wanderers | 2-1 | Oldham Athletic | W |
September | |||||
01/09/1984 | D3 | Derby County | 3-2 | Bolton Wanderers | L |
04/09/1984 | LC1L2 | Oldham Athletic | 4-4 | Bolton Wanderers | D |
After Extra Time Bolton Wanderers win 6-5 on aggregate |
|||||
08/09/1984 | D3 | Bolton Wanderers | 0-0 | Hull City | D |
15/09/1984 | D3 | Rotherham United | 3-1 | Bolton Wanderers | L |
18/09/1984 | D3 | Swansea City | 2-1 | Bolton Wanderers | L |
22/09/1984 | D3 | Bolton Wanderers | 7-2 | Plymouth Argyle | W |
25/09/1984 | LC2L1 | Shrewsbury Town | 2-2 | Bolton Wanderers | D |
29/09/1984 | D3 | Doncaster Rovers | 2-0 | Bolton Wanderers | L |
October | |||||
02/10/1984 | D3 | Bolton Wanderers | 3-1 | Walsall | W |
06/10/1984 | D3 | Reading | 3-1 | Bolton Wanderers | L |
09/10/1984 | LC2L2 | Bolton Wanderers | 2-1 | Shrewsbury Town | W |
Bolton Wanderers win 4-3 on aggregate |
|||||
13/10/1984 | D3 | Bolton Wanderers | 2-1 | Bournemouth | W |
20/10/1984 | D3 | Bolton Wanderers | 4-0 | Preston North End | W |
23/10/1984 | D3 | Bristol City | 3-2 | Bolton Wanderers | L |
27/10/1984 | D3 | Burnley | 3-2 | Bolton Wanderers | L |
30/10/1984 | LC3 | Notts County | 6-1 | Bolton Wanderers | L |
November | |||||
03/11/1984 | D3 | Bolton Wanderers | 1-0 | Lincoln City | W |
06/11/1984 | D3 | Bolton Wanderers | 2-1 | York City | W |
10/11/1984 | D3 | Newport County | 3-2 | Bolton Wanderers | L |
17/11/1984 | FAC1 | Hull City | 2-1 | Bolton Wanderers | L |
24/11/1984 | D3 | Bolton Wanderers | 1-2 | Gillingham | L |
December | |||||
01/12/1984 | D3 | Brentford | 2-1 | Bolton Wanderers | L |
15/12/1984 | D3 | Bolton Wanderers | 2-0 | Millwall | W |
22/12/1984 | D3 | Bolton Wanderers | 0-0 | Cambridge United | D |
26/12/1984 | D3 | Wigan Athletic | 1-0 | Bolton Wanderers | L |
29/12/1984 | D3 | Bradford City | 2-1 | Bolton Wanderers | L |
January | |||||
01/01/1985 | D3 | Bolton Wanderers | 0-0 | Orient | D |
12/01/1985 | D3 | Bolton Wanderers | 3-0 | Derby County | W |
22/01/1985 | AMCN1L1 | Bolton Wanderers | 3-2 | Crewe Alexandra | W |
26/01/1985 | D3 | Bolton Wanderers | 2-0 | Rotherham United | W |
29/01/1985 | D3 | Bristol Rovers | 1-2 | Bolton Wanderers | W |
February | |||||
02/02/1985 | D3 | Bolton Wanderers | 3-1 | Doncaster Rovers | W |
05/02/1985 | AMCN1L2 | Crewe Alexandra | 0-0 | Bolton Wanderers | D |
Bolton Wanderers win 3-2 on aggregate |
|||||
09/02/1985 | D3 | Plymouth Argyle | 2-0 | Bolton Wanderers | L |
16/02/1985 | D3 | Bolton Wanderers | 0-0 | Swansea City | D |
23/02/1985 | D3 | Lincoln City | 2-0 | Bolton Wanderers | L |
March | |||||
02/03/1985 | D3 | Bolton Wanderers | 1-3 | Burnley | L |
05/03/1985 | D3 | Bolton Wanderers | 1-4 | Bristol City | L |
09/03/1985 | D3 | Preston North End | 1-0 | Bolton Wanderers | L |
12/03/1985 | AMCN2 | Rochdale | 0-1 | Bolton Wanderers | W |
16/03/1985 | D3 | Bournemouth | 4-0 | Bolton Wanderers | L |
19/03/1985 | D3 | Walsall | 1-0 | Bolton Wanderers | L |
23/03/1985 | D3 | Bolton Wanderers | 1-2 | Reading | L |
29/03/1985 | D3 | York City | 0-3 | Bolton Wanderers | W |
April | |||||
02/04/1985 | D3 | Hull City | 2-2 | Bolton Wanderers | D |
06/04/1985 | D3 | Bolton Wanderers | 1-0 | Wigan Athletic | W |
09/04/1985 | D3 | Orient | 4-3 | Bolton Wanderers | L |
13/04/1985 | D3 | Bolton Wanderers | 3-1 | Newport County | W |
16/04/1985 | AMCNQF | Bolton Wanderers | 2-1 | Darlington | W |
20/04/1985 | D3 | Gillingham | 2-3 | Bolton Wanderers | W |
27/04/1985 | D3 | Bolton Wanderers | 1-1 | Brentford | D |
May | |||||
04/05/1985 | D3 | Millwall | 5-2 | Bolton Wanderers | L |
06/05/1985 | D3 | Bolton Wanderers | 0-2 | Bradford City | L |
08/05/1985 | AMCNSF | Bolton Wanderers | 1-2 | Mansfield Town | L |
11/05/1985 | D3 | Cambridge United | 3-2 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
20 | Millwall | 31 | 31 |
21 | Reading | 33 | 29 |
22 | Rotherham United | 33 | 29 |
23 | Bolton Wanderers | 33 | 26 |
24 | Ipswich Town | 33 | 20 |
View Full Standings >> |
Who is Bolton's 2017/18 Player of the Year? | |
---|---|
53.85% | Ben Alnwick |
13.11% | Sammy Ameobi |
10.49% | Karl Henry |
8.39% | Antonee Robinson |
4.98% | David Wheater |
3.41% | Mark Beevers |
2.1% | Mark Little |
1.84% | Josh Vela |
1.57% | Darren Pratley |
0.26% | Reece Burke |