August | |||||
16/08/1980 | D2 | Notts County | 2-1 | Bolton Wanderers | L |
19/08/1980 | D2 | Bolton Wanderers | 0-0 | Sheffield Wednesday | D |
23/08/1980 | D2 | Bolton Wanderers | 4-0 | Newcastle United | W |
26/08/1980 | LC2L1 | Bolton Wanderers | 0-3 | Crystal Palace | L |
30/08/1980 | D2 | Derby County | 1-0 | Bolton Wanderers | L |
September | |||||
02/09/1980 | LC2L2 | Crystal Palace | 2-1 | Bolton Wanderers | L |
Crystal Palace win 5-1 on aggregate |
|||||
06/09/1980 | D2 | Bolton Wanderers | 2-0 | Bristol Rovers | W |
13/09/1980 | D2 | Cardiff City | 1-1 | Bolton Wanderers | D |
20/09/1980 | D2 | Bolton Wanderers | 1-4 | Swansea City | L |
27/09/1980 | D2 | Oldham Athletic | 1-1 | Bolton Wanderers | D |
October | |||||
04/10/1980 | D2 | Bolton Wanderers | 2-3 | Chelsea | L |
07/10/1980 | D2 | Shrewsbury Town | 1-2 | Bolton Wanderers | W |
11/10/1980 | D2 | Queens Park Rangers | 3-1 | Bolton Wanderers | L |
18/10/1980 | D2 | Bolton Wanderers | 1-1 | Bristol City | D |
21/10/1980 | D2 | Bolton Wanderers | 2-1 | Preston North End | W |
25/10/1980 | D2 | West Ham United | 2-1 | Bolton Wanderers | L |
November | |||||
01/11/1980 | D2 | Bolton Wanderers | 6-1 | Cambridge United | W |
08/11/1980 | D2 | Watford | 3-1 | Bolton Wanderers | L |
11/11/1980 | D2 | Sheffield Wednesday | 2-0 | Bolton Wanderers | L |
22/11/1980 | D2 | Bolton Wanderers | 1-1 | Grimsby Town | D |
25/11/1980 | D2 | Bolton Wanderers | 3-0 | Notts County | W |
29/11/1980 | D2 | Luton Town | 2-2 | Bolton Wanderers | D |
December | |||||
06/12/1980 | D2 | Bolton Wanderers | 3-1 | Orient | W |
13/12/1980 | D2 | Bristol City | 3-1 | Bolton Wanderers | L |
19/12/1980 | D2 | Bolton Wanderers | 1-2 | Queens Park Rangers | L |
26/12/1980 | D2 | Wrexham | 0-1 | Bolton Wanderers | W |
27/12/1980 | D2 | Bolton Wanderers | 1-2 | Blackburn Rovers | L |
January | |||||
03/01/1981 | FAC3 | Nottingham Forest | 3-3 | Bolton Wanderers | D |
06/01/1981 | FAC3R | Bolton Wanderers | 0-1 | Nottingham Forest | L |
After Extra Time |
|||||
10/01/1981 | D2 | Grimsby Town | 4-0 | Bolton Wanderers | L |
24/01/1981 | D2 | Bolton Wanderers | 3-1 | Derby County | W |
31/01/1981 | D2 | Newcastle United | 2-1 | Bolton Wanderers | L |
February | |||||
07/02/1981 | D2 | Bolton Wanderers | 4-2 | Cardiff City | W |
14/02/1981 | D2 | Bristol Rovers | 2-1 | Bolton Wanderers | L |
24/02/1981 | D2 | Bolton Wanderers | 2-0 | Oldham Athletic | W |
28/02/1981 | D2 | Swansea City | 3-0 | Bolton Wanderers | L |
March | |||||
07/03/1981 | D2 | Chelsea | 2-0 | Bolton Wanderers | L |
14/03/1981 | D2 | Bolton Wanderers | 0-2 | Shrewsbury Town | L |
24/03/1981 | D2 | Preston North End | 1-2 | Bolton Wanderers | W |
28/03/1981 | D2 | Bolton Wanderers | 1-1 | West Ham United | D |
April | |||||
04/04/1981 | D2 | Cambridge United | 2-3 | Bolton Wanderers | W |
11/04/1981 | D2 | Bolton Wanderers | 2-1 | Watford | W |
18/04/1981 | D2 | Blackburn Rovers | 0-0 | Bolton Wanderers | D |
20/04/1981 | D2 | Bolton Wanderers | 1-1 | Wrexham | D |
26/04/1981 | D2 | Orient | 2-2 | Bolton Wanderers | D |
May | |||||
02/05/1981 | D2 | Bolton Wanderers | 0-3 | Luton Town | L |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |