August | |||||
21/08/1976 | D2 | Blackburn Rovers | 3-1 | Bolton Wanderers | L |
24/08/1976 | D2 | Bolton Wanderers | 2-0 | Orient | W |
28/08/1976 | D2 | Bolton Wanderers | 3-1 | Millwall | W |
September | |||||
01/09/1976 | LC2 | Bradford City | 1-2 | Bolton Wanderers | W |
04/09/1976 | D2 | Notts County | 0-1 | Bolton Wanderers | W |
11/09/1976 | D2 | Bolton Wanderers | 5-1 | Hull City | W |
18/09/1976 | D2 | Chelsea | 2-1 | Bolton Wanderers | L |
22/09/1976 | LC3 | Fulham | 2-2 | Bolton Wanderers | D |
25/09/1976 | D2 | Plymouth Argyle | 1-1 | Bolton Wanderers | D |
October | |||||
02/10/1976 | D2 | Bolton Wanderers | 0-3 | Blackpool | L |
05/10/1976 | LC3R | Bolton Wanderers | 2-2 | Fulham | D |
After Extra Time |
|||||
09/10/1976 | D2 | Cardiff City | 3-2 | Bolton Wanderers | L |
16/10/1976 | D2 | Bolton Wanderers | 1-0 | Bristol Rovers | W |
18/10/1976 | LC3R2 | Bolton Wanderers | 2-1 | Fulham | W |
Played at St.Andrews, Birmingham |
|||||
23/10/1976 | D2 | Oldham Athletic | 2-2 | Bolton Wanderers | D |
26/10/1976 | LC4 | Swansea City | 1-1 | Bolton Wanderers | D |
30/10/1976 | D2 | Bolton Wanderers | 2-1 | Fulham | W |
November | |||||
02/11/1976 | LC4R | Bolton Wanderers | 5-1 | Swansea City | W |
06/11/1976 | D2 | Carlisle United | 0-1 | Bolton Wanderers | W |
09/11/1976 | D2 | Bolton Wanderers | 2-1 | Burnley | W |
20/11/1976 | D2 | Southampton | 1-3 | Bolton Wanderers | W |
27/11/1976 | D2 | Bolton Wanderers | 1-0 | Charlton Athletic | W |
December | |||||
01/12/1976 | LCQF | Derby County | 1-2 | Bolton Wanderers | W |
15/12/1976 | D2 | Hereford United | 3-3 | Bolton Wanderers | D |
18/12/1976 | D2 | Wolverhampton Wanderers | 1-0 | Bolton Wanderers | L |
21/12/1976 | D2 | Bolton Wanderers | 2-1 | Luton Town | W |
27/12/1976 | D2 | Bolton Wanderers | 1-1 | Nottingham Forest | D |
28/12/1976 | D2 | Sheffield United | 2-3 | Bolton Wanderers | W |
January | |||||
03/01/1977 | D2 | Fulham | 0-2 | Bolton Wanderers | W |
08/01/1977 | FAC3 | West Ham United | 2-1 | Bolton Wanderers | L |
18/01/1977 | LCSFL1 | Everton | 1-1 | Bolton Wanderers | D |
22/01/1977 | D2 | Bolton Wanderers | 3-1 | Blackburn Rovers | W |
February | |||||
05/02/1977 | D2 | Millwall | 3-0 | Bolton Wanderers | L |
12/02/1977 | D2 | Bolton Wanderers | 4-0 | Notts County | W |
15/02/1977 | LCSFL2 | Bolton Wanderers | 0-1 | Everton | L |
Everton win 2-1 on aggregate |
|||||
19/02/1977 | D2 | Hull City | 2-2 | Bolton Wanderers | D |
26/02/1977 | D2 | Bolton Wanderers | 2-2 | Chelsea | D |
March | |||||
05/03/1977 | D2 | Bolton Wanderers | 3-0 | Plymouth Argyle | W |
12/03/1977 | D2 | Blackpool | 1-0 | Bolton Wanderers | L |
15/03/1977 | D2 | Orient | 2-2 | Bolton Wanderers | D |
22/03/1977 | D2 | Bolton Wanderers | 3-4 | Carlisle United | L |
April | |||||
02/04/1977 | D2 | Bolton Wanderers | 3-0 | Oldham Athletic | W |
06/04/1977 | D2 | Nottingham Forest | 3-1 | Bolton Wanderers | L |
09/04/1977 | D2 | Bolton Wanderers | 1-2 | Sheffield United | L |
12/04/1977 | D2 | Burnley | 0-0 | Bolton Wanderers | D |
16/04/1977 | D2 | Bolton Wanderers | 3-0 | Southampton | W |
22/04/1977 | D2 | Charlton Athletic | 1-1 | Bolton Wanderers | D |
30/04/1977 | D2 | Bolton Wanderers | 3-1 | Hereford United | W |
May | |||||
07/05/1977 | D2 | Luton Town | 1-1 | Bolton Wanderers | D |
10/05/1977 | D2 | Bolton Wanderers | 2-1 | Cardiff City | W |
14/05/1977 | D2 | Bolton Wanderers | 0-1 | Wolverhampton Wanderers | L |
17/05/1977 | D2 | Bristol Rovers | 2-2 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |