August | |||||
27/08/1938 | D1 | Bolton Wanderers | 2-1 | Charlton Athletic | W |
31/08/1938 | D1 | Manchester United | 2-2 | Bolton Wanderers | D |
September | |||||
03/09/1938 | D1 | Portsmouth | 2-1 | Bolton Wanderers | L |
05/09/1938 | D1 | Bolton Wanderers | 0-2 | Chelsea | L |
10/09/1938 | D1 | Leeds United | 1-2 | Bolton Wanderers | W |
17/09/1938 | D1 | Bolton Wanderers | 3-1 | Liverpool | W |
24/09/1938 | D1 | Leicester City | 0-0 | Bolton Wanderers | D |
October | |||||
01/10/1938 | D1 | Bolton Wanderers | 4-1 | Middlesbrough | W |
08/10/1938 | D1 | Birmingham | 0-2 | Bolton Wanderers | W |
15/10/1938 | D1 | Bolton Wanderers | 4-2 | Everton | W |
22/10/1938 | D1 | Huddersfield Town | 2-1 | Bolton Wanderers | L |
29/10/1938 | D1 | Bolton Wanderers | 1-1 | Arsenal | D |
November | |||||
05/11/1938 | D1 | Brentford | 2-2 | Bolton Wanderers | D |
12/11/1938 | D1 | Bolton Wanderers | 0-1 | Blackpool | L |
19/11/1938 | D1 | Derby County | 3-0 | Bolton Wanderers | L |
26/11/1938 | D1 | Bolton Wanderers | 1-1 | Grimsby Town | D |
December | |||||
03/12/1938 | D1 | Sunderland | 2-2 | Bolton Wanderers | D |
10/12/1938 | D1 | Bolton Wanderers | 1-2 | Aston Villa | L |
17/12/1938 | D1 | Wolverhampton Wanderers | 1-1 | Bolton Wanderers | D |
24/12/1938 | D1 | Charlton Athletic | 2-1 | Bolton Wanderers | L |
27/12/1938 | D1 | Preston North End | 2-2 | Bolton Wanderers | D |
31/12/1938 | D1 | Bolton Wanderers | 5-1 | Portsmouth | W |
January | |||||
02/01/1939 | D1 | Bolton Wanderers | 1-3 | Stoke City | L |
07/01/1939 | FAC3 | Middlesbrough | 0-0 | Bolton Wanderers | D |
11/01/1939 | FAC3R | Bolton Wanderers | 0-0 | Middlesbrough | D |
After Extra Time |
|||||
14/01/1939 | D1 | Bolton Wanderers | 2-2 | Leeds United | D |
16/01/1939 | FAC3R2 | Bolton Wanderers | 0-1 | Middlesbrough | L |
Played at Elland Road, Leeds |
|||||
25/01/1939 | D1 | Liverpool | 1-2 | Bolton Wanderers | W |
28/01/1939 | D1 | Bolton Wanderers | 4-0 | Leicester City | W |
February | |||||
04/02/1939 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
18/02/1939 | D1 | Everton | 2-1 | Bolton Wanderers | L |
22/02/1939 | D1 | Bolton Wanderers | 3-0 | Birmingham | W |
25/02/1939 | D1 | Bolton Wanderers | 3-2 | Huddersfield Town | W |
March | |||||
04/03/1939 | D1 | Arsenal | 3-1 | Bolton Wanderers | L |
11/03/1939 | D1 | Bolton Wanderers | 1-1 | Brentford | D |
18/03/1939 | D1 | Blackpool | 0-0 | Bolton Wanderers | D |
25/03/1939 | D1 | Bolton Wanderers | 2-1 | Derby County | W |
April | |||||
01/04/1939 | D1 | Grimsby Town | 1-1 | Bolton Wanderers | D |
08/04/1939 | D1 | Bolton Wanderers | 2-1 | Sunderland | W |
10/04/1939 | D1 | Stoke City | 4-1 | Bolton Wanderers | L |
15/04/1939 | D1 | Aston Villa | 1-3 | Bolton Wanderers | W |
22/04/1939 | D1 | Bolton Wanderers | 0-0 | Wolverhampton Wanderers | D |
26/04/1939 | D1 | Bolton Wanderers | 0-2 | Preston North End | L |
29/04/1939 | D1 | Bolton Wanderers | 0-0 | Manchester United | D |
May | |||||
06/05/1939 | D1 | Chelsea | 1-1 | Bolton Wanderers | D |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |