August | |||||
25/08/1928 | D1 | Bolton Wanderers | 2-3 | Everton | L |
27/08/1928 | D1 | Huddersfield Town | 4-1 | Bolton Wanderers | L |
September | |||||
01/09/1928 | D1 | Arsenal | 2-0 | Bolton Wanderers | L |
03/09/1928 | D1 | Bolton Wanderers | 1-1 | Huddersfield Town | D |
08/09/1928 | D1 | Bolton Wanderers | 0-3 | Blackburn Rovers | L |
15/09/1928 | D1 | Sunderland | 4-0 | Bolton Wanderers | L |
22/09/1928 | D1 | Bolton Wanderers | 3-0 | Derby County | W |
29/09/1928 | D1 | Sheffield Wednesday | 0-0 | Bolton Wanderers | D |
October | |||||
06/10/1928 | D1 | Bolton Wanderers | 0-1 | Bury | L |
13/10/1928 | D1 | Bolton Wanderers | 4-2 | Portsmouth | W |
20/10/1928 | D1 | Aston Villa | 3-5 | Bolton Wanderers | W |
27/10/1928 | D1 | Bolton Wanderers | 3-1 | Sheffield United | W |
November | |||||
03/11/1928 | D1 | Manchester United | 1-1 | Bolton Wanderers | D |
10/11/1928 | D1 | Bolton Wanderers | 4-1 | Leeds United | W |
17/11/1928 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
24/11/1928 | D1 | Bolton Wanderers | 4-1 | West Ham United | W |
December | |||||
01/12/1928 | D1 | Newcastle United | 4-1 | Bolton Wanderers | L |
08/12/1928 | D1 | Bolton Wanderers | 0-1 | Burnley | L |
15/12/1928 | D1 | Cardiff City | 1-1 | Bolton Wanderers | D |
22/12/1928 | D1 | Bolton Wanderers | 5-0 | Leicester City | W |
25/12/1928 | D1 | Birmingham | 0-2 | Bolton Wanderers | W |
26/12/1928 | D1 | Bolton Wanderers | 6-2 | Birmingham | W |
29/12/1928 | D1 | Everton | 3-0 | Bolton Wanderers | L |
January | |||||
01/01/1929 | D1 | Bolton Wanderers | 1-0 | Cardiff City | W |
05/01/1929 | D1 | Bolton Wanderers | 1-2 | Arsenal | L |
12/01/1929 | FAC3 | Bolton Wanderers | 2-0 | Oldham Athletic | W |
19/01/1929 | D1 | Blackburn Rovers | 1-3 | Bolton Wanderers | W |
26/01/1929 | FAC4 | Liverpool | 0-0 | Bolton Wanderers | D |
30/01/1929 | FAC4R | Bolton Wanderers | 5-2 | Liverpool | W |
After Extra Time |
|||||
February | |||||
02/02/1929 | D1 | Derby County | 2-1 | Bolton Wanderers | L |
09/02/1929 | D1 | Bolton Wanderers | 2-2 | Sheffield Wednesday | D |
16/02/1929 | FAC5 | Leicester City | 1-2 | Bolton Wanderers | W |
20/02/1929 | D1 | Bolton Wanderers | 2-2 | Sunderland | D |
23/02/1929 | D1 | Portsmouth | 4-4 | Bolton Wanderers | D |
March | |||||
02/03/1929 | FACQF | Blackburn Rovers | 1-1 | Bolton Wanderers | D |
06/03/1929 | FAQFR | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
09/03/1929 | D1 | Sheffield United | 1-1 | Bolton Wanderers | D |
16/03/1929 | D1 | Bolton Wanderers | 1-1 | Manchester United | D |
23/03/1929 | FACSF | Bolton Wanderers | 3-1 | Huddersfield Town | W |
Played at Anfield, Liverpool |
|||||
29/03/1929 | D1 | Manchester City | 5-1 | Bolton Wanderers | L |
30/03/1929 | D1 | Bolton Wanderers | 0-0 | Liverpool | D |
April | |||||
01/04/1929 | D1 | Bolton Wanderers | 1-1 | Manchester City | D |
06/04/1929 | D1 | West Ham United | 3-0 | Bolton Wanderers | L |
13/04/1929 | D1 | Bolton Wanderers | 1-0 | Newcastle United | W |
17/04/1929 | D1 | Bolton Wanderers | 3-1 | Aston Villa | W |
20/04/1929 | D1 | Burnley | 3-1 | Bolton Wanderers | L |
27/04/1929 | FACF | Bolton Wanderers | 2-0 | Portsmouth | W |
Played at Wembley Stadium, London |
|||||
29/04/1929 | D1 | Leeds United | 2-2 | Bolton Wanderers | D |
May | |||||
01/05/1929 | D1 | Bury | 3-4 | Bolton Wanderers | W |
04/05/1929 | D1 | Leicester City | 6-1 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |