August | |||||
26/08/1922 | D1 | Preston North End | 3-1 | Bolton Wanderers | L |
September | |||||
02/09/1922 | D1 | Bolton Wanderers | 1-1 | Preston North End | D |
04/09/1922 | D1 | Bolton Wanderers | 3-1 | Oldham Athletic | W |
09/09/1922 | D1 | Bolton Wanderers | 1-1 | Sunderland | D |
11/09/1922 | D1 | Oldham Athletic | 3-1 | Bolton Wanderers | L |
16/09/1922 | D1 | Sunderland | 5-1 | Bolton Wanderers | L |
23/09/1922 | D1 | Bolton Wanderers | 3-0 | Birmingham | W |
30/09/1922 | D1 | Birmingham | 2-0 | Bolton Wanderers | L |
October | |||||
05/10/1922 | D1 | Nottingham Forest | 1-1 | Bolton Wanderers | D |
07/10/1922 | D1 | Bolton Wanderers | 1-0 | Huddersfield Town | W |
14/10/1922 | D1 | Huddersfield Town | 0-2 | Bolton Wanderers | W |
21/10/1922 | D1 | Aston Villa | 2-0 | Bolton Wanderers | L |
28/10/1922 | D1 | Bolton Wanderers | 3-0 | Aston Villa | W |
November | |||||
04/11/1922 | D1 | Bolton Wanderers | 1-1 | Stoke City | D |
11/11/1922 | D1 | Stoke City | 2-0 | Bolton Wanderers | L |
18/11/1922 | D1 | Manchester City | 2-0 | Bolton Wanderers | L |
25/11/1922 | D1 | Bolton Wanderers | 2-1 | Manchester City | W |
December | |||||
02/12/1922 | D1 | West Bromwich Albion | 1-1 | Bolton Wanderers | D |
09/12/1922 | D1 | Bolton Wanderers | 3-0 | West Bromwich Albion | W |
16/12/1922 | D1 | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
23/12/1922 | D1 | Bolton Wanderers | 3-0 | Blackburn Rovers | W |
25/12/1922 | D1 | Bolton Wanderers | 4-1 | Arsenal | W |
26/12/1922 | D1 | Arsenal | 5-0 | Bolton Wanderers | L |
30/12/1922 | D1 | Bolton Wanderers | 0-0 | Cardiff City | D |
January | |||||
02/01/1923 | D1 | Bolton Wanderers | 4-2 | Nottingham Forest | W |
06/01/1923 | D1 | Cardiff City | 1-0 | Bolton Wanderers | L |
13/01/1923 | FAC1 | Norwich City | 0-2 | Bolton Wanderers | W |
20/01/1923 | D1 | Bolton Wanderers | 1-1 | Sheffield United | D |
27/01/1923 | D1 | Sheffield United | 2-2 | Bolton Wanderers | D |
February | |||||
03/02/1923 | FAC2 | Bolton Wanderers | 3-1 | Leeds United | W |
10/02/1923 | D1 | Bolton Wanderers | 2-1 | Burnley | W |
17/02/1923 | D1 | Tottenham Hotspur | 0-1 | Bolton Wanderers | W |
24/02/1923 | FAC3 | Huddersfield Town | 1-1 | Bolton Wanderers | D |
28/02/1923 | FAC3R | Bolton Wanderers | 1-0 | Huddersfield Town | W |
March | |||||
03/03/1923 | D1 | Liverpool | 3-0 | Bolton Wanderers | L |
10/03/1923 | FAC4 | Charlton Athletic | 0-1 | Bolton Wanderers | W |
12/03/1923 | D1 | Burnley | 2-1 | Bolton Wanderers | L |
17/03/1923 | D1 | Bolton Wanderers | 1-0 | Newcastle United | W |
24/03/1923 | FACSF | Bolton Wanderers | 1-0 | Sheffield United | W |
Played at Old Trafford, Manchester |
|||||
30/03/1923 | D1 | Bolton Wanderers | 0-2 | Everton | L |
31/03/1923 | D1 | Bolton Wanderers | 1-1 | Middlesbrough | D |
April | |||||
02/04/1923 | D1 | Everton | 1-1 | Bolton Wanderers | D |
07/04/1923 | D1 | Middlesbrough | 1-2 | Bolton Wanderers | W |
11/04/1923 | D1 | Bolton Wanderers | 0-2 | Tottenham Hotspur | L |
14/04/1923 | D1 | Bolton Wanderers | 1-1 | Chelsea | D |
16/04/1923 | D1 | Newcastle United | 1-0 | Bolton Wanderers | L |
18/04/1923 | D1 | Bolton Wanderers | 1-1 | Liverpool | D |
21/04/1923 | D1 | Chelsea | 3-0 | Bolton Wanderers | L |
28/04/1923 | FACF | Bolton Wanderers | 2-0 | West Ham United | W |
Played at Wembley Stadium, London |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |