September | |||||
05/09/1896 | D1 | Sunderland | 1-1 | Bolton Wanderers | D |
07/09/1896 | D1 | Liverpool | 0-2 | Bolton Wanderers | W |
12/09/1896 | D1 | Bolton Wanderers | 0-0 | Blackburn Rovers | D |
19/09/1896 | D1 | Stoke City | 2-3 | Bolton Wanderers | W |
26/09/1896 | D1 | Bolton Wanderers | 1-0 | Sunderland | W |
October | |||||
03/10/1896 | D1 | Bolton Wanderers | 3-1 | Preston North End | W |
10/10/1896 | D1 | Bolton Wanderers | 2-0 | Bury | W |
17/10/1896 | D1 | Blackburn Rovers | 1-0 | Bolton Wanderers | L |
24/10/1896 | D1 | Bolton Wanderers | 4-0 | Stoke City | W |
31/10/1896 | D1 | Bury | 2-2 | Bolton Wanderers | D |
November | |||||
02/11/1896 | D1 | West Bromwich Albion | 1-0 | Bolton Wanderers | L |
14/11/1896 | D1 | Everton | 2-3 | Bolton Wanderers | W |
21/11/1896 | D1 | Preston North End | 2-3 | Bolton Wanderers | W |
December | |||||
07/12/1896 | D1 | Bolton Wanderers | 2-0 | Everton | W |
19/12/1896 | D1 | Bolton Wanderers | 2-2 | West Bromwich Albion | D |
26/12/1896 | D1 | Derby County | 1-0 | Bolton Wanderers | L |
29/12/1896 | D1 | Sheffield United | 1-0 | Bolton Wanderers | L |
January | |||||
01/01/1897 | D1 | Bolton Wanderers | 1-4 | Liverpool | L |
16/01/1897 | D1 | Nottingham Forest | 2-0 | Bolton Wanderers | L |
30/01/1897 | FAC1 | Grimsby Town | 0-0 | Bolton Wanderers | D |
February | |||||
06/02/1897 | D1 | Burnley | 0-2 | Bolton Wanderers | W |
08/02/1897 | FAC1R | Bolton Wanderers | 3-3 | Grimsby Town | D |
After Extra Time |
|||||
11/02/1897 | FAC1R2 | Bolton Wanderers | 3-2 | Grimsby Town | W |
Played at Bramall Lane, Sheffield |
|||||
13/02/1897 | FAC2 | Derby County | 4-1 | Bolton Wanderers | L |
27/02/1897 | D1 | Sheffield Wednesday | 0-0 | Bolton Wanderers | D |
March | |||||
06/03/1897 | D1 | Bolton Wanderers | 1-3 | Derby County | L |
13/03/1897 | D1 | Bolton Wanderers | 2-1 | Burnley | W |
20/03/1897 | D1 | Bolton Wanderers | 0-0 | Nottingham Forest | D |
22/03/1897 | D1 | Bolton Wanderers | 1-2 | Aston Villa | L |
27/03/1897 | D1 | Bolton Wanderers | 1-2 | Aston Villa | L |
April | |||||
05/04/1897 | D1 | Bolton Wanderers | 1-2 | Wolverhampton Wanderers | L |
10/04/1897 | D1 | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
16/04/1897 | D1 | Bolton Wanderers | 0-2 | Sheffield United | L |
20/04/1897 | D1 | Wolverhampton Wanderers | 4-0 | Bolton Wanderers | L |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |