September | |||||
02/09/1893 | D1 | Bolton Wanderers | 4-1 | Stoke City | W |
09/09/1893 | D1 | Wolverhampton Wanderers | 2-1 | Bolton Wanderers | L |
16/09/1893 | D1 | Bolton Wanderers | 2-1 | Blackburn Rovers | W |
23/09/1893 | D1 | Sheffield United | 4-2 | Bolton Wanderers | L |
30/09/1893 | D1 | Bolton Wanderers | 0-3 | Preston North End | L |
October | |||||
05/10/1893 | D1 | Nottingham Forest | 1-0 | Bolton Wanderers | L |
07/10/1893 | D1 | Bolton Wanderers | 1-0 | Darwen | W |
14/10/1893 | D1 | Bolton Wanderers | 0-1 | Sheffield United | L |
21/10/1893 | D1 | Bolton Wanderers | 2-0 | Wolverhampton Wanderers | W |
28/10/1893 | D1 | Darwen | 1-3 | Bolton Wanderers | W |
November | |||||
04/11/1893 | D1 | Preston North End | 1-0 | Bolton Wanderers | L |
06/11/1893 | D1 | West Bromwich Albion | 5-2 | Bolton Wanderers | L |
18/11/1893 | D1 | Bolton Wanderers | 0-1 | Aston Villa | L |
December | |||||
02/12/1893 | D1 | Blackburn Rovers | 0-1 | Bolton Wanderers | W |
09/12/1893 | D1 | Bolton Wanderers | 2-0 | Newton Heath | W |
16/12/1893 | D1 | Sheffield Wednesday | 2-1 | Bolton Wanderers | L |
25/12/1893 | D1 | Bolton Wanderers | 1-1 | Sheffield Wednesday | D |
26/12/1893 | D1 | Derby County | 6-1 | Bolton Wanderers | L |
30/12/1893 | D1 | Sunderland | 2-1 | Bolton Wanderers | L |
January | |||||
01/01/1894 | D1 | Bolton Wanderers | 1-1 | Derby County | D |
06/01/1894 | D1 | Bolton Wanderers | 2-0 | Burnley | W |
13/01/1894 | D1 | Stoke City | 5-0 | Bolton Wanderers | L |
27/01/1894 | FAC1 | Small Heath | 3-4 | Bolton Wanderers | W |
February | |||||
03/02/1894 | D1 | Burnley | 2-1 | Bolton Wanderers | L |
10/02/1894 | FAC2 | Newcastle United | 1-2 | Bolton Wanderers | W |
24/02/1894 | FAC3 | Bolton Wanderers | 3-0 | Liverpool | W |
March | |||||
03/03/1894 | D1 | Aston Villa | 2-3 | Bolton Wanderers | W |
10/03/1894 | FACSF | Bolton Wanderers | 2-1 | Sheffield Wednesday | W |
Played at Fallowfield, Manchester |
|||||
23/03/1894 | D1 | Bolton Wanderers | 1-1 | Nottingham Forest | D |
24/03/1894 | D1 | Newton Heath | 2-2 | Bolton Wanderers | D |
26/03/1894 | D1 | Everton | 3-2 | Bolton Wanderers | L |
31/03/1894 | FACF | Bolton Wanderers | 1-4 | Notts County | L |
Played at Goodison Park, Liverpool |
|||||
April | |||||
07/04/1894 | D1 | Bolton Wanderers | 0-3 | West Bromwich Albion | L |
16/04/1894 | D1 | Bolton Wanderers | 0-1 | Everton | L |
23/04/1894 | D1 | Bolton Wanderers | 2-0 | Sunderland | W |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |