Name | Michael Jordan Williams |
Squad Number | 4 |
Country of Birth | Wales |
Position | Midfielder |
Contract Expires | June 2023 |
April 9, 2022 | Bolton Wanderers 1-1 Sheffield Wednesday |
March 23, 2022 | [POLL] Bolton Wanderers Player of the Year - 2021/22 |
March 14, 2022 | MJ Williams: Consistency is Key to Success |
March 7, 2022 | MJ Williams Walking Suspension Tightrope |
November 27, 2021 | Evatt Provides Positive Update on Williams Injury |
The above article(s) were retrieved by using the search term 'Michael Jordan Williams' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |