Name | Josh Vela |
Squad Number | 6 |
Country of Birth | England |
Position | Midfielder |
Contract Expires | June 2019 |
Appearances | 132 |
Goals | 10 |
March 31, 2018 | [POLL] Bolton Wanderers Player of the Year - 2017/18 |
March 2, 2018 | Josh Vela in Contention for Surprise Return |
February 19, 2018 | Ankle Ligament Injury to Sideline Josh Vela |
December 23, 2017 | Bolton Wanderers 2-0 Cardiff City |
December 14, 2017 | Anderson Plays Down Madine & Vela Transfer Gossip |
The above article(s) were retrieved by using the search term 'Josh Vela' |
Pos | Team | Pld | Pts |
20 | Wigan Athletic | 32 | 34 |
21 | Reading | 33 | 29 |
22 | Rotherham United | 33 | 29 |
23 | Bolton Wanderers | 33 | 26 |
24 | Ipswich Town | 33 | 20 |
View Full Standings >> |
Who is Bolton's 2017/18 Player of the Year? | |
---|---|
53.85% | Ben Alnwick |
13.11% | Sammy Ameobi |
10.49% | Karl Henry |
8.39% | Antonee Robinson |
4.98% | David Wheater |
3.41% | Mark Beevers |
2.1% | Mark Little |
1.84% | Josh Vela |
1.57% | Darren Pratley |
0.26% | Reece Burke |