Name | Ricardo Almeida Santos |
Squad Number | 5 |
Country of Birth | Portugal |
Position | Defender |
Contract Expires | June 2025 |
November 4, 2023 | Bolton Wanderers 4-0 Solihull Moors |
October 30, 2023 | Matchday 14: Bolton Duo Make Team of the Week |
September 23, 2023 | Evatt Confirms Santos Injury Blow |
September 5, 2023 | Bolton Wanderers 3-0 Salford City |
August 30, 2023 | Bolton Pair Make PFA League One Team of the Year |
The above article(s) were retrieved by using the search term 'Ricardo Almeida Santos' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |