Name | Josh Sheehan |
Squad Number | 8 |
Country of Birth | Wales |
Position | Midfielder |
Contract Expires | June 2025 |
November 19, 2023 | Globe Trotters: Heavy Defeat for Bolton Pair |
November 8, 2023 | Bolton Quartet Handed Senior International Calls |
October 26, 2023 | Matchday 13: Sheehan Makes Team of the Week |
October 16, 2023 | Bolton Trio Not Involved in Euro Qualifiers |
October 11, 2023 | Sheehan Gets 45 Minutes as Wales Thump Gibraltar |
The above article(s) were retrieved by using the search term 'Josh Sheehan' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |