Name | Josh Sheehan |
Squad Number | 8 |
Country of Birth | Wales |
Position | Midfielder |
Contract Expires | June 2023 |
December 8, 2021 | Josh Sheehan Has Successful Knee Surgery |
November 20, 2021 | Sheehan: 'I Will Be Back Bigger, Better and Stronger' |
November 20, 2021 | Ruptured ACL to Sideline Sheehan for Nine Months |
November 12, 2021 | Bolton Wanderers 2-0 Crewe Alexandra |
November 9, 2021 | Injury Denied Josh Sheehan Wales Recall |
The above article(s) were retrieved by using the search term 'Josh Sheehan' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |