Player | Position | Country of Birth | Apps | Goals | |
A. Spence | 5 | 2 | |||
Alan Stubbs | Defender | England | 256 | 15 | |
Albert Shepherd | Forward | England | 123 | 90 | |
Alex Samizadeh | Forward | Iran | 2 | 0 | |
Alex Smith | Goalkeeper | England | 20 | 0 | |
Barry Siddall | Goalkeeper | England | 158 | 0 | |
Bob Smith | 102 | 0 | |||
Bob Struthers | 141 | 0 | |||
Bob Struthers | 19 | 18 | |||
Brian Smith | Midfielder | England | 57 | 4 | |
Bryan Small | Defender | England | 16 | 0 | |
C. F. Smith | 7 | 0 | |||
Daniel Sturridge | Forward | England | 12 | 8 | |
Danny Shittu | Defender | Nigeria | 12 | 0 | |
Dave Sutton | Defender | England | 119 | 4 | |
David Stokes | Midfielder | England | 420 | 46 | |
Dennis Stevens | Forward | England | 310 | 101 | |
Derek Scott | Defender | England | 147 | 0 | |
Ebi Smolarek | Forward | Poland | 13 | 1 | |
Eric Sidlow | Goalkeeper | England | 20 | 0 | |
Eric Snookes | Defender | England | 6 | 0 | |
Fred Scotchbrook | England | 5 | 0 | ||
Fred Shinton | Forward | England | 7 | 1 | |
Fred Swift | Goalkeeper | 65 | 0 | ||
G. T. Smith | 2 | 0 | |||
Gary Speed | Midfielder | Wales | 139 | 14 | |
Geoffrey Sleight | Midfielder | England | 3 | 0 | |
Graham Stanley | Defender | England | 161 | 4 | |
Greg Strong | Defender | England | 22 | 1 | |
Gretar Steinsson | Defender | Iceland | 138 | 6 | |
H. Simpson | 9 | 1 | |||
Harry Smith | England | 8 | 1 | ||
Ian Seddon | Midfielder | England | 76 | 4 | |
Ian Stevens | Forward | Malta | 58 | 9 | |
J. Scholes | 2 | 1 | |||
J. Scowcroft | 9 | 1 | |||
J. Shaw | 8 | 0 | |||
J. Stanley | Defender | 71 | 0 | ||
J. Stevenson | 2 | 0 | |||
James Sinclair | Defender | England | 3 | 0 | |
Jay Spearing | Midfielder | England | 173 | 10 | |
Jeff Smith | Midfielder | England | 8 | 0 | |
Jimmy Seddon | Defender | England | 375 | 5 | |
Jimmy Settle | Forward | England | 15 | 4 | |
Jlloyd Samuel | Defender | Trinidad & Tobago | 83 | 0 | |
Joe Smith | Forward | England | 492 | 277 | |
Johann Smith | Forward | USA | 3 | 0 | |
John Salako | Midfielder | Nigeria | 7 | 0 | |
John Sheridan | Midfielder | England | 36 | 2 | |
John Simm | Midfielder | England | 1 | 0 | |
John Slater | Defender | England | 99 | 0 | |
John Smith | Forward | Scotland | 174 | 87 | |
John Somerville | Defender | England | 292 | 2 | |
John Sutcliffe | Goalkeeper | England | 365 | 0 | |
Juergen Sommer | Goalkeeper | USA | 1 | 0 | |
Luke Staton | Midfielder | England | 1 | 0 | |
Mark Seagraves | Defender | England | 195 | 9 | |
Marvin Sordell | Forward | England | 29 | 8 | |
Mike Salmon | Goalkeeper | England | 36 | 0 | |
Nicky Southall | Midfielder | England | 24 | 1 | |
Nicky Spooner | Defender | England | 29 | 2 | |
Nicky Summerbee | Midfielder | England | 15 | 0 | |
Paddy Smith | 4 | 0 | |||
Peter Shilton | Goalkeeper | England | 2 | 0 | |
R. Steel | 14 | 8 | |||
Richard Sneekes | Midfielder | Netherlands | 69 | 11 | |
Ricky Shakes | Midfielder | England | 2 | 1 | |
Robbie Savage | Midfielder | England | 102 | 13 | |
Robert Sissons | Midfielder | England | 1 | 0 | |
S. Scott | 19 | 0 | |||
Scott Sellars | Midfielder | England | 126 | 16 | |
Siddons | 1 | 0 | |||
Simeon Slavchev | Midfielder | Bulgaria | 1 | 0 | |
Stephen Smith | Defender | England | 3 | 0 | |
Steve Saunders | Forward | England | 6 | 0 | |
Stuart Storer | Defender | England | 165 | 15 | |
T. Shuttleworth | 2 | 0 | |||
T. Strang | 3 | 0 | |||
Tom Sinclair | 10 | 5 | |||
Tuncay Sanli | Forward | Turkey | 22 | 1 | |
Viv Solomon-Otabor | Midfielder | England | 4 | 0 | |
W. Simmers | 4 | 2 | |||
W. Steel | 8 | 0 | |||
W. Stott | 65 | 0 | |||
W. Stuart | 7 | 1 | |||
Walter Sidebottom | 1 | 0 | |||
Wellington Silva | Midfielder | Brazil | 25 | 2 |
Pos | Team | Pld | Pts |
4 | Tranmere Rovers | 31 | 54 |
5 | Morecambe | 32 | 52 |
6 | Bolton Wanderers | 32 | 50 |
7 | Salford City | 31 | 49 |
8 | Newport County | 31 | 48 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |