Player | Position | Country of Birth | Apps | Goals | |
Andy Roscoe | Defender | England | 5 | 0 | |
Bethel Robinson | Defender | England | 41 | 1 | |
Bill Robinson | 32 | 0 | |||
Bob Roberts | Midfielder | Wales | 84 | 5 | |
Brian Riley | England | 8 | 1 | ||
Charles Roberts | 6 | 2 | |||
David Reeves | Forward | England | 174 | 42 | |
Dean Roberts | England | 1 | 0 | ||
E. Roberts | 5 | 0 | |||
Edward Rothwell | Midfielder | England | 48 | 2 | |
Eric Redrobe | Forward | England | 4 | 1 | |
F. Rollinson | 1 | 0 | |||
Frank Roberts | Forward | England | 168 | 80 | |
G. Ryder | 4 | 0 | |||
Geoffrey Roberts | England | 5 | 0 | ||
Graham Rowe | Defender | England | 8 | 1 | |
Grzegorz Rasiak | Forward | Poland | 7 | 0 | |
Isaiah Rankin | Forward | England | 18 | 2 | |
Jack Roberts | Defender | Wales | 171 | 20 | |
Jack Round | Midfielder | England | 59 | 2 | |
Jackie Rimmer | Midfielder | England | 84 | 16 | |
Jimmy Redfern | Midfielder | England | 28 | 3 | |
Joe Riley | Defender | England | 9 | 0 | |
John Ritson | Defender | England | 378 | 13 | |
John Robertson | Defender | England | 15 | 0 | |
Kevin Rose | Goalkeeper | England | 16 | 0 | |
Leam Richardson | Defender | England | 18 | 0 | |
Michael Ricketts | Forward | England | 112 | 46 | |
Michael Ring | Midfielder | England | 3 | 0 | |
Neil Redfearn | Midfielder | England | 41 | 1 | |
Nigel Reo-Coker | Midfielder | England | 42 | 3 | |
Paul Rachubka | Goalkeeper | USA | 8 | 0 | |
Paul Ritchie | Defender | Scotland | 21 | 0 | |
Paul Robinson | Defender | England | 87 | 0 | |
Peter Reid | Midfielder | England | 261 | 25 | |
Robertson | 3 | 0 | |||
Rochinha | Midfielder | Portugal | 4 | 0 | |
Sam Ricketts | Defender | Wales | 114 | 1 | |
Simon Rudge | 106 | 16 | |||
Steve De Ridder | Midfielder | Belgium | 3 | 0 | |
Stuart Ripley | Midfielder | England | 5 | 1 | |
Tim Ream | Defender | USA | 126 | 0 | |
W. D. Roberts | 5 | 4 | |||
W. Russell | 6 | 0 | |||
Walter Rowley | Defender | England | 191 | 7 | |
Walter Rushton | Forward | England | 7 | 0 | |
Warwick Rimmer | Defender | England | 528 | 17 | |
William Russell | Forward | England | 22 | 2 |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |