Player | Position | Country of Birth | Apps | Goals | |
A. Parry | 5 | 0 | |||
Albert Picken | 18 | 2 | |||
Alex Paton | Midfielder | Scotland | 240 | 15 | |
Alex Perry | Midfielder | England | 2 | 0 | |
Brian Pilkington | Midfielder | England | 86 | 11 | |
D. W. Parkinson | 3 | 0 | |||
Darren Pratley | Midfielder | England | 168 | 15 | |
Dennis Peacock | Goalkeeper | England | 20 | 0 | |
Dick Pym | Goalkeeper | England | 336 | 0 | |
Ernie Phythian | Forward | England | 11 | 3 | |
Francesco Pisano | Defender | Italy | 3 | 0 | |
Franck Passi | Midfielder | France | 49 | 0 | |
Gary Parkinson | Defender | England | 7 | 0 | |
Gerald Peyton | Goalkeeper | England | 1 | 0 | |
Henrik Pedersen | Forward | Denmark | 171 | 29 | |
J. H. Pickup | 1 | 0 | |||
J. Pearson | 5 | 0 | |||
J. Pulman | 1 | 0 | |||
Jack Picken | Forward | England | 106 | 22 | |
Jack Powell | Defender | Wales | 6 | 0 | |
James Parkinson | 38 | 1 | |||
Jamie Pollock | Midfielder | England | 55 | 8 | |
Jamie Proctor | Forward | England | 29 | 1 | |
Jimmy Phillips | Defender | England | 411 | 8 | |
John Platt | Goalkeeper | England | 11 | 0 | |
Kevin Poole | Goalkeeper | England | 16 | 0 | |
Lee Potter | Forward | England | 1 | 0 | |
Mark Patterson | Midfielder | England | 215 | 14 | |
Martin Petrov | Midfielder | Bulgaria | 85 | 12 | |
Martin Pike | Defender | England | 6 | 1 | |
Mixu Paatelainen | Forward | Finland | 83 | 18 | |
Ray Parry | Forward | England | 299 | 79 | |
Ronnie Phillips | Midfielder | England | 174 | 19 | |
Sebastien Puygrenier | Defender | France | 7 | 1 | |
Terry Poole | Goalkeeper | England | 30 | 0 | |
Tony Philliskirk | Forward | England | 182 | 75 | |
Vincent Pilling | 7 | 0 | |||
W. Parkinson | 1 | 0 |
Pos | Team | Pld | Pts |
1 | Cheltenham Town | 40 | 72 |
2 | Cambridge United | 41 | 71 |
3 | Bolton Wanderers | 40 | 67 |
4 | Tranmere Rovers | 40 | 65 |
5 | Morecambe | 40 | 63 |
View Full Standings >> |