Name | Dan Nlundulu |
Squad Number | 11 |
Country of Birth | France |
Position | Forward |
Contract Expires | June 2026 |
December 8, 2023 | Dan Nlundulu Sidelined for 'Months' with Torn Hamstring |
December 2, 2023 | Bolton Wanderers 5-1 Harrogate Town |
November 27, 2023 | Nlundulu Credits Evatt for Standing By Misfiring Forward |
November 26, 2023 | Evatt Delighted with Adeboyejo and Nlundulu Goals |
November 25, 2023 | Bolton Wanderers 7-0 Exeter City |
The above article(s) were retrieved by using the search term 'Dan Nlundulu' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |