Player | Position | Country of Birth | Apps | Goals | |
Eddie Hopkinson | Goalkeeper | England | 578 | 0 | |
Roy Greaves | Forward | England | 575 | 85 | |
Alex Finney | Defender | England | 530 | 2 | |
Warwick Rimmer | Defender | England | 528 | 17 | |
Jussi Jaaskelainen | Goalkeeper | Finland | 527 | 0 | |
Bryan Edwards | Midfielder | England | 518 | 9 | |
Ted Vizard | Midfielder | Wales | 512 | 70 | |
Paul Jones | Defender | England | 506 | 43 | |
Nat Lofthouse | Forward | England | 503 | 285 | |
Roy Hartle | Defender | England | 499 | 13 | |
Joe Smith | Forward | England | 492 | 277 | |
Doug Holden | Midfielder | England | 463 | 44 | |
Billy Butler | Midfielder | England | 449 | 73 | |
Stan Hanson | Goalkeeper | England | 423 | 0 | |
Steve Thompson | Midfielder | England | 422 | 57 | |
David Stokes | Midfielder | England | 420 | 46 | |
Freddie Hill | Forward | England | 412 | 79 | |
Jimmy Phillips | Defender | England | 411 | 8 | |
Ricardo Gardner | Midfielder | Jamaica | 410 | 25 | |
Kevin Davies | Forward | England | 407 | 84 | |
Syd Farrimond | Defender | England | 404 | 1 | |
Herbert Baverstock | Defender | England | 388 | 4 | |
John Ritson | Defender | England | 378 | 13 | |
Jimmy Seddon | Defender | England | 375 | 5 | |
Peter Nicholson | Defender | England | 370 | 14 | |
John Sutcliffe | Goalkeeper | England | 365 | 0 | |
Willie Moir | Forward | Scotland | 358 | 134 | |
Bob Haworth | Defender | England | 357 | 0 | |
Malcolm Barrass | Midfielder | England | 357 | 27 | |
John Byrom | Forward | England | 351 | 130 |
Only players with 350 or more appearances for Bolton Wanderers appear in the list above.
Pos | Team | Pld | Pts |
6 | Cambridge United | 3 | 6 |
7 | Derby County | 3 | 6 |
8 | Bolton Wanderers | 3 | 5 |
9 | Portsmouth | 3 | 5 |
10 | Accrington Stanley | 3 | 5 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |