Player | Position | Country of Birth | Apps | Goals | |
Eddie Hopkinson | Goalkeeper | England | 578 | 0 | |
Roy Greaves | Forward | England | 575 | 85 | |
Alex Finney | Defender | England | 530 | 2 | |
Warwick Rimmer | Defender | England | 528 | 17 | |
Jussi Jaaskelainen | Goalkeeper | Finland | 527 | 0 | |
Bryan Edwards | Midfielder | England | 518 | 9 | |
Ted Vizard | Midfielder | Wales | 512 | 70 | |
Paul Jones | Defender | England | 506 | 43 | |
Nat Lofthouse | Forward | England | 503 | 285 | |
Roy Hartle | Defender | England | 499 | 13 | |
Joe Smith | Forward | England | 492 | 277 | |
Doug Holden | Midfielder | England | 463 | 44 | |
Billy Butler | Midfielder | England | 449 | 73 | |
Stan Hanson | Goalkeeper | England | 423 | 0 | |
Steve Thompson | Midfielder | England | 422 | 57 | |
David Stokes | Midfielder | England | 420 | 46 | |
Freddie Hill | Forward | England | 412 | 79 | |
Jimmy Phillips | Defender | England | 411 | 8 | |
Ricardo Gardner | Midfielder | Jamaica | 410 | 25 | |
Kevin Davies | Forward | England | 407 | 84 | |
Syd Farrimond | Defender | England | 404 | 1 | |
Herbert Baverstock | Defender | England | 388 | 4 | |
John Ritson | Defender | England | 378 | 13 | |
Jimmy Seddon | Defender | England | 375 | 5 | |
Peter Nicholson | Defender | England | 370 | 14 | |
John Sutcliffe | Goalkeeper | England | 365 | 0 | |
Willie Moir | Forward | Scotland | 358 | 134 | |
Bob Haworth | Defender | England | 357 | 0 | |
Malcolm Barrass | Midfielder | England | 357 | 27 | |
John Byrom | Forward | England | 351 | 130 |
Only players with 350 or more appearances for Bolton Wanderers appear in the list above.
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |