Name | Aaron Morley |
Squad Number | 16 |
Country of Birth | England |
Position | Midfielder |
Contract Expires | June 2025 |
November 8, 2023 | Evatt: Bolton Awaiting News on Injured Duo |
November 7, 2023 | Shrewsbury Town 0-2 Bolton Wanderers |
October 24, 2023 | Wycombe Wanderers 2-4 Bolton Wanderers |
September 5, 2023 | Bolton Wanderers 3-0 Salford City |
July 29, 2023 | Bolton Wanderers 4-3 West Bromwich Albion |
The above article(s) were retrieved by using the search term 'Aaron Morley' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |