Player | Position | Country of Birth | Apps | Goals | |
Allan Johnston | Midfielder | Scotland | 23 | 4 | |
Billy Jennings | Midfielder | Wales | 287 | 2 | |
Bob Jones | Goalkeeper | 244 | 0 | ||
Claus Jensen | Midfielder | Denmark | 109 | 10 | |
David Jack | Forward | England | 324 | 161 | |
Di Jones | Defender | Wales | 254 | 8 | |
Eddie Jones | Midfielder | Wales | 1 | 1 | |
Evan Jones | Forward | Wales | 99 | 28 | |
Garry Jones | Midfielder | England | 247 | 55 | |
Gordon Jones | Midfielder | England | 23 | 6 | |
J. Jones | 2 | 0 | |||
J. L. M. Jones | 12 | 3 | |||
J.B. Johnston | 1 | 0 | |||
Jackson | 3 | 0 | |||
James Jackson | 11 | 1 | |||
Jermaine Johnson | Midfielder | Jamaica | 17 | 0 | |
Jimmy Jones | Defender | England | 73 | 0 | |
Jimmy Jones | 6 | 1 | |||
Jones | 2 | 0 | |||
Jussi Jaaskelainen | Goalkeeper | Finland | 527 | 0 | |
Lukas Jutkiewicz | Forward | England | 20 | 7 | |
Mario Jardel | Forward | Brazil | 12 | 3 | |
Matt Jansen | Forward | England | 7 | 0 | |
Michael Jeffrey | Forward | England | 22 | 0 | |
Michael Johansen | Midfielder | Denmark | 170 | 21 | |
Nigel Jemson | Forward | England | 5 | 0 | |
Paul Jones | Defender | England | 506 | 43 | |
R. H. Jarrett | 5 | 0 | |||
Radhi Jaidi | Defender | Tunisia | 52 | 8 | |
Robert Jack | Midfielder | England | 125 | 29 | |
Rollo Jack | Forward | England | 31 | 9 | |
Saidy Janko | Midfielder | Switzerland | 10 | 1 | |
Warren Joyce | Midfielder | England | 221 | 21 | |
Willie Joyce | Forward | Scotland | 33 | 18 |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |