Player | Position | Country of Birth | Apps | Goals | |
Allan Johnston | Midfielder | Scotland | 23 | 4 | |
Billy Jennings | Midfielder | Wales | 287 | 2 | |
Bob Jones | Goalkeeper | 244 | 0 | ||
Claus Jensen | Midfielder | Denmark | 109 | 10 | |
David Jack | Forward | England | 324 | 161 | |
Di Jones | Defender | Wales | 254 | 8 | |
Eddie Jones | Midfielder | Wales | 1 | 1 | |
Evan Jones | Forward | Wales | 99 | 28 | |
Garry Jones | Midfielder | England | 247 | 55 | |
Gordon Jones | Midfielder | England | 23 | 6 | |
J. Jones | 2 | 0 | |||
J. L. M. Jones | 12 | 3 | |||
J.B. Johnston | 1 | 0 | |||
Jackson | 3 | 0 | |||
James Jackson | 11 | 1 | |||
Jermaine Johnson | Midfielder | Jamaica | 17 | 0 | |
Jimmy Jones | Defender | England | 73 | 0 | |
Jimmy Jones | 6 | 1 | |||
Jones | 2 | 0 | |||
Jussi Jaaskelainen | Goalkeeper | Finland | 527 | 0 | |
Lukas Jutkiewicz | Forward | England | 20 | 7 | |
Mario Jardel | Forward | Brazil | 12 | 3 | |
Matt Jansen | Forward | England | 7 | 0 | |
Michael Jeffrey | Forward | England | 22 | 0 | |
Michael Johansen | Midfielder | Denmark | 170 | 21 | |
Nigel Jemson | Forward | England | 5 | 0 | |
Paul Jones | Defender | England | 506 | 43 | |
R. H. Jarrett | 5 | 0 | |||
Radhi Jaidi | Defender | Tunisia | 52 | 8 | |
Robert Jack | Midfielder | England | 125 | 29 | |
Rollo Jack | Forward | England | 31 | 9 | |
Saidy Janko | Midfielder | Switzerland | 10 | 1 | |
Warren Joyce | Midfielder | England | 221 | 21 | |
Willie Joyce | Forward | Scotland | 33 | 18 |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |